Stats Center
2026 Season
•
Detroit Tigers
Batting Leaders
Click columns to sort
Rows:
Legend:
Elite
Good
Below Avg
OPS
| Player | G | AVG | OBP | SLG | OPS | WAR | wRC+ | AB | R | H | HR | RBI | 2B | 3B | SB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Greene | 49 | .335 | .433 | .491 | .924 | 1.7 | 159 | 173 | 29 | 58 | 4 | 24 | 15 | 0 | 1 | 28 | 54 |
| Kevin McGonigle | 47 | .288 | .391 | .412 | .803 | 1.9 | 135 | 177 | 28 | 51 | 2 | 16 | 12 | 2 | 7 | 28 | 27 |
| Dillon Dingler | 43 | .239 | .314 | .452 | .766 | 1.7 | 121 | 155 | 18 | 37 | 8 | 28 | 9 | 0 | 0 | 13 | 34 |
| Gage Workman | 9 | .208 | .208 | .542 | .750 | -0.1 | 109 | 24 | 2 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 11 |
| Spencer Torkelson | 48 | .194 | .309 | .381 | .690 | -0.1 | 92 | 160 | 15 | 31 | 7 | 19 | 9 | 0 | 0 | 25 | 63 |
| Colt Keith | 44 | .291 | .331 | .351 | .682 | 0.2 | 95 | 134 | 18 | 39 | 0 | 6 | 8 | 0 | 1 | 7 | 32 |
| Matt Vierling | 40 | .212 | .286 | .390 | .676 | 0.1 | 87 | 118 | 12 | 25 | 4 | 19 | 9 | 0 | 2 | 13 | 21 |
| Hao-Yu Lee | 21 | .204 | .259 | .333 | .592 | -0.4 | 63 | 54 | 4 | 11 | 1 | 6 | 2 | 1 | 0 | 4 | 17 |
| Jahmai Jones | 31 | .182 | .250 | .327 | .577 | -0.5 | 60 | 55 | 6 | 10 | 2 | 6 | 2 | 0 | 0 | 5 | 21 |
| Zach McKinstry | 27 | .171 | .236 | .244 | .480 | -0.5 | 34 | 82 | 2 | 14 | 1 | 5 | 3 | 0 | 1 | 7 | 16 |
| Wenceel Pérez | 33 | .168 | .222 | .248 | .470 | -0.9 | 26 | 101 | 11 | 17 | 2 | 8 | 2 | 0 | 3 | 7 | 15 |
| Jake Rogers | 16 | .146 | .213 | .244 | .457 | -0.1 | 25 | 41 | 4 | 6 | 0 | 4 | 2 | 1 | 1 | 3 | 14 |
| Zack Short | 9 | .000 | .278 | .000 | .278 | -0.1 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Showing 1 to 20 of 0 entries
Pitching Leaders
Click columns to sort
Rows:
Legend:
Elite
Good
Below Avg
| Player | W | L | ERA | WHIP | K/9 | BB/9 | G | GS | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Finnegan | 1 | 0 | 1.66 | 1.48 | 5.8 | 6.7 | 21 | 0 | 1 | 21.2 | 16 | 4 | 2 | 16 | 14 |
| Tyler Holton | 0 | 3 | 4.50 | 1.55 | 7.0 | 3.3 | 21 | 2 | 0 | 22.0 | 26 | 11 | 3 | 8 | 17 |
| Brant Hurter | 4 | 1 | 3.18 | 1.06 | 6.4 | 4.0 | 19 | 0 | 0 | 22.2 | 14 | 8 | 1 | 10 | 16 |
| Drew Anderson | 1 | 1 | 4.67 | 1.33 | 10.3 | 4.0 | 15 | 0 | 1 | 27.0 | 24 | 14 | 3 | 12 | 31 |
| Kenley Jansen | 1 | 2 | 3.65 | 1.05 | 13.1 | 3.7 | 15 | 0 | 7 | 12.1 | 8 | 5 | 3 | 5 | 18 |
| Enmanuel De Jesus | 2 | 0 | 6.75 | 1.88 | 8.7 | 5.3 | 14 | 0 | 0 | 18.2 | 24 | 14 | 1 | 11 | 18 |
| Will Vest | 1 | 3 | 5.68 | 1.34 | 10.0 | 4.3 | 14 | 0 | 0 | 12.2 | 11 | 8 | 1 | 6 | 14 |
| Burch Smith | 0 | 2 | 2.76 | 1.35 | 10.5 | 3.3 | 12 | 1 | 0 | 16.1 | 16 | 5 | 1 | 6 | 19 |
| Jack Flaherty | 0 | 5 | 5.77 | 1.60 | 9.9 | 6.0 | 10 | 10 | 0 | 43.2 | 41 | 28 | 6 | 29 | 48 |
| Framber Valdez | 2 | 3 | 4.58 | 1.40 | 7.4 | 3.4 | 10 | 10 | 0 | 55.0 | 56 | 28 | 5 | 21 | 45 |
| Connor Seabold | 1 | 0 | 3.07 | 1.30 | 8.6 | 3.1 | 10 | 0 | 0 | 14.2 | 14 | 5 | 2 | 5 | 14 |
| Keider Montero | 2 | 3 | 3.83 | 1.01 | 5.8 | 2.6 | 9 | 9 | 0 | 49.1 | 36 | 21 | 6 | 14 | 32 |
| Brenan Hanifee | 0 | 0 | 1.93 | 1.07 | 4.8 | 1.0 | 7 | 2 | 0 | 9.1 | 9 | 2 | 1 | 1 | 5 |
| Casey Mize | 2 | 2 | 2.43 | 1.05 | 9.5 | 2.7 | 7 | 7 | 0 | 37.0 | 28 | 10 | 2 | 11 | 39 |
| Ricky Vanasco | 0 | 1 | 14.54 | 3.23 | 6.2 | 8.3 | 4 | 0 | 0 | 4.1 | 10 | 7 | 2 | 4 | 3 |
| Ty Madden | 0 | 0 | 2.38 | 0.79 | 9.5 | 1.6 | 3 | 0 | 0 | 11.1 | 7 | 3 | 1 | 2 | 12 |
| Jake Rogers | 0 | 0 | 0.00 | 1.50 | 6.8 | 0.0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 |
Showing 1 to 20 of 0 entries