MLB Standings
2026 Regular Season
American League
AL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
32 | 15 | .681 | - |
|
|
30 | 19 | .612 | 3.0 |
|
|
21 | 27 | .438 | 11.5 |
|
|
21 | 27 | .438 | 11.5 |
|
|
21 | 28 | .429 | 12.0 |
AL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
28 | 22 | .560 | - |
|
|
25 | 23 | .521 | 2.0 |
|
|
22 | 27 | .449 | 5.5 |
|
|
20 | 29 | .408 | 7.5 |
|
|
20 | 29 | .408 | 7.5 |
AL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
24 | 24 | .500 | - |
|
|
23 | 25 | .479 | 1.0 |
|
|
23 | 27 | .460 | 2.0 |
|
|
20 | 30 | .400 | 5.0 |
|
|
17 | 32 | .347 | 7.5 |
National League
NL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
33 | 16 | .673 | - |
|
|
25 | 24 | .510 | 8.0 |
|
|
24 | 25 | .490 | 9.0 |
|
|
22 | 27 | .449 | 11.0 |
|
|
21 | 27 | .438 | 11.5 |
NL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
28 | 18 | .609 | - |
|
|
28 | 19 | .596 | 0.5 |
|
|
29 | 20 | .592 | 0.5 |
|
|
25 | 24 | .510 | 4.5 |
|
|
24 | 24 | .500 | 5.0 |
NL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
|
|
30 | 19 | .612 | - |
|
|
29 | 19 | .604 | 0.5 |
|
|
24 | 23 | .511 | 5.0 |
|
|
20 | 29 | .408 | 10.0 |
|
|
19 | 30 | .388 | 11.0 |