American League Standings
Switch to National LeagueAmerican League East
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Toronto Blue Jays | 69 | 50 | 0.580 | - |
Boston Red Sox | 65 | 55 | 0.542 | 4.5 |
New York Yankees | 63 | 56 | 0.529 | 6.0 |
Tampa Bay Rays | 58 | 62 | 0.483 | 11.5 |
Baltimore Orioles | 53 | 65 | 0.449 | 15.5 |
American League Central
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Detroit Tigers | 69 | 51 | 0.575 | - |
Cleveland Guardians | 61 | 56 | 0.521 | 6.5 |
Kansas City Royals | 59 | 60 | 0.496 | 9.5 |
Minnesota Twins | 56 | 62 | 0.475 | 12.0 |
Chicago White Sox | 43 | 76 | 0.361 | 25.5 |
American League West
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Houston Astros | 67 | 52 | 0.563 | - |
Seattle Mariners | 66 | 53 | 0.555 | 1.0 |
Texas Rangers | 61 | 59 | 0.508 | 6.5 |
Los Angeles Angels | 57 | 62 | 0.479 | 10.0 |
Athletics | 53 | 68 | 0.438 | 15.0 |