American League Standings
Switch to National LeagueAmerican League East
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
New York Yankees | 46 | 34 | 0.575 | - |
Tampa Bay Rays | 46 | 35 | 0.568 | 0.5 |
Toronto Blue Jays | 43 | 37 | 0.538 | 3.0 |
Boston Red Sox | 40 | 42 | 0.488 | 7.0 |
Baltimore Orioles | 34 | 46 | 0.425 | 12.0 |
American League Central
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Detroit Tigers | 51 | 31 | 0.622 | - |
Cleveland Guardians | 40 | 39 | 0.506 | 9.5 |
Minnesota Twins | 39 | 42 | 0.481 | 11.5 |
Kansas City Royals | 38 | 43 | 0.469 | 12.5 |
Chicago White Sox | 26 | 55 | 0.321 | 24.5 |
American League West
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Houston Astros | 48 | 33 | 0.593 | - |
Seattle Mariners | 41 | 39 | 0.513 | 6.5 |
Los Angeles Angels | 40 | 40 | 0.500 | 7.5 |
Texas Rangers | 40 | 41 | 0.494 | 8.0 |
Athletics | 33 | 50 | 0.398 | 16.0 |