Athletics
41 - 53 .436
F
July 10, 2026, 7:40 PM
Rate Field
Rate Field
333 West 35th Street, Chicago, IL, 60616
14
Chicago White Sox
48 - 45 .516| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| CHI | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 14 | 15 | 0 |
W: Sean Burke
(W, 6-4)
7.0 IP, ER, 9 K, 0 BB
L: Aaron Civale
(L, 5-7)
2.1 IP, 4 ER, 4 K, BB
Top Performers
Peters
4-4 | HR, 3B, 2B
Burke, S
(W, 6-4)
7.0 IP, ER, 9 K, 0 BB
Vargas, M
3-4 | HR, 2 2B, 3 RBI
Athletics Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Butler RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2 | Shea Langeliers DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
| Carlos Cortes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | |
| 3 | Tyler Soderstrom LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .243 |
| Colby Thomas LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | |
| 4 | Jonah Heim C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
| 5 | Jacob Wilson SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Alika Williams SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | |
| 6 | Joey Meneses 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .118 |
| 7 | Joshua Kuroda-Grauer 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .432 |
| 8 | Henry Bolte CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| 9 | Jeff McNeil 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Totals | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .245 |
BATTING
HR Soderstrom (14, 7th inning off Burke, S, 0 on, 1 out).
TB Butler, L Kuroda-Grauer Soderstrom 4 Wilson, J 2.
RBI Soderstrom (42).
Runners left in scoring position, 2 out Heim Butler, L.
GIDP McNeil Meneses Thomas, C.
Team RISP 0-for-4.
Team LOB 3.
FIELDING
E Butler, L (3, fielding).
Athletics Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lopez | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 10 | 2 | 6.83 |
| Aaron Civale(L, 5-7) | 2.1 | 6 | 4 | 4 | 1 | 4 | 0 | 58 | 36 | 22 | 5.42 |
| Elvis Alvarado | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 15 | 5 | 4.94 |
| Justin Sterner | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 | 21 | 8 | 13 | 5.01 |
| Mason Barnett | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 24 | 13 | 11 | 4.64 |
| Carlos Cortes | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 19 | 12 | 7 | 3.86 |
| Totals | 8.0 | 15 | 14 | 13 | 4 | 9 | 2 | 154 | 94 | 60 | 5.22 |
Pitching/Game Notes:
HBP Bolte (by Burke, S).
ABS Challenge Teel (Ball-Confirmed) Meidroth (Strike-Confirmed) Heim 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes Lopez, J 12-10 Civale 58-36 Alvarado 20-15 Sterner 21-8 Barnett 24-13 Cortes 19-12 Burke, S 98-70 Davis 30-21.
Groundouts-flyouts Lopez, J 1-3 Civale 0-1 Alvarado 2-1 Sterner 0-0 Barnett 1-1 Cortes 1-1 Burke, S 7-1 Davis 2-1.
Batters faced Lopez, J 5 Civale 14 Alvarado 6 Sterner 5 Barnett 7 Cortes 6 Burke, S 24 Davis 7.
Inherited runners-scored Alvarado 2-1 Barnett 1-1.
Umpires HP: Emil Jimenez. 1B: Gabe Morales. 2B: Doug Eddings. 3B: Mike Muchlinski.
Weather 77 degrees, Cloudy.
Wind 12 mph, Out To RF.
First pitch 6:40 PM.
T 2:39.
Att 37,539.
Venue Rate Field.
July 10, 2026