Houston Astros
16 - 25 .390
F
May 10, 2026, 1:40 PM
Great American Ball Park
Great American Ball Park
100 Main Street, Cincinnati, OH, 45202-4109
5
Cincinnati Reds
22 - 19 .537| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CIN | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
W: Andrew Abbott
(W, 2-2)
6.0 IP, 0 ER, 5 K, BB
L: Kai-Wei Teng
(L, 1-3)
3.0 IP, 3 ER, K, BB
Top Performers
Abbott, A
(W, 2-2)
6.0 IP, 0 ER, 5 K, BB
Bleday
1-2 | 3B, 2 BB, 2 RBI
De La Cruz, E
3-4 | 2 R, SB
Houston Astros Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Altuve 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| 2 | Yordan Alvarez DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .318 |
| 3 | Isaac Paredes 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| 4 | Christian Walker 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| 5 | Cam Smith RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .212 |
| 6 | Brice Matthews CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| 7 | Zach Cole LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| a- Zach Dezenzo PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
| 8 | Nick Allen SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
| 9 | César Salazar C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .258 |
a-Popped out for Cole in the 8th.
BATTING
TB Altuve Paredes Salazar.
Team LOB 3.
BASERUNNING
CS Smith (1, 2nd base by Abbott, A/Stephenson, T).
FIELDING
DP (Teng-Altuve-Walker, C).
Houston Astros Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai-Wei Teng(L, 1-3) | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 63 | 41 | 22 | 3.12 |
| AJ Blubaugh | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 8 | 13 | 4.88 |
| Cody Bolton | 2.0 | 2 | 2 | 2 | 3 | 4 | 1 | 50 | 27 | 23 | 5.27 |
| Jayden Murray | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 5.14 |
| Logan VanWey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 0.00 |
| Totals | 8.0 | 9 | 5 | 5 | 5 | 6 | 1 | 153 | 91 | 62 | 5.57 |
Pitching/Game Notes:
HBP Benson (by Teng).
ABS Challenge Salazar (Ball-Confirmed) Stephenson, T (Ball-Confirmed).
Pitches-strikes Teng 63-41 Blubaugh 21-8 Bolton 50-27 Murray 11-8 VanWey 8-7 Abbott, A 85-55 Antone 13-8 Moll 17-10 Ashcraft, G 12-9.
Groundouts-flyouts Teng 3-2 Blubaugh 1-1 Bolton 1-1 Murray 1-2 VanWey 0-1 Abbott, A 3-5 Antone 0-1 Moll 0-1 Ashcraft, G 1-0.
Batters faced Teng 15 Blubaugh 5 Bolton 11 Murray 4 VanWey 3 Abbott, A 21 Antone 3 Moll 3 Ashcraft, G 3.
Inherited runners-scored Blubaugh 1-0.
Umpires HP: Adam Beck. 1B: Jonathan Parra. 2B: Jeremie Rehak. 3B: David Rackley.
Weather 68 degrees, Partly Cloudy.
Wind 3 mph, Out To RF.
First pitch 1:42 PM.
T 2:27.
Att 23,980.
Venue Great American Ball Park.
May 10, 2026