Toronto Blue Jays
20 - 25 .444
F
May 16, 2026, 1:10 PM
Comerica Park
Comerica Park
2100 Woodward Avenue, Detroit, MI, 48201
1
Detroit Tigers
20 - 26 .435| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Louis Varland
(W, 2-1)
2.0 IP, 0 ER, 2 K, 0 BB
L: Tyler Holton
(L, 0-2)
1.0 IP, 0 ER, 0 K, 0 BB
Top Performers
Mize
6.0 IP, 0 ER, 4 K, 0 BB
Miles
3.2 IP, 0 ER, 5 K, 2 BB
Piñango
2-4 | HR, K, RBI
Toronto Blue Jays Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Springer DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 |
| 2 | Yohendrick Piñango LF-RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
| 3 | Vladimir Guerrero Jr. 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| 4 | Kazuma Okamoto 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| 5 | Daulton Varsho CF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .253 |
| 6 | Jesús Sánchez RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
| Myles Straw PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| 7 | Lenyn Sosa 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .215 |
| 8 | Andrés Giménez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| a- Ernie Clement PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | |
| 9 | Tyler Heineman C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| c- Davis Schneider PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .138 | |
| b- Brandon Valenzuela C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
| Totals | 34 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | .243 |
a-Struck out for Heineman in the 8th.
b-Flied out for Sánchez, J in the 10th.
c-Flied out for Giménez in the 10th.
BATTING
2B Varsho (8, Mize) Sosa, L (7, Holton).
HR Piñango (1, 7th inning off Finnegan, 0 on, 0 out).
TB Piñango 5 Sosa, L 2 Varsho 3.
RBI Piñango (7) Varsho (14).
Runners left in scoring position, 2 out Clement 2 Sosa, L.
GIDP Guerrero Jr.
Team RISP 1-for-5.
Team LOB 4.
FIELDING
E Guerrero Jr. (4, throw).
Toronto Blue Jays Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Fluharty | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 13 | 5 | 4.96 |
| Spencer Miles | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 56 | 36 | 20 | 2.55 |
| Braydon Fisher | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 20 | 13 | 7 | 3.28 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | 6 | 3.86 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 8 | 3 | 1.77 |
| Louis Varland(W, 2-1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 19 | 7 | 0.38 |
| Totals | 10.0 | 7 | 1 | 1 | 2 | 14 | 1 | 151 | 103 | 48 | 4.02 |
Pitching/Game Notes:
WP Miles.
Pitch timer violations Fluharty (pitcher).
ABS Challenge McGonigle (Strike-Overturned to Ball) Dingler (Strike-Overturned to Ball) Schneider (Strike-Confirmed) Valenzuela (Ball-Overturned to Strike).
Pitches-strikes Fluharty 18-13 Miles 56-36 Fisher 20-13 Nance 20-14 Rogers, Ty 11-8 Varland 26-19 Mize 71-51 Finnegan 13-9 Seabold 8-6 Jansen, K 12-7 Holton 11-7.
Groundouts-flyouts Fluharty 0-0 Miles 3-1 Fisher 1-0 Nance 1-0 Rogers, Ty 1-0 Varland 4-0 Mize 4-5 Finnegan 2-0 Seabold 2-0 Jansen, K 1-0 Holton 1-2.
Batters faced Fluharty 5 Miles 14 Fisher 4 Nance 3 Rogers, Ty 4 Varland 8 Mize 19 Finnegan 5 Seabold 3 Jansen, K 3 Holton 5.
Inherited runners-scored Miles 1-0.
Umpires HP: Dan Merzel. 1B: Dan Bellino. 2B: Mark Ripperger. 3B: Shane Livensparger.
Weather 63 degrees, Cloudy.
Wind 10 mph, R To L.
First pitch 1:11 PM.
T 2:32.
Att 38,295.
Venue Comerica Park.
May 16, 2026