Seattle Mariners
20 - 22 .476
F
May 11, 2026, 8:10 PM
Daikin Park
Daikin Park
501 Crawford Street, Houston, TX, 77002
1
Houston Astros
16 - 26 .381| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| HOU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
W: George Kirby
(W, 5-2)
5.0 IP, ER, 7 K, 2 BB
L: Peter Lambert
(L, 2-3)
7.0 IP, 3 ER, 6 K, BB
S: Andrés Muñoz
(S, 8)
1.0 IP, 0 ER, K, 0 BB
Top Performers
Lambert, P
(L, 2-3)
7.0 IP, 3 ER, 6 K, BB
Kirby
(W, 5-2)
5.0 IP, ER, 7 K, 2 BB
Rodríguez, J
2-4 | HR, K, RBI
Seattle Mariners Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Donovan 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| 2 | Julio Rodríguez CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| 3 | Josh Naylor 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| 4 | Cal Raleigh C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .157 |
| 5 | Randy Arozarena LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| 6 | Luke Raley RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .248 |
| Rob Refsnyder PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | |
| a- Connor Joe RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | |
| 7 | J.P. Crawford SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| 8 | Dominic Canzone DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .256 |
| 9 | Cole Young 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Totals | 33 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | .229 |
a-Singled for Raley, L in the 9th.
BATTING
HR Rodríguez, J (7, 3rd inning off Lambert, P, 0 on, 0 out).
TB Arozarena 2 Canzone Refsnyder Rodríguez, J 5 Young.
RBI Canzone (13) Rodríguez, J (19) Young (22).
2-out RBI Canzone Young.
Runners left in scoring position, 2 out Donovan.
GIDP Naylor, J.
Team RISP 2-for-4.
Team LOB 4.
FIELDING
DP (Young-Crawford, J-Naylor, J).
Seattle Mariners Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Kirby(W, 5-2) | 5.0 | 7 | 1 | 1 | 2 | 7 | 0 | 99 | 64 | 35 | 2.84 |
| Nick Davila(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 5 | 0.00 |
| Cooper Criswell(H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7 | 6 | 2.08 |
| Eduard Bazardo(H, 7) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 17 | 11 | 6 | 2.29 |
| Andrés Muñoz(S, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 3 | 5.63 |
| Totals | 9.0 | 9 | 1 | 1 | 3 | 13 | 0 | 157 | 102 | 55 | 3.71 |
Pitching/Game Notes:
ABS Challenge Naylor, J (Strike-Confirmed).
Pitches-strikes Kirby 99-64 Davila 14-9 Criswell, C 13-7 Bazardo 17-11 Muñoz, A 14-11 Lambert, P 96-63 Okert 12-11 King, B 15-11.
Groundouts-flyouts Kirby 6-1 Davila 1-0 Criswell, C 2-0 Bazardo 0-0 Muñoz, A 1-1 Lambert, P 7-4 Okert 2-0 King, B 2-0.
Batters faced Kirby 23 Davila 4 Criswell, C 3 Bazardo 4 Muñoz, A 4 Lambert, P 27 Okert 3 King, B 4.
Umpires HP: Dillon Wilson. 1B: Jim Wolf. 2B: Alex MacKay. 3B: Willie Traynor.
Weather 73 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 7:10 PM.
T 2:29.
Att 27,012.
Venue Daikin Park.
May 11, 2026