Atlanta Braves
32 - 16 .667
F
May 18, 2026, 6:40 PM
loanDepot park
loanDepot park
501 Marlins Way, Miami, FL, 33125
12
Miami Marlins
22 - 26 .458| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| MIA | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
W: Max Meyer
(W, 4-0)
6.0 IP, 0 ER, 6 K, 2 BB
L: JR Ritchie
(L, 1-1)
4.0 IP, 6 ER, 4 K, BB
Top Performers
Meyer
(W, 4-0)
6.0 IP, 0 ER, 6 K, 2 BB
Edwards, X
2-4 | HR, 2 RBI, 2 R
Marsee
1-2 | 2 BB, HBP, 3 R
Atlanta Braves Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Baldwin C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Sandy León C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| 2 | Ozzie Albies 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| 3 | Matt Olson 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Jorge Mateo PH-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .305 | |
| 4 | Austin Riley 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| 5 | Michael Harris II CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
| a- José Azócar CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | |
| 6 | Mauricio Dubón LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| 7 | Dominic Smith DH-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| 8 | Ha-Seong Kim SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .053 |
| 9 | Mike Yastrzemski RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .228 |
| Totals | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .263 |
a-Struck out for Kinley in the 8th.
BATTING
TB Albies Baldwin, D Dubón Olson.
Runners left in scoring position, 2 out Mateo.
Team RISP 0-for-1.
Team LOB 6.
BASERUNNING
CS Baldwin, D (1, 2nd base by Meyer/Mack).
Atlanta Braves Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JR Ritchie(L, 1-1) | 4.0 | 6 | 6 | 6 | 1 | 4 | 0 | 83 | 53 | 30 | 4.91 |
| Aaron Bummer | 1.0 | 3 | 6 | 6 | 5 | 1 | 2 | 42 | 16 | 26 | 7.63 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 14 | 9 | 3.06 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 4 | 3.92 |
| Jorge Mateo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0.00 |
| Totals | 8.0 | 10 | 12 | 12 | 7 | 8 | 2 | 171 | 97 | 74 | 3.14 |
Pitching/Game Notes:
HBP Hicks, L (by Ritchie) Marsee (by Ritchie).
ABS Challenge Baldwin, D (Ball-Overturned to Strike) Mack 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes Ritchie 83-53 Bummer 42-16 Fuentes 23-14 Kinley 12-8 Mateo 11-6 Meyer 97-62 King, Jo 9-7 Faucher 23-14 Bachar 15-10.
Groundouts-flyouts Ritchie 6-1 Bummer 1-0 Fuentes 0-1 Kinley 0-1 Mateo 0-3 Meyer 3-6 King, Jo 2-0 Faucher 0-1 Bachar 0-3.
Batters faced Ritchie 21 Bummer 11 Fuentes 4 Kinley 3 Mateo 4 Meyer 22 King, Jo 3 Faucher 5 Bachar 3.
Umpires HP: Alfonso Márquez. 1B: Mike Estabrook. 2B: Jonathan Parra. 3B: Lance Barrett.
Weather 72 degrees, Dome.
Wind 0 mph, None.
First pitch 6:41 PM.
T 2:57.
Att 8,672.
Venue loanDepot park.
May 18, 2026