Atlanta Braves
93 - 67 .581
F
September 25, 2026, 7:10 PM
loanDepot park
loanDepot park
501 Marlins Way, Miami, FL, 33125
3
Miami Marlins
79 - 81 .494| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 1 |
W: Eury Pérez
(W, 8-11)
9.0 IP, 0 ER, 8 K, BB
L: Grant Holmes
(L, 10-6)
4.0 IP, ER, K, 3 BB
Top Performers
Pérez, Eu
(W, 8-11)
9.0 IP, 0 ER, 8 K, BB
Conine
2-3 | HR, BB, RBI
Mack
1-2 | HR, BB, RBI
Atlanta Braves Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Baldwin DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| 2 | Ronald Acuña Jr. RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| 3 | Matt Olson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
| 4 | Michael Harris II CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| 5 | Mauricio Dubón SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| 6 | Ozzie Albies 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| 7 | Mike Yastrzemski LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .229 |
| 8 | Austin Riley 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| 9 | Sean Murphy C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| Totals | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .247 |
BATTING
TB Murphy, S.
GIDP Baldwin, D.
Team LOB 2.
FIELDING
Outfield assists Acuña Jr. (Sanoja at 1st base).
Pickoffs Fuentes (Hernández, H at 2nd base).
DP 2 (Albies-Dubón-Olson Riley, A-Albies-Olson).
Atlanta Braves Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Kerr | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 23 | 9 | 1.47 |
| Grant Holmes(L, 10-6) | 4.0 | 3 | 1 | 1 | 3 | 1 | 1 | 54 | 29 | 25 | 3.44 |
| Didier Fuentes | 1.0 | 5 | 2 | 2 | 0 | 0 | 1 | 26 | 18 | 8 | 2.45 |
| Totals | 8.0 | 10 | 3 | 3 | 4 | 1 | 2 | 112 | 70 | 42 | 3.62 |
Pitching/Game Notes:
ABS Challenge Mack (Ball-Overturned to Strike) Murphy, S (Ball-Confirmed).
Pitches-strikes Kerr 32-23 Holmes, G 54-29 Fuentes 26-18 Pérez, Eu 105-73.
Groundouts-flyouts Kerr 4-2 Holmes, G 5-1 Fuentes 1-0 Pérez, Eu 9-3.
Batters faced Kerr 11 Holmes, G 17 Fuentes 6 Pérez, Eu 29.
Umpires HP: Adam Hamari. 1B: Clint Vondrak. 2B: James Jean. 3B: Todd Tichenor.
Weather 72 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 7:10 PM.
T 2:01.
Att 36,060.
Venue loanDepot park.
September 25, 2026