Miami Marlins
19 - 23 .452
F
May 12, 2026, 7:40 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
3
Minnesota Twins
19 - 23 .452| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| MIN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
W: Bailey Ober
(W, 4-2)
9.0 IP, 0 ER, 7 K, 0 BB
L: Eury Pérez
(L, 2-5)
6.0 IP, 3 ER, 8 K, 3 BB
Top Performers
Ober
(W, 4-2)
9.0 IP, 0 ER, 7 K, 0 BB
Jeffers
1-3 | HR, BB, K
Pérez, Eu
(L, 2-5)
6.0 IP, 3 ER, 8 K, 3 BB
Miami Marlins Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Edwards 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .314 |
| 2 | Liam Hicks 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| 3 | Otto Lopez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .337 |
| 4 | Kyle Stowers RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| 5 | Connor Norby 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| 6 | Jakob Marsee CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| 7 | Christopher Morel DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .161 |
| 8 | Joe Mack C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 |
| 9 | Heriberto Hernández LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .162 |
| Totals | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .244 |
BATTING
TB Marsee Stowers.
Team LOB 2.
FIELDING
E Mack (1, throw).
DP (Edwards, X-Lopez, O-Hicks, L).
Miami Marlins Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez(L, 2-5) | 6.0 | 3 | 3 | 3 | 3 | 8 | 1 | 87 | 51 | 36 | 4.94 |
| Josh Ekness | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 31 | 16 | 15 | 2.08 |
| Lake Bachar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | 4 | 2.25 |
| Totals | 8.0 | 4 | 3 | 3 | 6 | 10 | 1 | 132 | 77 | 55 | 4.04 |
Pitching/Game Notes:
WP Pérez, Eu Ekness.
HBP Keaschall (by Pérez, Eu).
ABS Challenge Mack 3 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Confirmed) Keaschall (Strike-Confirmed).
Pitches-strikes Pérez, Eu 87-51 Ekness 31-16 Bachar 14-10 Ober 89-64.
Groundouts-flyouts Pérez, Eu 4-0 Ekness 2-0 Bachar 1-1 Ober 6-7.
Batters faced Pérez, Eu 25 Ekness 6 Bachar 4 Ober 29.
Umpires HP: Scott Barry. 1B: Manny Gonzalez. 2B: Tom Hanahan. 3B: Ron Kulpa.
Weather 68 degrees, Partly Cloudy.
Wind 21 mph, Out To RF.
First pitch 6:41 PM.
T 2:07.
Att 13,471.
Venue Target Field.
May 12, 2026