Houston Astros
20 - 30 .400
F
May 19, 2026, 7:40 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
1
Minnesota Twins
22 - 27 .449| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
W: Jason Alexander
(W, 1-0)
6.0 IP, 0 ER, 4 K, BB
L: Zebby Matthews
(L, 1-1)
6.0 IP, 2 ER, 6 K, 0 BB
S: Bryan Abreu
(S, 3)
0.1 IP, 0 ER, 0 K, 0 BB
Top Performers
Alexander, J
(W, 1-0)
6.0 IP, 0 ER, 4 K, BB
Matthews
(L, 1-1)
6.0 IP, 2 ER, 6 K, 0 BB
Bell
3-4 | RBI
Houston Astros Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Peña SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| 2 | Isaac Paredes 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 3 | Yordan Alvarez DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .309 |
| 4 | Christian Walker 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| 5 | Zach Dezenzo LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .219 |
| Cam Smith RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | |
| 6 | Zach Cole RF-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| 7 | Jake Meyers CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Braden Shewmake 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
| Nick Allen 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
| 9 | Christian Vázquez C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Totals | 32 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .248 |
BATTING
2B Dezenzo (3, Matthews).
HR Paredes (5, 1st inning off Matthews, 1 on, 0 out).
TB Dezenzo 2 Meyers Paredes 4 Peña 2.
RBI Paredes 2 (20).
Runners left in scoring position, 2 out Meyers.
Team RISP 0-for-2.
Team LOB 3.
Houston Astros Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Alexander(W, 1-0) | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 80 | 50 | 30 | 7.30 |
| Steven Okert(H, 4) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 11 | 6 | 3.43 |
| Enyel De Los Santos(H, 2) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 4.91 |
| Bryan King(H, 4) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 20 | 6 | 3.00 |
| Bryan Abreu(S, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 7.63 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 8 | 0 | 140 | 92 | 48 | 5.36 |
Pitching/Game Notes:
WP Abreu, B.
HBP Keaschall (by Abreu, B).
ABS Challenge Caratini 2 (Ball-Confirmed, Ball-Overturned to Strike) Vázquez, C (Ball-Confirmed).
Pitches-strikes Alexander, J 80-50 Okert 17-11 De Los Santos, E 8-6 King, B 26-20 Abreu, B 9-5 Matthews 100-66 Banda 16-10 Adams 19-13.
Groundouts-flyouts Alexander, J 6-3 Okert 0-0 De Los Santos, E 0-1 King, B 2-0 Abreu, B 0-0 Matthews 2-4 Banda 1-1 Adams 0-3.
Batters faced Alexander, J 23 Okert 3 De Los Santos, E 4 King, B 5 Abreu, B 2 Matthews 23 Banda 3 Adams 6.
Inherited runners-scored King, B 1-0 Abreu, B 1-0.
Umpires HP: Doug Eddings. 1B: Gabe Morales. 2B: Emil Jimenez. 3B: Marvin Hudson.
Weather 55 degrees, Overcast.
Wind 10 mph, Out To RF.
First pitch 6:41 PM.
T 2:17.
Att 13,557.
Venue Target Field.
May 19, 2026