Boston Red Sox
45 - 48 .484
F
July 11, 2026, 4:10 PM
Citi Field
Citi Field
Citi Field, Flushing, NY, 11368
0
New York Mets
40 - 56 .417| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
| NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Jovani Morán
(W, 2-2)
1.2 IP, 0 ER, K, BB
L: Freddy Peralta
(L, 5-8)
4.1 IP, 2 ER, 6 K, 5 BB
Top Performers
Monasterio
2-3 | HR, 3B, 2 RBI
Rivera, Ed
3.2 IP, 0 ER, 3 K, 2 BB
Yoshida
1-3 | HR, BB, 2 RBI
Boston Red Sox Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Seigler 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| 2 | Ceddanne Rafaela CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .282 |
| 3 | Wilyer Abreu RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
| 4 | Caleb Durbin 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .230 |
| 5 | Masataka Yoshida DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .266 |
| 6 | Andruw Monasterio 1B-SS | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .226 |
| 7 | Jarren Duran LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .193 |
| 8 | Carlos Narváez C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .188 |
| 9 | Tsung-Che Cheng SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .296 |
| a- Romy Gonzalez PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| Totals | 32 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 5 | 9 | .244 |
a-Struck out for Cheng, T in the 6th.
BATTING
2B Rafaela (22, Peralta, F).
3B Monasterio (1, Minter).
HR Monasterio (5, 4th inning off Peralta, F, 1 on, 1 out) Yoshida (3, 8th inning off Myers, 1 on, 0 out).
TB Durbin 2 Monasterio 7 Rafaela 2 Yoshida 4.
RBI Monasterio 2 (15) Yoshida 2 (16).
Runners left in scoring position, 2 out Gonzalez, R Cheng, T 2 Yoshida 2.
SAC Monasterio.
Team RISP 1-for-8.
Team LOB 7.
FIELDING
PB Narváez (3).
DP (Durbin-Seigler-Gonzalez, R).
Boston Red Sox Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rivera | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 | 64 | 39 | 25 | 0.00 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 9 | 3 | 3.82 |
| Jovani Morán(W, 2-2) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 14 | 11 | 2.82 |
| Justin Slaten(H, 12) | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 17 | 10 | 7 | 5.64 |
| Danny Coulombe | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 | 22 | 15 | 4.50 |
| Totals | 9.0 | 3 | 0 | 0 | 7 | 8 | 0 | 155 | 94 | 61 | 3.61 |
Pitching/Game Notes:
ABS Challenge Abreu, W (Strike-Overturned to Ball) Peralta, F (Ball-Confirmed) Alvarez, F (Ball-Overturned to Strike) Narváez 4 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Overturned to Strike, Ball-Confirmed) Bichette (Strike-Overturned to Ball) Ewing (Strike-Confirmed).
Pitches-strikes Rivera, Ed 64-39 Weissert 12-9 Morán 25-14 Slaten 17-10 Coulombe 37-22 Peralta, F 92-51 Brazobán 12-7 Minter 12-9 Raley, B 11-8 Myers 23-16.
Groundouts-flyouts Rivera, Ed 3-2 Weissert 0-0 Morán 0-1 Slaten 0-0 Coulombe 3-2 Peralta, F 3-3 Brazobán 1-0 Minter 1-0 Raley, B 3-0 Myers 2-2.
Batters faced Rivera, Ed 14 Weissert 4 Morán 6 Slaten 4 Coulombe 8 Peralta, F 21 Brazobán 2 Minter 4 Raley, B 3 Myers 8.
Inherited runners-scored Weissert 1-0 Morán 1-0 Slaten 1-0 Brazobán 3-0.
Umpires HP: Brock Ballou. 1B: Shane Livensparger. 2B: Mark Ripperger. 3B: Alan Porter.
Weather 82 degrees, Cloudy.
Wind 7 mph, In From RF.
First pitch 4:11 PM.
T 2:57.
Att 38,371.
Venue Citi Field.
July 11, 2026