Toronto Blue Jays
42 - 47 .472
F
July 04, 2026, 4:10 PM
T-Mobile Park
T-Mobile Park
P.O. Box 4100, Seattle, WA, 98104
11
Seattle Mariners
46 - 44 .511| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SEA | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11 | 11 | 0 |
W: Logan Gilbert
(W, 7-5)
7.1 IP, 0 ER, 7 K, 0 BB
L: Shane Bieber
(L, 0-1)
4.0 IP, 7 ER, 3 K, 3 BB
Top Performers
Gilbert, L
(W, 7-5)
7.1 IP, 0 ER, 7 K, 0 BB
Arozarena
3-4 | HR, 2B, BB
Canzone
2-4 | HR, BB, 3 RBI
Toronto Blue Jays Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Lukes RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 2 | Vladimir Guerrero Jr. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .265 |
| 3 | Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| 4 | Daulton Varsho CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Jonatan Clase PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 5 | Ernie Clement 2B-SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| 6 | Yohendrick Piñango LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| 7 | Sean Keys 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 8 | Brandon Valenzuela C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| 9 | Andrés Giménez SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| a- Luis Urías 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | |
| Totals | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .245 |
a-Struck out for Varsho in the 7th.
BATTING
TB Piñango.
Team LOB 1.
FIELDING
E Okamoto (8, throw).
Toronto Blue Jays Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Bieber(L, 0-1) | 4.0 | 6 | 7 | 7 | 3 | 3 | 2 | 89 | 53 | 36 | 9.00 |
| Adam Macko | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 33 | 21 | 12 | 2.76 |
| Tommy Nance | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 13 | 7 | 6 | 3.73 |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 11 | 6 | 3.33 |
| Myles Straw | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0.00 |
| Totals | 8.0 | 11 | 11 | 11 | 3 | 9 | 3 | 162 | 98 | 64 | 4.12 |
Pitching/Game Notes:
HBP Raley, L (by Macko).
ABS Challenge Valenzuela (Ball-Confirmed) Giménez (Strike-Overturned to Ball).
Pitches-strikes Bieber 89-53 Macko 33-21 Nance 13-7 Fisher 17-11 Straw 10-6 Gilbert, L 91-63 Wilcox 20-13.
Groundouts-flyouts Bieber 5-3 Macko 2-0 Nance 0-0 Fisher 0-0 Straw 2-1 Gilbert, L 6-6 Wilcox 2-2.
Batters faced Bieber 21 Macko 9 Nance 3 Fisher 3 Straw 3 Gilbert, L 23 Wilcox 5.
Inherited runners-scored Nance 2-2.
Umpires HP: Quinn Wolcott. 1B: Dexter Kelley. 2B: Ramon De Jesus. 3B: Paul Clemons.
Weather 66 degrees, Partly Cloudy.
Wind 7 mph, Out To LF.
First pitch 1:11 PM.
T 2:27.
Att 41,181.
Venue T-Mobile Park.
July 4, 2026