Atlanta Braves
55 - 40 .579
F
July 12, 2026, 2:15 PM
Busch Stadium
Busch Stadium
700 Clark Street, St. Louis, MO, 63102
3
St. Louis Cardinals
50 - 45 .526| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
| ST. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
W: Tyler Kinley
(W, 5-3)
0.1 IP, 0 ER, K, 0 BB
L: JoJo Romero
(L, 1-3)
1.0 IP, 0 ER, 0 K, BB
S: Raisel Iglesias
(S, 19)
1.0 IP, 0 ER, K, 0 BB
Top Performers
Ritchie
4.1 IP, ER, 2 K, 2 BB
Lee, D
1.2 IP, 0 ER, 2 K, 0 BB
Walker, J
1-3 | BB, 2 R, SB
Atlanta Braves Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Baldwin C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .254 |
| 2 | Ozzie Albies 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .267 |
| 3 | Matt Olson 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| 4 | Michael Harris II CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| 5 | Mauricio Dubón LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| 6 | Dominic Smith DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| a- Eli White PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .226 | |
| 7 | Austin Riley 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
| 8 | Jim Jarvis SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .300 |
| 9 | Brewer Hicklen RF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| Totals | 34 | 4 | 7 | 0 | 2 | 3 | 0 | 1 | 6 | 6 | .246 |
a-Struck out for Smith, D in the 6th.
BATTING
2B Jarvis (2, Bruihl) Hicklen (1, Bruihl) Albies (21, Romero, J).
TB Albies 2 Baldwin, D Hicklen 3 Jarvis 2 Olson White, E.
RBI Baldwin, D (46) Hicklen (1).
2-out RBI Hicklen Baldwin, D.
Runners left in scoring position, 2 out Dubón Albies 4 Riley, A 2.
SAC Jarvis.
GIDP Harris II.
Team RISP 2-for-11.
Team LOB 12.
BASERUNNING
SB Dubón (3, 2nd base off Romero, J/Crooks).
Atlanta Braves Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Young | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 25 | 14 | 11 | 4.50 |
| JR Ritchie | 4.1 | 1 | 1 | 1 | 2 | 2 | 0 | 61 | 38 | 23 | 4.38 |
| Dylan Dodd(H, 4) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 2.39 |
| Didier Fuentes(BS, 2) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 9 | 3 | 2.65 |
| Dylan Lee | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 16 | 7 | 1.47 |
| Tyler Kinley(W, 5-3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 3.48 |
| Raisel Iglesias(S, 19) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 3 | 2.23 |
| Totals | 9.0 | 4 | 3 | 3 | 5 | 9 | 0 | 147 | 91 | 56 | 3.60 |
Pitching/Game Notes:
WP May.
HBP Riley, A (by May) Harris II (by Romero, J).
ABS Challenge Crooks (Ball-Confirmed) Albies 2 (Strike-Confirmed, Strike-Overturned to Ball) Baldwin, D (Ball-Overturned to Strike).
Pitches-strikes Young, D 25-14 Ritchie 61-38 Dodd 11-4 Fuentes 12-9 Lee, D 23-16 Kinley 5-3 Iglesias, R 10-7 May 84-50 Bruihl 34-19 Graceffo 14-12 Stanek 19-12 Romero, J 25-14.
Groundouts-flyouts Young, D 0-1 Ritchie 7-3 Dodd 0-1 Fuentes 0-0 Lee, D 1-0 Kinley 0-0 Iglesias, R 2-0 May 4-4 Bruihl 1-1 Graceffo 4-0 Stanek 1-0 Romero, J 2-2.
Batters faced Young, D 5 Ritchie 16 Dodd 3 Fuentes 3 Lee, D 5 Kinley 1 Iglesias, R 3 May 20 Bruihl 8 Graceffo 4 Stanek 4 Romero, J 7.
Inherited runners-scored Ritchie 2-0 Dodd 1-0 Fuentes 3-2 Graceffo 2-0.
Ejections Cardinals manager Oliver Marmol ejected by 3B umpire Dan Iassogna (9th).
Umpires HP: Adam Beck. 1B: Steven Jaschinski. 2B: Jeremie Rehak. 3B: Dan Iassogna.
Weather 86 degrees, Cloudy.
Wind 8 mph, Out To CF.
First pitch 1:15 PM.
T 3:00.
Att 30,234.
Venue Busch Stadium.
July 12, 2026