New York Yankees
51 - 42 .548
F
July 09, 2026, 1:10 PM
Tropicana Field
Tropicana Field
One Tropicana Drive, St. Petersburg, FL, 33705
4
Tampa Bay Rays
54 - 37 .593| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 12 | 14 | 0 |
| TAM | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 1 |
W: Ryan Yarbrough
(W, 1-0)
1.0 IP, 0 ER, 0 K, 0 BB
L: Drew Rasmussen
(L, 7-5)
2.1 IP, 6 ER, 2 K, 0 BB
Top Performers
Rice
2-4 | 2 HR, BB, K
Williamson
1.0 IP, 0 ER, 0 K, 0 BB
Schuemann
2-4 | 2B, HBP, K
New York Yankees Batting
| # | Player | AB | R | H | HR | RBI | 2B | 3B | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Grisham CF | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .234 |
| 2 | Ben Rice DH | 4 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | .275 |
| 3 | Jasson Domínguez RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .233 |
| 4 | Cody Bellinger 1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| 5 | José Caballero SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .246 |
| 6 | Jazz Chisholm Jr. 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .221 |
| 7 | Max Schuemann LF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .240 |
| 8 | Ryan McMahon 3B | 5 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .215 |
| 9 | Austin Wells C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .151 |
| Totals | 38 | 12 | 14 | 3 | 12 | 4 | 0 | 3 | 4 | 7 | .235 |
BATTING
2B Schuemann (5, Rasmussen) McMahon 2 (7, Rasmussen, Kimbrel) Grisham (14, Legumina).
HR Rice 2 (28, 3rd inning off Rasmussen, 1 on, 1 out, 6th inning off Legumina, 2 on, 0 out) Wells, A (5, 4th inning off Booser, 0 on, 1 out).
TB Bellinger 2 Caballero Domínguez 2 Grisham 3 McMahon 4 Rice 8 Schuemann 3 Wells, A 4.
RBI Bellinger (51) Caballero (34) Chisholm Jr. (34) Grisham (38) McMahon 2 (25) Rice 5 (65) Wells, A (11).
Runners left in scoring position, 2 out Schuemann Grisham McMahon 2.
SAC Caballero.
SF Chisholm Jr.
GIDP Chisholm Jr.
Team RISP 7-for-14.
Team LOB 6.
BASERUNNING
SB Domínguez (6, 2nd base off Rasmussen/Fortes) Caballero (21, 2nd base off Booser/Fortes) Schuemann (3, 2nd base off Kimbrel/Fortes).
FIELDING
DP (Caballero-Bellinger).
New York Yankees Pitching
| Player | IP | H | R | ER | BB | K | HR | PC | S | B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Blackburn | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 35 | 24 | 11 | 2.31 |
| Jake Bird | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | 8 | 7 | 4.60 |
| Ryan Yarbrough(W, 1-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 4.17 |
| Camilo Doval | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | 6 | 4.58 |
| Brent Headrick(H, 10) | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 25 | 19 | 6 | 1.57 |
| Angel Chivilli | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 16 | 6 | 1.35 |
| Tim Hill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 3.86 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 9 | 1 | 142 | 94 | 48 | 3.41 |
Pitching/Game Notes:
IBB Chisholm Jr. (by Legumina).
HBP Schuemann (by Legumina) Caminero (by Doval).
Pitch timer violations Doval (pitcher).
ABS Challenge DeLuca (Strike-Confirmed) Wells, A 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes Blackburn, P 35-24 Bird 15-8 Yarbrough 17-11 Doval 13-7 Headrick 25-19 Chivilli 22-16 Hill, T 15-9 Rasmussen 61-44 Booser 21-14 Legumina 33-20 Kimbrel 18-11 Roycroft 14-6 Williamson 5-5.
Groundouts-flyouts Blackburn, P 2-0 Bird 1-0 Yarbrough 0-1 Doval 2-0 Headrick 1-1 Chivilli 1-2 Hill, T 3-0 Rasmussen 3-1 Booser 1-1 Legumina 2-0 Kimbrel 1-1 Roycroft 1-1 Williamson 0-3.
Batters faced Blackburn, P 8 Bird 4 Yarbrough 5 Doval 4 Headrick 8 Chivilli 6 Hill, T 4 Rasmussen 14 Booser 6 Legumina 12 Kimbrel 5 Roycroft 5 Williamson 3.
Inherited runners-scored Yarbrough 1-1 Doval 1-0 Headrick 2-0 Booser 2-1.
Umpires HP: Mike Muchlinski. 1B: Emil Jimenez. 2B: Gabe Morales. 3B: Doug Eddings.
Weather 72 degrees, Dome.
Wind 0 mph, None.
First pitch 1:10 PM.
T 2:53.
Att 18,255.
Venue Tropicana Field.
July 9, 2026