National League Standings
Switch to American LeagueNational League East
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
New York Mets | 48 | 34 | 0.585 | - |
Philadelphia Phillies | 47 | 34 | 0.580 | 0.5 |
Atlanta Braves | 37 | 43 | 0.463 | 10.0 |
Miami Marlins | 34 | 45 | 0.430 | 12.5 |
Washington Nationals | 33 | 48 | 0.407 | 14.5 |
National League Central
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Chicago Cubs | 48 | 33 | 0.593 | - |
Milwaukee Brewers | 45 | 36 | 0.556 | 3.0 |
St. Louis Cardinals | 44 | 38 | 0.537 | 4.5 |
Cincinnati Reds | 42 | 39 | 0.519 | 6.0 |
Pittsburgh Pirates | 32 | 50 | 0.390 | 16.5 |
National League West
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Los Angeles Dodgers | 51 | 31 | 0.622 | - |
San Diego Padres | 44 | 36 | 0.550 | 6.0 |
San Francisco Giants | 44 | 37 | 0.543 | 6.5 |
Arizona Diamondbacks | 41 | 39 | 0.513 | 9.0 |
Colorado Rockies | 18 | 63 | 0.222 | 32.5 |