National League Standings
Switch to American LeagueNational League East
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Philadelphia Phillies | 96 | 66 | 0.593 | - |
New York Mets | 83 | 79 | 0.512 | 13.0 |
Miami Marlins | 79 | 83 | 0.488 | 17.0 |
Atlanta Braves | 76 | 86 | 0.469 | 20.0 |
Washington Nationals | 66 | 96 | 0.407 | 30.0 |
National League Central
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Milwaukee Brewers | 97 | 65 | 0.599 | - |
Chicago Cubs | 92 | 70 | 0.568 | 5.0 |
Cincinnati Reds | 83 | 79 | 0.512 | 14.0 |
St. Louis Cardinals | 78 | 84 | 0.481 | 19.0 |
Pittsburgh Pirates | 71 | 91 | 0.438 | 26.0 |
National League West
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Los Angeles Dodgers | 93 | 69 | 0.574 | - |
San Diego Padres | 90 | 72 | 0.556 | 3.0 |
San Francisco Giants | 81 | 81 | 0.500 | 12.0 |
Arizona Diamondbacks | 80 | 82 | 0.494 | 13.0 |
Colorado Rockies | 43 | 119 | 0.265 | 50.0 |