American League Standings
Switch to National LeagueAmerican League East
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Toronto Blue Jays | 70 | 50 | 0.583 | - |
Boston Red Sox | 66 | 55 | 0.545 | 4.5 |
New York Yankees | 64 | 56 | 0.533 | 6.0 |
Tampa Bay Rays | 58 | 62 | 0.483 | 12.0 |
Baltimore Orioles | 53 | 66 | 0.445 | 16.5 |
American League Central
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Detroit Tigers | 69 | 51 | 0.575 | - |
Cleveland Guardians | 62 | 56 | 0.525 | 6.0 |
Kansas City Royals | 60 | 60 | 0.500 | 9.0 |
Minnesota Twins | 56 | 63 | 0.471 | 12.5 |
Chicago White Sox | 43 | 76 | 0.361 | 25.5 |
American League West
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Houston Astros | 67 | 53 | 0.558 | - |
Seattle Mariners | 67 | 53 | 0.558 | - |
Texas Rangers | 61 | 60 | 0.504 | 6.5 |
Los Angeles Angels | 57 | 62 | 0.479 | 9.5 |
Athletics | 53 | 68 | 0.438 | 14.5 |