Toronto Blue Jays
9 - 7 .563
F
April 13, 2025, 1:35 PM
Oriole Park at Camden Yards
Oriole Park at Camden Yards
333 West Camden Street, Baltimore, MD, 21201
6
Baltimore Orioles
6 - 9 .400| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | 16 | 2 |
| BAL | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
W: Jeff Hoffman
(W, 2-0)
2.0 IP, 0 ER, 4 K, 0 BB
L: Matt Bowman
(L, 0-1)
1.0 IP, 0 ER, 0 K, 0 BB
Top Performers
Clement
4-5 | 2B, 2 R, SB
Kirk
2-4 | HR, 2B, K
Mountcastle
2-4 | HR, K, RBI
Toronto Blue Jays Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bo Bichette SS | 6 | 0 | 2 | 1 | 0 | 1 | .314 |
| 2 | Vladimir Guerrero Jr. 1B | 5 | 0 | 2 | 1 | 0 | 1 | .302 |
| 3 | Anthony Santander RF | 5 | 0 | 1 | 0 | 0 | 1 | .190 |
| 1- Nathan Lukes PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | .190 | |
| 4 | George Springer DH | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| a- Will Wagner PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 5 | Andrés Giménez 2B | 5 | 2 | 2 | 0 | 0 | 0 | .241 |
| 6 | Alejandro Kirk C | 4 | 1 | 2 | 2 | 0 | 1 | .261 |
| 2- Tyler Heineman PR-C | 1 | 1 | 0 | 0 | 0 | 0 | .474 | |
| 7 | Ernie Clement 3B | 5 | 2 | 4 | 0 | 0 | 0 | .194 |
| 8 | Myles Straw CF | 4 | 0 | 2 | 2 | 0 | 0 | .375 |
| 9 | Davis Schneider LF | 2 | 1 | 1 | 1 | 2 | 0 | .067 |
| b- Alan Roden PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Totals | 43 | 7 | 16 | 7 | 2 | 5 | .267 |
a-Popped out for Springer in the 7th.
b-Grounded into a forceout for Schneider in the 10th.
1-Ran for Kirk in the 8th.
2-Ran for Santander in the 9th.
BATTING
2B Clement (2, Akin) Gimenez (3, Soto, G) Kirk (2, Soto, G) Santander (2, Cano).
HR Kirk (1, 2nd inning off Povich, 0 on, 2 out).
TB Bichette 2 Clement 5 Gimenez 3 Guerrero Jr. 2 Kirk 6 Santander 2 Schneider Straw 2.
RBI Bichette (10) Guerrero Jr. (7) Kirk 2 (4) Schneider (1) Straw 2 (2).
2-out RBI Straw Kirk Bichette.
Runners left in scoring position, 2 out Straw 2 Springer 2 Bichette 2.
SAC Straw.
GIDP Springer.
Team RISP 7-for-20.
Team LOB 10.
BASERUNNING
SB Clement (1, 2nd base off Povich/Rutschman) Gimenez (5, 2nd base off Povich/Rutschman).
CS Lukes (1, 3rd base by Cano/Rutschman).
PO Lukes (2nd base by Rutschman).
FIELDING
E Bichette (2, fielding) Guerrero Jr. (2, fielding).
Pickoffs Berríos (O'Hearn at 2nd base).
Toronto Blue Jays Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| José Berríos | 5.0 | 7 | 4 | 4 | 1 | 6 | 2 | 5.16 |
| Nick Sandlin | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.00 |
| Brendon Little | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| Yimi García | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jeff Hoffman | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.96 |
| Totals | 10.0 | 9 | 6 | 4 | 2 | 13 | 2 | 3.24 |
Pitching/Game Notes:
WP Berríos Soto, G.
Pitches-strikes Berríos 86-56 Sandlin 14-9 Little 5-2 Fluharty 14-8 García, Y 15-10 Hoffman 24-18 Povich 76-48 Baker 5-3 Akin 19-12 Domínguez 16-9 Soto, G 20-14 Cano 21-16 Bowman 14-12.
Groundouts-flyouts Berríos 6-1 Sandlin 2-0 Little 0-2 Fluharty 0-1 García, Y 0-0 Hoffman 1-1 Povich 7-2 Baker 0-0 Akin 1-0 Domínguez 0-0 Soto, G 2-0 Cano 3-0 Bowman 1-0.
Batters faced Berríos 23 Sandlin 4 Little 2 Fluharty 4 García, Y 3 Hoffman 7 Povich 21 Baker 1 Akin 5 Domínguez 4 Soto, G 5 Cano 5 Bowman 5.
Inherited runners-scored Little 1-0 Baker 2-0 Domínguez 2-0 Cano 1-1.
Ejections Orioles manager Brandon Hyde ejected by HP umpire John Bacon (3rd).
Umpires HP: John Bacon. 1B: Shane Livensparger. 2B: Nate Tomlinson. 3B: Mark Wegner.
Weather 61 degrees, Partly Cloudy.
Wind 9 mph, L To R.
First pitch 1:36 PM.
T 3:24.
Att 27,193.
Venue Oriole Park at Camden Yards.
April 13, 2025
Baltimore Orioles Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Henderson SS | 5 | 2 | 3 | 0 | 0 | 1 | .206 |
| 2 | Adley Rutschman C | 5 | 0 | 1 | 1 | 0 | 1 | .259 |
| 1- Jorge Mateo PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Gary Sánchez C | 0 | 0 | 0 | 0 | 0 | 0 | .067 | |
| 3 | Ryan O'Hearn DH | 5 | 0 | 1 | 0 | 0 | 1 | .256 |
| 4 | Jordan Westburg 3B | 5 | 0 | 0 | 0 | 0 | 2 | .212 |
| 5 | Cedric Mullins CF | 3 | 0 | 0 | 0 | 2 | 2 | .277 |
| 6 | Tyler O'Neill RF | 5 | 1 | 1 | 1 | 0 | 2 | .289 |
| 7 | Heston Kjerstad LF | 4 | 1 | 1 | 0 | 0 | 2 | .222 |
| Ramón Laureano LF | 1 | 0 | 0 | 0 | 0 | 1 | .100 | |
| 8 | Ryan Mountcastle 1B | 4 | 2 | 2 | 1 | 0 | 1 | .271 |
| 9 | Jackson Holliday 2B | 4 | 0 | 0 | 0 | 0 | 0 | .213 |
| Totals | 41 | 6 | 9 | 3 | 2 | 13 | .233 |
1-Ran for Rutschman in the 9th.
BATTING
2B Kjerstad (2, Sandlin) Rutschman (2, Hoffman).
3B Henderson (1, Berríos).
HR Mountcastle (1, 2nd inning off Berríos, 0 on, 2 out) O'Neill (2, 4th inning off Berríos, 0 on, 0 out).
TB Henderson 5 Kjerstad 2 Mountcastle 5 O'Hearn O'Neill 4 Rutschman 2.
RBI Mountcastle (4) O'Neill (8) Rutschman (6).
2-out RBI Mountcastle.
Runners left in scoring position, 2 out Rutschman 2 Westburg Laureano Mullins.
Team RISP 0-for-13.
Team LOB 8.
BASERUNNING
SB O'Hearn (1, 2nd base off Berríos/Kirk).
PO O'Hearn (2nd base by Berríos).
FIELDING
Pickoffs Rutschman (Lukes at 2nd base).
DP (Westburg-Holliday-Mountcastle).
Baltimore Orioles Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cade Povich | 4.2 | 7 | 2 | 2 | 1 | 2 | 1 | 3.60 |
| Bryan Baker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 |
| Keegan Akin | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 3.38 |
| Seranthony Domínguez | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Gregory Soto | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 4.05 |
| Yennier Cano | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Bowman | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.23 |
| Totals | 10.0 | 16 | 7 | 6 | 2 | 5 | 1 | 4.57 |
Pitching/Game Notes:
WP Berríos Soto, G.
Pitches-strikes Berríos 86-56 Sandlin 14-9 Little 5-2 Fluharty 14-8 García, Y 15-10 Hoffman 24-18 Povich 76-48 Baker 5-3 Akin 19-12 Domínguez 16-9 Soto, G 20-14 Cano 21-16 Bowman 14-12.
Groundouts-flyouts Berríos 6-1 Sandlin 2-0 Little 0-2 Fluharty 0-1 García, Y 0-0 Hoffman 1-1 Povich 7-2 Baker 0-0 Akin 1-0 Domínguez 0-0 Soto, G 2-0 Cano 3-0 Bowman 1-0.
Batters faced Berríos 23 Sandlin 4 Little 2 Fluharty 4 García, Y 3 Hoffman 7 Povich 21 Baker 1 Akin 5 Domínguez 4 Soto, G 5 Cano 5 Bowman 5.
Inherited runners-scored Little 1-0 Baker 2-0 Domínguez 2-0 Cano 1-1.
Ejections Orioles manager Brandon Hyde ejected by HP umpire John Bacon (3rd).
Umpires HP: John Bacon. 1B: Shane Livensparger. 2B: Nate Tomlinson. 3B: Mark Wegner.
Weather 61 degrees, Partly Cloudy.
Wind 9 mph, L To R.
First pitch 1:36 PM.
T 3:24.
Att 27,193.
Venue Oriole Park at Camden Yards.
April 13, 2025