Kansas City Royals
8 - 13 .381
F
April 18, 2025, 6:40 PM
Comerica Park
Comerica Park
2100 Woodward Avenue, Detroit, MI, 48201
7
Detroit Tigers
12 - 8 .600| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 |
| DET | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | 12 | 1 |
W: Jackson Jobe
(W, 2-0)
5.0 IP, ER, 5 K, 2 BB
L: Cole Ragans
(L, 1-1)
4.0 IP, 5 ER, 8 K, 3 BB
S: Tommy Kahnle
(S, 4)
0.2 IP, 0 ER, K, BB
Top Performers
Jobe
(W, 2-0)
5.0 IP, ER, 5 K, 2 BB
Greene, R
2-3 | BB, RBI, 2 R
Garcia, M
1-2 | 3 BB, K, SB
Kansas City Royals Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan India 3B | 4 | 0 | 1 | 0 | 1 | 0 | .188 |
| 2 | Bobby Witt Jr. SS | 5 | 2 | 2 | 0 | 0 | 0 | .313 |
| 3 | Vinnie Pasquantino 1B | 5 | 1 | 2 | 2 | 0 | 2 | .203 |
| 4 | Salvador Perez C | 4 | 0 | 1 | 0 | 0 | 0 | .203 |
| 5 | Maikel Garcia 2B | 2 | 0 | 1 | 0 | 3 | 1 | .277 |
| 6 | Michael Massey DH | 4 | 0 | 1 | 1 | 1 | 2 | .208 |
| 7 | Hunter Renfroe RF | 3 | 0 | 1 | 0 | 0 | 0 | .130 |
| a- Cavan Biggio PH-RF | 1 | 0 | 0 | 0 | 1 | 1 | .200 | |
| 8 | Drew Waters LF | 5 | 0 | 1 | 0 | 0 | 2 | .174 |
| 9 | Kyle Isbel CF | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| Totals | 37 | 3 | 10 | 3 | 6 | 9 | .210 |
a-Walked for Renfroe in the 8th.
BATTING
2B Witt Jr. (9, Jobe) Pasquantino (3, Jobe) Waters (1, Hanifee) Perez, S (4, Brebbia).
TB Garcia, M India Massey Pasquantino 3 Perez, S 2 Renfroe Waters 2 Witt Jr. 3.
RBI Massey (6) Pasquantino 2 (13).
Runners left in scoring position, 2 out Isbel 4 Massey 2 Witt Jr. Perez, S Waters 2.
Team RISP 2-for-13.
Team LOB 14.
BASERUNNING
SB Garcia, M (2, 2nd base off Jobe/Nido) Witt Jr. (6, 2nd base off Jobe/Nido).
FIELDING
DP (India-Garcia, M-Pasquantino).
Kansas City Royals Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cole Ragans | 4.0 | 6 | 5 | 5 | 3 | 8 | 1 | 3.58 |
| John Schreiber | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Steven Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Lucas Erceg | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.23 |
| Angel Zerpa | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 5.68 |
| Chris Stratton | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.10 |
| Totals | 8.0 | 12 | 7 | 7 | 3 | 11 | 1 | 3.68 |
Pitching/Game Notes:
WP Ragans Jobe Maeda.
Pitch timer violations Brebbia (pitcher).
Pitches-strikes Ragans 96-60 Schreiber 6-4 Cruz 13-10 Erceg 17-10 Zerpa 13-7 Stratton, C 17-10 Jobe 87-57 Hanifee 11-7 Holton 3-2 Vest 10-7 Brebbia 31-18 Maeda 19-11 Kahnle 14-8.
Groundouts-flyouts Ragans 2-2 Schreiber 1-0 Cruz 2-0 Erceg 1-1 Zerpa 0-0 Stratton, C 1-1 Jobe 5-3 Hanifee 0-0 Holton 1-0 Vest 2-1 Brebbia 0-0 Maeda 0-0 Kahnle 0-0.
Batters faced Ragans 21 Schreiber 3 Cruz 3 Erceg 3 Zerpa 3 Stratton, C 5 Jobe 22 Hanifee 4 Holton 1 Vest 3 Brebbia 6 Maeda 5 Kahnle 3.
Inherited runners-scored Schreiber 2-2 Zerpa 1-1 Holton 2-0 Kahnle 3-1.
Umpires HP: Adrian Johnson. 1B: Quinn Wolcott. 2B: Ramon De Jesus. 3B: Paul Clemons.
Weather 79 degrees, Partly Cloudy.
Wind 3 mph, In From RF.
First pitch 6:40 PM.
T 2:56.
Att 25,754.
Venue Comerica Park.
April 18, 2025
Detroit Tigers Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Justyn-Henry Malloy DH | 2 | 1 | 0 | 0 | 1 | 1 | .184 |
| b- Colt Keith PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | .179 | |
| 2 | Gleyber Torres 2B | 5 | 1 | 1 | 0 | 0 | 2 | .306 |
| 3 | Riley Greene CF | 3 | 2 | 2 | 1 | 1 | 0 | .250 |
| 4 | Andy Ibáñez 3B | 2 | 1 | 1 | 1 | 0 | 1 | .171 |
| a- Trey Sweeney PH-SS | 2 | 1 | 2 | 1 | 0 | 0 | .228 | |
| 5 | Spencer Torkelson 1B | 3 | 1 | 1 | 2 | 1 | 1 | .288 |
| 6 | Kerry Carpenter LF | 4 | 0 | 1 | 0 | 0 | 2 | .292 |
| 7 | Javier Báez SS-3B | 4 | 0 | 0 | 0 | 0 | 2 | .265 |
| 8 | Tomás Nido C | 4 | 0 | 3 | 1 | 0 | 1 | .444 |
| 9 | Zach McKinstry RF | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
| Totals | 35 | 7 | 12 | 6 | 3 | 11 | .248 |
a-Singled for Ibáñez in the 5th.
b-Flied out for Malloy in the 7th.
BATTING
2B Torkelson (7, Zerpa) McKinstry (1, Stratton, C).
HR Ibáñez (2, 4th inning off Ragans, 0 on, 0 out).
TB Carpenter, K Greene, R 2 Ibáñez 4 McKinstry 2 Nido 3 Sweeney 2 Torkelson 2 Torres.
RBI Greene, R (8) Ibáñez (8) Nido (1) Sweeney (8) Torkelson 2 (18).
2-out RBI Nido Torkelson 2.
Runners left in scoring position, 2 out Carpenter, K McKinstry Torres 2.
GIDP Torkelson.
Team RISP 4-for-11.
Team LOB 7.
FIELDING
E Nido (1, catcher interference).
Detroit Tigers Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Jobe | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 2.70 |
| Brenan Hanifee | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.08 |
| Tyler Holton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| John Brebbia | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.00 |
| Kenta Maeda | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 10.50 |
| Tommy Kahnle | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.17 |
| Totals | 9.0 | 10 | 3 | 2 | 6 | 9 | 0 | 3.30 |
Pitching/Game Notes:
WP Ragans Jobe Maeda.
Pitch timer violations Brebbia (pitcher).
Pitches-strikes Ragans 96-60 Schreiber 6-4 Cruz 13-10 Erceg 17-10 Zerpa 13-7 Stratton, C 17-10 Jobe 87-57 Hanifee 11-7 Holton 3-2 Vest 10-7 Brebbia 31-18 Maeda 19-11 Kahnle 14-8.
Groundouts-flyouts Ragans 2-2 Schreiber 1-0 Cruz 2-0 Erceg 1-1 Zerpa 0-0 Stratton, C 1-1 Jobe 5-3 Hanifee 0-0 Holton 1-0 Vest 2-1 Brebbia 0-0 Maeda 0-0 Kahnle 0-0.
Batters faced Ragans 21 Schreiber 3 Cruz 3 Erceg 3 Zerpa 3 Stratton, C 5 Jobe 22 Hanifee 4 Holton 1 Vest 3 Brebbia 6 Maeda 5 Kahnle 3.
Inherited runners-scored Schreiber 2-2 Zerpa 1-1 Holton 2-0 Kahnle 3-1.
Umpires HP: Adrian Johnson. 1B: Quinn Wolcott. 2B: Ramon De Jesus. 3B: Paul Clemons.
Weather 79 degrees, Partly Cloudy.
Wind 3 mph, In From RF.
First pitch 6:40 PM.
T 2:56.
Att 25,754.
Venue Comerica Park.
April 18, 2025