Arizona Diamondbacks
12 - 8 .600
F
April 18, 2025, 2:20 PM
Wrigley Field
Wrigley Field
1060 West Addison, Chicago, IL, 60613-4397
13
Chicago Cubs
13 - 9 .591| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 11 | 15 | 0 |
| CHI | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 13 | 18 | 3 |
W: Ryan Pressly
(W, 2-1)
1.0 IP, 0 ER, 0 K, 0 BB
L: Joe Mantiply
(L, 0-1)(BS, 1)
0.2 IP, 3 ER, K, 0 BB
Top Performers
Kelly, C
2-4 | 2 HR, BB, 5 RBI
Tucker
3-5 | HR, 3B, 2 RBI
Happ
3-5 | HR, K, 4 RBI
Arizona Diamondbacks Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Carroll RF | 6 | 0 | 2 | 1 | 0 | 3 | .321 |
| 2 | Geraldo Perdomo SS | 5 | 1 | 2 | 1 | 0 | 1 | .324 |
| 3 | Pavin Smith DH | 2 | 0 | 1 | 0 | 1 | 0 | .408 |
| b- Randal Grichuk PH-DH | 2 | 2 | 2 | 2 | 0 | 0 | .296 | |
| 4 | Josh Naylor 1B | 4 | 2 | 2 | 0 | 1 | 0 | .333 |
| 5 | Lourdes Gurriel Jr. LF | 5 | 2 | 2 | 3 | 0 | 1 | .162 |
| a- Tim Tawa 2B | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| 6 | Eugenio Suárez 3B | 5 | 1 | 1 | 4 | 0 | 1 | .153 |
| 7 | Gabriel Moreno C | 5 | 1 | 1 | 0 | 0 | 1 | .234 |
| 8 | Jake McCarthy CF-LF | 4 | 1 | 0 | 0 | 1 | 1 | .081 |
| 9 | Garrett Hampson 2B | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
| Alek Thomas PH-CF | 2 | 1 | 2 | 0 | 0 | 0 | .311 | |
| Totals | 43 | 11 | 15 | 11 | 3 | 9 | .260 |
a-Singled for Smith, P in the 8th.
b-Singled for Hampson in the 8th.
BATTING
2B Moreno (1, Rea) Perdomo (3, Rea) Grichuk (6, Hodge) Thomas, A (3, Pressly).
HR Suárez, E (6, 8th inning off Hodge, 3 on, 0 out) Gurriel Jr. (4, 8th inning off Roberts, 2 on, 2 out).
TB Carroll 2 Grichuk 3 Gurriel Jr. 5 Moreno 2 Naylor, J 2 Perdomo 3 Smith, P Suárez, E 4 Thomas, A 3.
RBI Carroll (18) Grichuk 2 (5) Gurriel Jr. 3 (13) Perdomo (19) Suárez, E 4 (15).
2-out RBI Gurriel Jr. 3 Grichuk 2 Carroll Perdomo.
Runners left in scoring position, 2 out Naylor, J 2 Carroll Perdomo.
Team RISP 6-for-12.
Team LOB 8.
FIELDING
DP (Suárez, E-Hampson-Naylor, J).
Arizona Diamondbacks Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Corbin Burnes | 6.0 | 6 | 2 | 2 | 0 | 3 | 1 | 4.64 |
| Ryne Nelson | 0.2 | 5 | 5 | 5 | 1 | 2 | 1 | 8.44 |
| Bryce Jarvis | 0.2 | 1 | 3 | 3 | 1 | 2 | 1 | 7.36 |
| Joe Mantiply | 0.2 | 6 | 3 | 3 | 0 | 1 | 2 | 15.95 |
| Totals | 8.0 | 18 | 13 | 13 | 2 | 8 | 5 | 4.55 |
Pitching/Game Notes:
WP Hodge.
HBP Hoerner (by Jarvis).
Pitches-strikes Burnes 98-63 Nelson, R 36-22 Jarvis 16-9 Mantiply 26-19 Rea 69-47 Thielbar 8-4 Keller, B 12-7 Merryweather 19-13 Wicks 5-4 Hodge 31-17 Roberts 7-4 Pressly 7-6.
Groundouts-flyouts Burnes 9-2 Nelson, R 0-0 Jarvis 0-0 Mantiply 1-0 Rea 5-2 Thielbar 1-0 Keller, B 0-1 Merryweather 1-1 Wicks 0-0 Hodge 0-0 Roberts 0-0 Pressly 1-1.
Batters faced Burnes 23 Nelson, R 8 Jarvis 5 Mantiply 8 Rea 20 Thielbar 2 Keller, B 3 Merryweather 4 Wicks 3 Hodge 8 Roberts 2 Pressly 4.
Inherited runners-scored Jarvis 1-0 Thielbar 2-0 Hodge 3-3 Roberts 2-2.
Umpires HP: Alan Porter. 1B: Jim Wolf. 2B: Chris Segal. 3B: Alex MacKay.
Weather 74 degrees, Cloudy.
Wind 11 mph, Out To CF.
First pitch 1:20 PM.
T 3:09.
Att 39,109.
Venue Wrigley Field.
April 18, 2025
Chicago Cubs Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Happ LF | 5 | 2 | 3 | 4 | 0 | 1 | .253 |
| 2 | Kyle Tucker RF | 5 | 2 | 3 | 2 | 0 | 0 | .318 |
| 3 | Seiya Suzuki DH | 5 | 1 | 1 | 1 | 0 | 1 | .284 |
| 4 | Michael Busch 1B | 5 | 0 | 3 | 1 | 0 | 1 | .306 |
| 5 | Dansby Swanson SS | 5 | 0 | 1 | 0 | 0 | 1 | .170 |
| 6 | Nico Hoerner 2B | 4 | 2 | 2 | 0 | 0 | 0 | .324 |
| 7 | Pete Crow-Armstrong CF | 4 | 3 | 2 | 0 | 1 | 1 | .271 |
| 8 | Carson Kelly C | 4 | 3 | 2 | 5 | 1 | 0 | .419 |
| 9 | Vidal Bruján 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| a- Gage Workman 3B | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| Justin Turner PH | 1 | 0 | 0 | 0 | 0 | 1 | .147 | |
| Jon Berti 3B | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
| Totals | 41 | 13 | 18 | 13 | 2 | 8 | .265 |
a-Struck out for Workman in the 8th.
BATTING
2B Crow-Armstrong (7, Burnes) Busch (6, Burnes) Bruján (1, Burnes).
3B Tucker (1, Nelson, R).
HR Kelly, C 2 (6, 2nd inning off Burnes, 1 on, 2 out, 8th inning off Jarvis, 2 on, 0 out) Happ (2, 7th inning off Nelson, R, 3 on, 1 out) Tucker (6, 8th inning off Mantiply, 1 on, 1 out) Suzuki (5, 8th inning off Mantiply, 0 on, 1 out).
TB Bruján 2 Busch 4 Crow-Armstrong 3 Happ 6 Hoerner 2 Kelly, C 8 Suzuki 4 Swanson Tucker 8.
RBI Busch (13) Happ 4 (12) Kelly, C 5 (18) Suzuki (16) Tucker 2 (21).
2-out RBI Busch Kelly, C 2.
Runners left in scoring position, 2 out Tucker Busch Kelly, C 2.
GIDP Suzuki.
Team RISP 5-for-15.
Team LOB 7.
FIELDING
E Bruján (1, throw) Merryweather (1, pickoff) Happ (1, throw).
Chicago Cubs Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Colin Rea | 4.2 | 5 | 1 | 1 | 0 | 5 | 0 | 1.32 |
| Caleb Thielbar | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.14 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| Julian Merryweather | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.16 |
| Jordan Wicks | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | -.-- |
| Porter Hodge | 0.2 | 4 | 6 | 6 | 2 | 1 | 1 | 7.45 |
| Ethan Roberts | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 2.08 |
| Ryan Pressly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Totals | 9.0 | 15 | 11 | 11 | 3 | 9 | 2 | 4.45 |
Pitching/Game Notes:
WP Hodge.
HBP Hoerner (by Jarvis).
Pitches-strikes Burnes 98-63 Nelson, R 36-22 Jarvis 16-9 Mantiply 26-19 Rea 69-47 Thielbar 8-4 Keller, B 12-7 Merryweather 19-13 Wicks 5-4 Hodge 31-17 Roberts 7-4 Pressly 7-6.
Groundouts-flyouts Burnes 9-2 Nelson, R 0-0 Jarvis 0-0 Mantiply 1-0 Rea 5-2 Thielbar 1-0 Keller, B 0-1 Merryweather 1-1 Wicks 0-0 Hodge 0-0 Roberts 0-0 Pressly 1-1.
Batters faced Burnes 23 Nelson, R 8 Jarvis 5 Mantiply 8 Rea 20 Thielbar 2 Keller, B 3 Merryweather 4 Wicks 3 Hodge 8 Roberts 2 Pressly 4.
Inherited runners-scored Jarvis 1-0 Thielbar 2-0 Hodge 3-3 Roberts 2-2.
Umpires HP: Alan Porter. 1B: Jim Wolf. 2B: Chris Segal. 3B: Alex MacKay.
Weather 74 degrees, Cloudy.
Wind 11 mph, Out To CF.
First pitch 1:20 PM.
T 3:09.
Att 39,109.
Venue Wrigley Field.
April 18, 2025