Baltimore Orioles
10 - 16 .385
F
April 26, 2025, 6:10 PM
Comerica Park
Comerica Park
2100 Woodward Avenue, Detroit, MI, 48201
6
Detroit Tigers
17 - 10 .630| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| DET | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 0 |
W: Brant Hurter
(W, 1-0)
2.1 IP, ER, 0 K, 2 BB
L: Charlie Morton
(L, 0-6)
3.2 IP, 3 ER, 3 K, 5 BB
Top Performers
Greene, R
1-3 | HR, BB, 3 RBI
Montero, K
4.1 IP, ER, 2 K, 2 BB
McKinstry
2-4 | 2B, 2 K, RBI
Baltimore Orioles Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Cedric Mullins CF | 4 | 0 | 1 | 0 | 1 | 1 | .279 |
| 2 | Gunnar Henderson SS | 4 | 0 | 2 | 1 | 0 | 0 | .218 |
| 3 | Adley Rutschman C | 3 | 1 | 1 | 0 | 1 | 1 | .209 |
| 4 | Ryan O'Hearn RF | 3 | 0 | 0 | 0 | 1 | 0 | .303 |
| 5 | Jordan Westburg 3B | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
| 6 | Heston Kjerstad LF | 2 | 0 | 0 | 0 | 0 | 0 | .210 |
| a- Ramón Laureano PH-LF | 1 | 0 | 0 | 1 | 0 | 1 | .176 | |
| 7 | Ryan Mountcastle 1B | 4 | 0 | 0 | 0 | 0 | 0 | .215 |
| 8 | Jackson Holliday 2B | 2 | 1 | 1 | 0 | 1 | 0 | .243 |
| 9 | Ramón Urías DH | 3 | 0 | 0 | 0 | 1 | 1 | .321 |
| Totals | 30 | 2 | 6 | 2 | 5 | 5 | .226 |
a-Hit a sacrifice fly for Kjerstad in the 6th.
BATTING
2B Henderson (5, Montero, K).
TB Henderson 3 Holliday Mullins Rutschman Westburg.
RBI Henderson (4) Laureano (5).
2-out RBI Henderson.
Runners left in scoring position, 2 out Rutschman Mountcastle 2.
SF Laureano.
GIDP Urías, R.
Team RISP 1-for-6.
Team LOB 8.
FIELDING
DP (Holliday-Henderson-Mountcastle).
Baltimore Orioles Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Keegan Akin | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.84 |
| Charlie Morton | 3.2 | 3 | 3 | 3 | 5 | 3 | 1 | 10.36 |
| Seranthony Domínguez | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 2.79 |
| Grant Wolfram | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Colin Selby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 |
| Totals | 8.0 | 6 | 6 | 6 | 8 | 7 | 1 | 5.28 |
Pitching/Game Notes:
WP Domínguez.
HBP Holliday (by Hurter).
Pitches-strikes Akin 31-19 Morton, C 80-42 Domínguez 26-14 Wolfram 16-10 Selby 11-8 Montero, K 77-47 Hurter 45-24 Guenther 6-5 Lee, C 11-6 Kahnle 17-10.
Groundouts-flyouts Akin 1-0 Morton, C 3-3 Domínguez 2-0 Wolfram 1-0 Selby 1-0 Montero, K 2-5 Hurter 3-2 Guenther 1-0 Lee, C 0-1 Kahnle 2-0.
Batters faced Akin 6 Morton, C 18 Domínguez 7 Wolfram 3 Selby 3 Montero, K 18 Hurter 10 Guenther 3 Lee, C 2 Kahnle 4.
Inherited runners-scored Domínguez 1-0 Wolfram 1-1 Hurter 1-0 Guenther 1-0.
Umpires HP: Scott Barry. 1B: David Arrieta. 2B: Derek Thomas. 3B: Brian O'Nora.
Weather 54 degrees, Cloudy.
Wind 15 mph, Out To CF.
First pitch 6:11 PM.
T 2:59.
Att 21,422.
Venue Comerica Park.
April 26, 2025
Detroit Tigers Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Gleyber Torres DH | 4 | 2 | 1 | 0 | 1 | 0 | .262 |
| 2 | Riley Greene CF-LF | 3 | 1 | 1 | 3 | 1 | 0 | .233 |
| 3 | Justyn-Henry Malloy RF | 1 | 0 | 0 | 0 | 2 | 0 | .204 |
| b- Kerry Carpenter PH | 1 | 0 | 0 | 0 | 0 | 0 | .280 | |
| a- Javier Báez CF | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| 4 | Spencer Torkelson 1B | 4 | 1 | 1 | 2 | 0 | 0 | .263 |
| 5 | Colt Keith 2B | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
| Andy Ibáñez PH-2B | 0 | 0 | 0 | 0 | 1 | 0 | .205 | |
| 6 | Zach McKinstry LF-RF | 4 | 0 | 2 | 1 | 0 | 2 | .325 |
| 7 | Tomás Nido C | 4 | 0 | 0 | 0 | 0 | 2 | .313 |
| 8 | Jace Jung 3B | 3 | 1 | 0 | 0 | 1 | 2 | .100 |
| 9 | Trey Sweeney SS | 3 | 1 | 1 | 0 | 1 | 1 | .205 |
| Totals | 29 | 6 | 6 | 6 | 8 | 7 | .245 |
a-Grounded out for Malloy in the 7th.
b-Walked for Keith, C in the 7th.
BATTING
2B Torkelson (8, Domínguez) McKinstry (3, Wolfram).
HR Greene, R (4, 3rd inning off Morton, C, 2 on, 1 out).
TB Greene, R 4 McKinstry 3 Sweeney Torkelson 2 Torres.
RBI Greene, R 3 (13) McKinstry (13) Torkelson 2 (24).
2-out RBI Torkelson 2 McKinstry.
Runners left in scoring position, 2 out Nido 2 McKinstry Jung, Ja.
GIDP Torkelson.
Team RISP 3-for-12.
Team LOB 7.
BASERUNNING
SB McKinstry (2, 2nd base off Domínguez/Rutschman).
FIELDING
Outfield assists McKinstry (Mullins at home).
DP (Sweeney-Keith, C-Torkelson).
Detroit Tigers Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Keider Montero | 4.1 | 4 | 1 | 1 | 2 | 2 | 0 | 5.93 |
| Brant Hurter | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 2.65 |
| Sean Guenther | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Chase Lee | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tommy Kahnle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.87 |
| Totals | 9.0 | 6 | 2 | 2 | 5 | 5 | 0 | 2.91 |
Pitching/Game Notes:
WP Domínguez.
HBP Holliday (by Hurter).
Pitches-strikes Akin 31-19 Morton, C 80-42 Domínguez 26-14 Wolfram 16-10 Selby 11-8 Montero, K 77-47 Hurter 45-24 Guenther 6-5 Lee, C 11-6 Kahnle 17-10.
Groundouts-flyouts Akin 1-0 Morton, C 3-3 Domínguez 2-0 Wolfram 1-0 Selby 1-0 Montero, K 2-5 Hurter 3-2 Guenther 1-0 Lee, C 0-1 Kahnle 2-0.
Batters faced Akin 6 Morton, C 18 Domínguez 7 Wolfram 3 Selby 3 Montero, K 18 Hurter 10 Guenther 3 Lee, C 2 Kahnle 4.
Inherited runners-scored Domínguez 1-0 Wolfram 1-1 Hurter 1-0 Guenther 1-0.
Umpires HP: Scott Barry. 1B: David Arrieta. 2B: Derek Thomas. 3B: Brian O'Nora.
Weather 54 degrees, Cloudy.
Wind 15 mph, Out To CF.
First pitch 6:11 PM.
T 2:59.
Att 21,422.
Venue Comerica Park.
April 26, 2025