Boston Red Sox
20 - 20 .500
F
May 09, 2025, 7:40 PM
Kauffman Stadium
Kauffman Stadium
One Royal Way, Kansas City, MO, 64129
2
Kansas City Royals
24 - 16 .6001 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 |
W: Steven Cruz
(W, 1-0)
0.2 IP, 0 ER, K, 0 BB
L: Sean Newcomb
(L, 0-4)
0.1 IP, 0 ER, 0 K, 0 BB
Top Performers

Lorenzen
7.0 IP, 0 ER, 7 K, 0 BB

Dobbins
6.0 IP, 0 ER, 6 K, 0 BB

Isbel
2-3 | 3B, K
Boston Red Sox Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jarren Duran LF | 5 | 0 | 0 | 0 | 0 | 1 | .251 |
2 | Rafael Devers DH | 5 | 0 | 1 | 1 | 0 | 1 | .253 |
3 | Alex Bregman 3B | 4 | 0 | 1 | 0 | 0 | 1 | .316 |
4 | Kristian Campbell 2B | 5 | 0 | 1 | 0 | 0 | 1 | .274 |
1- David Hamilton PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | .159 | |
5 | Wilyer Abreu RF | 5 | 0 | 0 | 0 | 0 | 0 | .273 |
6 | Trevor Story SS | 5 | 0 | 0 | 0 | 0 | 1 | .245 |
7 | Abraham Toro 1B | 5 | 0 | 1 | 0 | 0 | 1 | .143 |
8 | Connor Wong C | 4 | 0 | 1 | 0 | 0 | 3 | .158 |
9 | Ceddanne Rafaela CF | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
Totals | 42 | 1 | 6 | 1 | 0 | 10 | .250 |
1-Ran for Campbell, K in the 12th.
BATTING
2B Rafaela (5, Lorenzen).
TB Bregman Campbell, K Devers Rafaela 2 Toro Wong.
RBI Devers (26).
Runners left in scoring position, 2 out Rafaela Campbell, K 2 Toro.
Team RISP 0-for-12.
Team LOB 9.
FIELDING
DP 2 (Story-Wong-Bregman-Campbell, K Story-Toro).
Boston Red Sox Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hunter Dobbins | 6.0 | 5 | 0 | 0 | 0 | 6 | 0 | 2.78 |
Greg Weissert | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.65 |
Justin Wilson | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.00 |
Justin Slaten | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.03 |
Garrett Whitlock | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 3.38 |
Brennan Bernardino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 |
Sean Newcomb | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.58 |
Totals | 11.1 | 8 | 2 | 0 | 4 | 12 | 0 | 3.79 |
Pitching/Game Notes:
WP Whitlock Lorenzen.
IBB Witt Jr. (by Wilson, J).
HBP Bregman (by Lorenzen).
Pitches-strikes Dobbins 81-55 Weissert 19-8 Wilson, J 12-8 Slaten 15-10 Chapman 16-10 Whitlock 16-10 Bernardino 8-6 Newcomb, S 6-4 Lorenzen 90-61 Schreiber 12-10 Erceg 16-9 Estévez 16-12 Lynch IV 14-12 Cruz 8-5.
Groundouts-flyouts Dobbins 6-3 Weissert 1-0 Wilson, J 0-0 Slaten 2-2 Chapman 0-0 Whitlock 0-0 Bernardino 0-0 Newcomb, S 1-0 Lorenzen 5-4 Schreiber 0-0 Erceg 2-1 Estévez 0-0 Lynch IV 3-1 Cruz 0-0.
Batters faced Dobbins 22 Weissert 4 Wilson, J 4 Slaten 4 Chapman 3 Whitlock 4 Bernardino 1 Newcomb, S 2 Lorenzen 25 Schreiber 3 Erceg 5 Estévez 3 Lynch IV 5 Cruz 2.
Inherited runners-scored Slaten 2-0 Bernardino 2-0 Erceg 1-0 Cruz 1-0.
Umpires HP: Alex Tosi. 1B: Ron Kulpa. 2B: Cory Blaser. 3B: Manny Gonzalez.
Weather 73 degrees, Partly Cloudy.
Wind 9 mph, L To R.
First pitch 6:41 PM.
T 3:07.
Att 30,348.
Venue Kauffman Stadium.
May 9, 2025
Kansas City Royals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jonathan India LF | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
b- Drew Waters PR-RF-LF-CF | 1 | 1 | 0 | 0 | 0 | 0 | .282 | |
2 | Bobby Witt Jr. SS | 3 | 0 | 0 | 0 | 2 | 2 | .318 |
3 | Vinnie Pasquantino DH | 5 | 0 | 1 | 1 | 0 | 2 | .216 |
4 | Salvador Perez 1B | 5 | 0 | 1 | 0 | 0 | 2 | .239 |
5 | Maikel Garcia 3B | 4 | 0 | 0 | 0 | 1 | 2 | .316 |
6 | Michael Massey 2B | 4 | 1 | 2 | 0 | 1 | 0 | .215 |
7 | Mark Canha RF-LF | 3 | 0 | 0 | 0 | 0 | 0 | .270 |
1- Cavan Biggio PH-RF-LF | 1 | 0 | 0 | 0 | 0 | 0 | .189 | |
8 | Freddy Fermin C | 5 | 0 | 1 | 1 | 0 | 1 | .260 |
9 | Kyle Isbel CF | 3 | 0 | 2 | 0 | 0 | 1 | .263 |
a- Hunter Renfroe PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | .150 | |
Totals | 39 | 2 | 8 | 2 | 4 | 12 | .244 |
a-Flied out for Canha in the 9th.
b-Struck out for Isbel in the 10th.
1-Ran for India in the 8th.
BATTING
2B India (8, Wilson, J).
3B Isbel (2, Dobbins).
TB Fermin India 2 Isbel 4 Massey 2 Pasquantino Perez, S.
RBI Fermin (5) Pasquantino (24).
Runners left in scoring position, 2 out Massey Canha Perez, S Fermin Waters.
SAC Biggio.
GIDP Canha.
Team RISP 2-for-14.
Team LOB 11.
BASERUNNING
SB Garcia, M (10, 2nd base off Weissert/Wong).
Kansas City Royals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Michael Lorenzen | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 3.57 |
John Schreiber | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.69 |
Lucas Erceg | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.54 |
Carlos Estévez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
Daniel Lynch IV | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.96 |
Steven Cruz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 12.0 | 6 | 1 | 0 | 0 | 10 | 0 | 2.81 |
Pitching/Game Notes:
WP Whitlock Lorenzen.
IBB Witt Jr. (by Wilson, J).
HBP Bregman (by Lorenzen).
Pitches-strikes Dobbins 81-55 Weissert 19-8 Wilson, J 12-8 Slaten 15-10 Chapman 16-10 Whitlock 16-10 Bernardino 8-6 Newcomb, S 6-4 Lorenzen 90-61 Schreiber 12-10 Erceg 16-9 Estévez 16-12 Lynch IV 14-12 Cruz 8-5.
Groundouts-flyouts Dobbins 6-3 Weissert 1-0 Wilson, J 0-0 Slaten 2-2 Chapman 0-0 Whitlock 0-0 Bernardino 0-0 Newcomb, S 1-0 Lorenzen 5-4 Schreiber 0-0 Erceg 2-1 Estévez 0-0 Lynch IV 3-1 Cruz 0-0.
Batters faced Dobbins 22 Weissert 4 Wilson, J 4 Slaten 4 Chapman 3 Whitlock 4 Bernardino 1 Newcomb, S 2 Lorenzen 25 Schreiber 3 Erceg 5 Estévez 3 Lynch IV 5 Cruz 2.
Inherited runners-scored Slaten 2-0 Bernardino 2-0 Erceg 1-0 Cruz 1-0.
Umpires HP: Alex Tosi. 1B: Ron Kulpa. 2B: Cory Blaser. 3B: Manny Gonzalez.
Weather 73 degrees, Partly Cloudy.
Wind 9 mph, L To R.
First pitch 6:41 PM.
T 3:07.
Att 30,348.
Venue Kauffman Stadium.
May 9, 2025