Texas Rangers
33 - 36 .478
F
June 12, 2025, 1:10 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
3
Minnesota Twins
36 - 32 .5291 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 16 | 16 | 0 |
MIN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Patrick Corbin
(W, 4-5)
5.0 IP, 3 ER, 6 K, 3 BB
L: Bailey Ober
(L, 4-3)
4.2 IP, 7 ER, 3 K, 6 BB
Top Performers

Langford
2-4 | HR, 2 BB, 2 K

Carter
2-4 | HR, BB, 2 RBI

Burger
3-6 | HR, K, 3 RBI
Texas Rangers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Josh Smith SS | 5 | 3 | 2 | 1 | 1 | 0 | .279 |
2 | Wyatt Langford LF-CF | 4 | 2 | 2 | 3 | 2 | 2 | .231 |
3 | Corey Seager DH | 3 | 0 | 0 | 0 | 2 | 1 | .238 |
b- Ezequiel Duran PH-P | 0 | 1 | 0 | 0 | 0 | 0 | .108 | |
4 | Marcus Semien 2B | 5 | 1 | 1 | 0 | 0 | 0 | .218 |
c- Sam Haggerty PH-2B | 1 | 1 | 1 | 3 | 0 | 0 | .268 | |
5 | Evan Carter CF | 4 | 2 | 2 | 2 | 1 | 0 | .293 |
a- Alejandro Osuna PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .148 | |
6 | Jake Burger 1B | 6 | 2 | 3 | 3 | 0 | 1 | .225 |
7 | Josh Jung 3B | 5 | 1 | 3 | 0 | 1 | 0 | .262 |
8 | Adolis García RF | 4 | 2 | 1 | 3 | 2 | 0 | .221 |
9 | Kyle Higashioka C | 5 | 1 | 1 | 1 | 0 | 1 | .231 |
Totals | 43 | 16 | 16 | 16 | 9 | 5 | .228 |
a-Hit by pitch for Seager in the 9th.
b-Homered for Semien in the 9th.
c-Grounded out for Carter in the 9th.
BATTING
2B Jung, Jo (9, Ober).
HR Smith (6, 1st inning off Ober, 0 on, 0 out) Burger (10, 2nd inning off Ober, 0 on, 1 out) Langford (13, 2nd inning off Ober, 2 on, 2 out) Carter (4, 5th inning off Ober, 0 on, 1 out) García, Ad (8, 6th inning off Wentz, 2 on, 2 out) Haggerty (2, 9th inning off Bride, 2 on, 1 out).
TB Burger 6 Carter 5 García, Ad 4 Haggerty 4 Higashioka Jung, Jo 4 Langford 5 Semien Smith 5.
RBI Burger 3 (28) Carter 2 (10) García, Ad 3 (33) Haggerty 3 (9) Higashioka (16) Langford 3 (30) Smith (19).
2-out RBI García, Ad 3 Higashioka Langford 3 Burger 2 Carter.
Runners left in scoring position, 2 out García, Ad 2 Higashioka Burger 2.
Team RISP 6-for-11.
Team LOB 10.
BASERUNNING
SB Carter (5, 2nd base off Sands/Jeffers).
Texas Rangers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Patrick Corbin | 5.0 | 6 | 3 | 3 | 3 | 6 | 0 | 3.66 |
Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.65 |
Cole Winn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Chris Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.66 |
Ezequiel Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 8 | 3 | 3 | 3 | 9 | 0 | 3.17 |
Pitching/Game Notes:
Balk Ober.
HBP Duran, E (by Bride).
Pitches-strikes Corbin 91-60 Milner 11-6 Winn, C 16-10 Martin 10-8 Duran, E 7-5 Ober 98-51 Sands 26-17 Wentz 38-19 Coulombe 1-1 Bride 31-20.
Groundouts-flyouts Corbin 2-1 Milner 1-1 Winn, C 2-0 Martin 1-0 Duran, E 0-1 Ober 6-3 Sands 1-0 Wentz 1-1 Coulombe 0-1 Bride 1-2.
Batters faced Corbin 24 Milner 3 Winn, C 4 Martin 4 Duran, E 3 Ober 26 Sands 7 Wentz 8 Coulombe 1 Bride 11.
Inherited runners-scored Milner 2-1 Sands 2-0 Wentz 1-1 Coulombe 3-0.
Umpires HP: Lance Barksdale. 1B: Ryan Additon. 2B: James Hoye. 3B: Ryan Wills.
Weather 68 degrees, Overcast.
Wind 9 mph, In From CF.
First pitch 12:11 PM.
T 2:49.
Att 23,995.
Venue Target Field.
June 12, 2025
Minnesota Twins Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Byron Buxton CF | 2 | 1 | 0 | 0 | 1 | 1 | .276 |
Kody Clemens 2B | 2 | 0 | 0 | 0 | 0 | 0 | .216 | |
2 | Ryan Jeffers C | 4 | 0 | 0 | 0 | 1 | 2 | .247 |
3 | Carlos Correa SS | 3 | 0 | 1 | 1 | 0 | 0 | .251 |
Matt Wallner RF | 1 | 0 | 1 | 0 | 0 | 0 | .244 | |
4 | Ty France 1B | 4 | 1 | 1 | 0 | 0 | 1 | .277 |
5 | Royce Lewis DH-3B | 4 | 1 | 1 | 0 | 0 | 1 | .189 |
6 | Willi Castro RF-LF | 4 | 0 | 2 | 1 | 0 | 1 | .280 |
7 | Brooks Lee 2B-SS | 4 | 0 | 1 | 1 | 0 | 0 | .255 |
8 | Jonah Bride 3B-P | 3 | 0 | 0 | 0 | 1 | 2 | .172 |
9 | Harrison Bader LF-CF | 4 | 0 | 1 | 0 | 0 | 1 | .255 |
Totals | 35 | 3 | 8 | 3 | 3 | 9 | .244 |
BATTING
2B Castro, W (10, Corbin) Wallner (6, Winn, C).
TB Bader Castro, W 3 Correa France, T Lee Lewis, R Wallner 2.
RBI Castro, W (16) Correa (21) Lee (22).
Runners left in scoring position, 2 out Castro, W Bader France, T Correa 2.
Team RISP 3-for-13.
Team LOB 8.
FIELDING
E Clemens (1, throw).
Minnesota Twins Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bailey Ober | 4.2 | 6 | 7 | 7 | 6 | 3 | 4 | 4.40 |
Cole Sands | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 4.03 |
Joey Wentz | 1.0 | 2 | 2 | 2 | 3 | 0 | 1 | 4.67 |
Danny Coulombe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jonah Bride | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 9.00 |
Totals | 9.0 | 16 | 16 | 16 | 9 | 5 | 6 | 3.83 |
Pitching/Game Notes:
Balk Ober.
HBP Duran, E (by Bride).
Pitches-strikes Corbin 91-60 Milner 11-6 Winn, C 16-10 Martin 10-8 Duran, E 7-5 Ober 98-51 Sands 26-17 Wentz 38-19 Coulombe 1-1 Bride 31-20.
Groundouts-flyouts Corbin 2-1 Milner 1-1 Winn, C 2-0 Martin 1-0 Duran, E 0-1 Ober 6-3 Sands 1-0 Wentz 1-1 Coulombe 0-1 Bride 1-2.
Batters faced Corbin 24 Milner 3 Winn, C 4 Martin 4 Duran, E 3 Ober 26 Sands 7 Wentz 8 Coulombe 1 Bride 11.
Inherited runners-scored Milner 2-1 Sands 2-0 Wentz 1-1 Coulombe 3-0.
Umpires HP: Lance Barksdale. 1B: Ryan Additon. 2B: James Hoye. 3B: Ryan Wills.
Weather 68 degrees, Overcast.
Wind 9 mph, In From CF.
First pitch 12:11 PM.
T 2:49.
Att 23,995.
Venue Target Field.
June 12, 2025