Miami Marlins
27 - 41 .397
F
June 14, 2025, 1:05 PM
Nationals Park
Nationals Park
1500 South Capitol Street, SE, Washington, DC, 20003-1507
3
Washington Nationals
30 - 40 .4291 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 11 | 1 |
WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
W: Janson Junk
(W, 1-0)
5.2 IP, 0 ER, 4 K, 0 BB
L: Trevor Williams
(L, 3-8)
5.1 IP, 2 ER, 3 K, BB
S: Calvin Faucher
(S, 7)
0.1 IP, 0 ER, 0 K, 0 BB
Top Performers

Junk
(W, 1-0)
5.2 IP, 0 ER, 4 K, 0 BB

Sánchez, J
2-5 | HR, 2B, 2 K

Williams
(L, 3-8)
5.1 IP, 2 ER, 3 K, BB
Miami Marlins Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jesús Sánchez RF | 5 | 2 | 2 | 1 | 0 | 2 | .263 |
2 | Agustín Ramírez C | 5 | 0 | 1 | 0 | 0 | 0 | .236 |
3 | Liam Hicks DH | 4 | 1 | 2 | 1 | 1 | 1 | .280 |
4 | Otto Lopez SS | 5 | 0 | 2 | 0 | 0 | 1 | .237 |
5 | Kyle Stowers LF | 4 | 1 | 1 | 0 | 0 | 1 | .276 |
6 | Eric Wagaman 1B | 4 | 0 | 1 | 1 | 0 | 1 | .252 |
7 | Dane Myers CF | 4 | 0 | 2 | 0 | 0 | 0 | .320 |
8 | Connor Norby 3B | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
9 | Javier Sanoja 2B | 4 | 0 | 0 | 0 | 0 | 0 | .239 |
Totals | 39 | 4 | 11 | 3 | 1 | 7 | .251 |
BATTING
2B Sánchez, J (7, Williams).
HR Sánchez, J (6, 7th inning off Lord, 0 on, 1 out).
TB Hicks 2 Lopez, O 2 Myers 2 Ramírez Stowers Sánchez, J 6 Wagaman.
RBI Hicks (25) Sánchez, J (27) Wagaman (23).
Runners left in scoring position, 2 out Stowers Norby Sánchez, J.
Team RISP 2-for-10.
Team LOB 9.
FIELDING
E Wagaman (4, fielding).
DP 2 (Gibson, C-Sanoja-Wagaman Lopez, O-Sanoja-Wagaman).
Miami Marlins Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cade Gibson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.33 |
Ronny Henriquez | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 3.27 |
Anthony Veneziano | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.71 |
Janson Junk | 5.2 | 2 | 0 | 0 | 0 | 4 | 0 | 2.78 |
Anthony Bender | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 2.54 |
Calvin Faucher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 |
Totals | 9.0 | 7 | 3 | 3 | 6 | 6 | 0 | 5.09 |
Pitching/Game Notes:
WP Bender.
IBB Abrams (by Bender).
Pitches-strikes Gibson, C 15-9 Henriquez, R 23-11 Veneziano 26-17 Junk 64-42 Bender 24-16 Faucher 4-3 Williams 80-55 Lord 12-10 Ferrer 6-4 Salazar 14-10 Brzykcy 3-3 Loutos 8-6.
Groundouts-flyouts Gibson, C 1-1 Henriquez, R 1-0 Veneziano 1-0 Junk 6-2 Bender 2-1 Faucher 0-0 Williams 4-3 Lord 1-1 Ferrer 1-0 Salazar 0-2 Brzykcy 0-0 Loutos 0-2.
Batters faced Gibson, C 4 Henriquez, R 5 Veneziano 4 Junk 18 Bender 7 Faucher 1 Williams 23 Lord 6 Ferrer 2 Salazar 5 Brzykcy 1 Loutos 3.
Inherited runners-scored Henriquez, R 1-1 Veneziano 3-0 Junk 2-0 Faucher 3-0 Lord 2-1 Ferrer 1-0 Brzykcy 2-0.
Umpires HP: Alex Tosi. 1B: Brock Ballou. 2B: Ron Kulpa. 3B: Cory Blaser.
Weather 80 degrees, Partly Cloudy.
Wind 2 mph, In From LF.
First pitch 1:05 PM.
T 2:47.
Att 21,129.
Venue Nationals Park.
June 14, 2025
Washington Nationals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | CJ Abrams SS | 4 | 0 | 2 | 0 | 1 | 1 | .274 |
2 | Amed Rosario 3B | 4 | 0 | 0 | 0 | 1 | 1 | .270 |
3 | James Wood LF | 5 | 0 | 0 | 0 | 0 | 0 | .282 |
4 | Nathaniel Lowe 1B | 3 | 1 | 1 | 0 | 1 | 2 | .230 |
5 | Alex Call RF | 4 | 1 | 2 | 0 | 0 | 1 | .277 |
6 | Josh Bell DH | 3 | 1 | 1 | 0 | 1 | 1 | .181 |
7 | Luis García Jr. 2B | 4 | 0 | 1 | 0 | 0 | 0 | .260 |
a- Jacob Young PR | 0 | 0 | 0 | 0 | 0 | 0 | .237 | |
8 | Robert Hassell III CF | 3 | 0 | 0 | 1 | 1 | 0 | .230 |
9 | Riley Adams C | 2 | 0 | 0 | 1 | 1 | 0 | .096 |
1- Keibert Ruiz PH | 1 | 0 | 0 | 0 | 0 | 0 | .252 | |
Totals | 33 | 3 | 7 | 2 | 6 | 6 | .240 |
a-Grounded out for Adams, R in the 9th.
1-Ran for García Jr., L in the 9th.
BATTING
2B Call (7, Bender) García Jr., L (16, Bender).
TB Abrams 2 Bell Call 3 García Jr., L 2 Lowe, N.
RBI Adams, R (7) Hassell III (8).
2-out RBI Adams, R.
Runners left in scoring position, 2 out Wood 2 Abrams 2.
GIDP Call Rosario, A.
Team RISP 2-for-10.
Team LOB 9.
FIELDING
E García Jr., L (3, fielding).
Washington Nationals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trevor Williams | 5.1 | 6 | 2 | 2 | 1 | 3 | 0 | 5.71 |
Brad Lord | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3.72 |
Jose A. Ferrer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.91 |
Eduardo Salazar | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 8.87 |
Zach Brzykcy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.80 |
Ryan Loutos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.25 |
Totals | 9.0 | 11 | 4 | 3 | 1 | 7 | 1 | 4.93 |
Pitching/Game Notes:
WP Bender.
IBB Abrams (by Bender).
Pitches-strikes Gibson, C 15-9 Henriquez, R 23-11 Veneziano 26-17 Junk 64-42 Bender 24-16 Faucher 4-3 Williams 80-55 Lord 12-10 Ferrer 6-4 Salazar 14-10 Brzykcy 3-3 Loutos 8-6.
Groundouts-flyouts Gibson, C 1-1 Henriquez, R 1-0 Veneziano 1-0 Junk 6-2 Bender 2-1 Faucher 0-0 Williams 4-3 Lord 1-1 Ferrer 1-0 Salazar 0-2 Brzykcy 0-0 Loutos 0-2.
Batters faced Gibson, C 4 Henriquez, R 5 Veneziano 4 Junk 18 Bender 7 Faucher 1 Williams 23 Lord 6 Ferrer 2 Salazar 5 Brzykcy 1 Loutos 3.
Inherited runners-scored Henriquez, R 1-1 Veneziano 3-0 Junk 2-0 Faucher 3-0 Lord 2-1 Ferrer 1-0 Brzykcy 2-0.
Umpires HP: Alex Tosi. 1B: Brock Ballou. 2B: Ron Kulpa. 3B: Cory Blaser.
Weather 80 degrees, Partly Cloudy.
Wind 2 mph, In From LF.
First pitch 1:05 PM.
T 2:47.
Att 21,129.
Venue Nationals Park.
June 14, 2025