Milwaukee Brewers
43 - 35 .551
F
June 22, 2025, 2:10 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
8
Minnesota Twins
37 - 40 .4811 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 17 | 0 |
MIN | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 8 | 18 | 0 |
W: Rob Zastryzny
(W, 2-1)
0.2 IP, 0 ER, K, 0 BB
L: David Festa
(L, 1-2)
4.2 IP, 8 ER, 3 K, 3 BB
S: Trevor Megill
(S, 17)
1.1 IP, 0 ER, 2 K, BB
Top Performers

Buxton
3-5 | 2 HR, BB, K

Hoskins
2-3 | HR, 2B, BB

France, T
2-4 | HR, BB, K
Milwaukee Brewers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Sal Frelick RF | 5 | 1 | 2 | 1 | 0 | 0 | .298 |
2 | Jackson Chourio CF | 5 | 1 | 1 | 0 | 0 | 2 | .260 |
3 | Christian Yelich DH | 5 | 1 | 2 | 1 | 0 | 1 | .259 |
4 | William Contreras C | 4 | 0 | 2 | 1 | 1 | 0 | .240 |
5 | Isaac Collins LF | 4 | 1 | 1 | 0 | 1 | 1 | .254 |
6 | Rhys Hoskins 1B | 3 | 2 | 2 | 2 | 1 | 1 | .248 |
7 | Brice Turang 2B | 5 | 1 | 2 | 3 | 0 | 1 | .274 |
8 | Caleb Durbin 3B | 5 | 2 | 3 | 0 | 0 | 0 | .228 |
9 | Joey Ortiz SS | 5 | 0 | 2 | 0 | 0 | 1 | .212 |
Totals | 41 | 9 | 17 | 8 | 3 | 7 | .245 |
BATTING
2B Yelich (10, Coulombe) Hoskins (11, Festa, D) Contreras, Wm (11, Duran, J).
HR Hoskins (12, 2nd inning off Festa, D, 0 on, 0 out) Turang (5, 5th inning off Festa, D, 2 on, 1 out).
TB Chourio Collins Contreras, Wm 3 Durbin 3 Frelick 2 Hoskins 6 Ortiz, J 2 Turang 5 Yelich 3.
RBI Contreras, Wm (34) Frelick (30) Hoskins 2 (40) Turang 3 (30) Yelich (54).
2-out RBI Contreras, Wm.
Runners left in scoring position, 2 out Collins Ortiz, J Turang 2 Yelich.
SF Hoskins.
GIDP Chourio Ortiz, J.
Team RISP 4-for-13.
Team LOB 9.
BASERUNNING
SB Collins (8, 2nd base off Festa, D/Jeffers) Durbin (6, 2nd base off Stewart/Jeffers).
Milwaukee Brewers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Quinn Priester | 3.1 | 9 | 3 | 3 | 0 | 4 | 2 | 3.68 |
Rob Zastryzny | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.38 |
Grant Anderson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
Abner Uribe | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.98 |
DL Hall | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 3.07 |
Nick Mears | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 |
Jared Koenig | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 3.94 |
Trevor Megill | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 2.70 |
Totals | 9.0 | 18 | 8 | 8 | 3 | 8 | 4 | 3.85 |
Pitching/Game Notes:
WP Festa, D.
IBB Buxton (by Megill).
Pitch timer violations Collins (batter timer).
Pitches-strikes Priester 76-51 Zastryzny 7-4 Anderson, G 19-13 Uribe 11-9 Hall, DL 17-8 Mears 14-9 Koenig 29-19 Megill 19-15 Coulombe 21-17 Festa, D 96-65 Jax 1-1 Topa 5-4 Duran, J 18-12 Stewart 18-13.
Groundouts-flyouts Priester 3-0 Zastryzny 0-1 Anderson, G 1-1 Uribe 2-0 Hall, DL 1-0 Mears 1-1 Koenig 0-1 Megill 0-0 Coulombe 1-0 Festa, D 5-2 Jax 1-0 Topa 1-0 Duran, J 3-0 Stewart 1-0.
Batters faced Priester 19 Zastryzny 2 Anderson, G 4 Uribe 4 Hall, DL 5 Mears 2 Koenig 6 Megill 6 Coulombe 5 Festa, D 28 Jax 1 Topa 3 Duran, J 4 Stewart 4.
Inherited runners-scored Zastryzny 1-0 Mears 3-1 Megill 2-0 Jax 2-0.
Umpires HP: Ben May. 1B: Roberto Ortiz. 2B: Bill Miller. 3B: Chad Fairchild.
Weather 92 degrees, Partly Cloudy.
Wind 17 mph, R To L.
First pitch 1:11 PM.
T 3:20.
Att 21,143.
Venue Target Field.
June 22, 2025
Minnesota Twins Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Byron Buxton CF | 5 | 2 | 3 | 2 | 1 | 1 | .285 |
2 | Matt Wallner RF | 6 | 1 | 1 | 0 | 0 | 1 | .210 |
3 | Trevor Larnach DH | 6 | 1 | 2 | 0 | 0 | 2 | .254 |
4 | Ty France 1B | 4 | 2 | 2 | 2 | 1 | 1 | .266 |
5 | Brooks Lee 3B-2B | 5 | 1 | 4 | 1 | 0 | 0 | .274 |
6 | Carlos Correa SS | 5 | 0 | 4 | 1 | 0 | 0 | .257 |
7 | Kody Clemens 2B | 3 | 0 | 0 | 0 | 0 | 1 | .205 |
a- Jonah Bride PH-3B | 1 | 0 | 0 | 0 | 1 | 1 | .165 | |
8 | Ryan Jeffers C | 5 | 1 | 1 | 2 | 0 | 0 | .248 |
9 | DaShawn Keirsey Jr. LF | 3 | 0 | 0 | 0 | 0 | 1 | .104 |
b- Harrison Bader PH-LF | 2 | 0 | 1 | 0 | 0 | 0 | .257 | |
Totals | 45 | 8 | 18 | 8 | 3 | 8 | .244 |
a-Walked for Clemens in the 7th.
b-Flied out for Keirsey Jr. in the 7th.
BATTING
2B Bader (10, Megill).
HR Buxton 2 (17, 1st inning off Priester, 0 on, 0 out, 6th inning off Uribe, 0 on, 2 out) Jeffers (6, 4th inning off Priester, 0 on, 0 out) France, T (6, 8th inning off Koenig, 1 on, 2 out).
TB Bader 2 Buxton 9 Correa 4 France, T 5 Jeffers 4 Larnach 2 Lee 4 Wallner.
RBI Buxton 2 (47) Correa (23) France, T 2 (42) Jeffers 2 (27) Lee (28).
2-out RBI Buxton France, T 2.
Runners left in scoring position, 2 out Bride Clemens Bader 2 Jeffers 2 Larnach 2.
Team RISP 3-for-12.
Team LOB 13.
BASERUNNING
SB Buxton (13, 2nd base off Zastryzny/Contreras, Wm).
FIELDING
DP 2 (Festa, D-Clemens-France, T Clemens-France, T).
Minnesota Twins Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Danny Coulombe | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0.87 |
David Festa | 4.2 | 12 | 8 | 8 | 3 | 3 | 2 | 6.39 |
Griffin Jax | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.18 |
Justin Topa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.34 |
Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.57 |
Brock Stewart | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.00 |
Totals | 9.0 | 17 | 9 | 9 | 3 | 7 | 2 | 4.17 |
Pitching/Game Notes:
WP Festa, D.
IBB Buxton (by Megill).
Pitch timer violations Collins (batter timer).
Pitches-strikes Priester 76-51 Zastryzny 7-4 Anderson, G 19-13 Uribe 11-9 Hall, DL 17-8 Mears 14-9 Koenig 29-19 Megill 19-15 Coulombe 21-17 Festa, D 96-65 Jax 1-1 Topa 5-4 Duran, J 18-12 Stewart 18-13.
Groundouts-flyouts Priester 3-0 Zastryzny 0-1 Anderson, G 1-1 Uribe 2-0 Hall, DL 1-0 Mears 1-1 Koenig 0-1 Megill 0-0 Coulombe 1-0 Festa, D 5-2 Jax 1-0 Topa 1-0 Duran, J 3-0 Stewart 1-0.
Batters faced Priester 19 Zastryzny 2 Anderson, G 4 Uribe 4 Hall, DL 5 Mears 2 Koenig 6 Megill 6 Coulombe 5 Festa, D 28 Jax 1 Topa 3 Duran, J 4 Stewart 4.
Inherited runners-scored Zastryzny 1-0 Mears 3-1 Megill 2-0 Jax 2-0.
Umpires HP: Ben May. 1B: Roberto Ortiz. 2B: Bill Miller. 3B: Chad Fairchild.
Weather 92 degrees, Partly Cloudy.
Wind 17 mph, R To L.
First pitch 1:11 PM.
T 3:20.
Att 21,143.
Venue Target Field.
June 22, 2025