Colorado Rockies
18 - 64 .220
F
June 27, 2025, 8:10 PM
American Family Field
American Family Field
One Brewers Way, Milwaukee, WI, 53214
10
Milwaukee Brewers
46 - 36 .5611 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 12 | 1 |
MIL | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 10 | 13 | 1 |
W: Jose Quintana
(W, 6-2)
5.2 IP, 4 ER, 5 K, 2 BB
L: Kyle Freeland
(L, 1-9)
4.0 IP, 6 ER, 2 K, 3 BB
Top Performers

Fulford
3-4 | 2 2B, K, 3 RBI

Chourio
1-4 | HR, BB, K

Durbin
3-4 | 2B, R
Colorado Rockies Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Mickey Moniak RF | 5 | 0 | 0 | 0 | 0 | 2 | .234 |
2 | Jordan Beck LF | 4 | 1 | 2 | 0 | 1 | 1 | .269 |
3 | Thairo Estrada 2B | 5 | 0 | 3 | 2 | 0 | 0 | .288 |
4 | Michael Toglia 1B | 5 | 0 | 0 | 0 | 0 | 3 | .199 |
5 | Kyle Farmer DH | 5 | 1 | 1 | 0 | 0 | 2 | .224 |
6 | Ryan McMahon 3B | 3 | 2 | 1 | 0 | 1 | 0 | .222 |
7 | Brenton Doyle CF | 4 | 1 | 1 | 0 | 0 | 0 | .196 |
8 | Braxton Fulford C | 4 | 0 | 3 | 3 | 0 | 1 | .281 |
9 | Ryan Ritter SS | 4 | 1 | 1 | 1 | 0 | 2 | .230 |
Totals | 39 | 6 | 12 | 6 | 2 | 11 | .228 |
BATTING
2B Ritter (3, Quintana) Beck (16, Quintana) Fulford 2 (2, Quintana, Uribe).
TB Beck 3 Doyle, B Estrada 3 Farmer, K Fulford 5 McMahon Ritter 2.
RBI Estrada 2 (12) Fulford 3 (11) Ritter (7).
2-out RBI Estrada 2 Fulford.
Runners left in scoring position, 2 out Farmer, K 2 Estrada Moniak Ritter Toglia.
Team RISP 2-for-14.
Team LOB 8.
BASERUNNING
CS Estrada (2, 2nd base by Mears/Contreras, Wm).
FIELDING
E Herget, J (1, throw).
PB Fulford (1).
DP (Ritter-Toglia).
Colorado Rockies Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kyle Freeland | 4.0 | 8 | 6 | 6 | 3 | 2 | 1 | 5.56 |
Jimmy Herget | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 | 3.02 |
Ryan Rolison | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 7.78 |
Jake Bird | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.76 |
Totals | 8.0 | 13 | 10 | 9 | 5 | 4 | 1 | 5.56 |
Pitching/Game Notes:
Balk Herget, J.
Pitches-strikes Freeland 67-41 Herget, J 25-18 Rolison 21-16 Bird 15-9 Quintana 105-65 Mears 18-15 Koenig 13-10 Uribe 9-7 Anderson, G 17-12.
Groundouts-flyouts Freeland 3-3 Herget, J 2-1 Rolison 3-0 Bird 2-0 Quintana 6-3 Mears 0-1 Koenig 0-1 Uribe 0-0 Anderson, G 1-1.
Batters faced Freeland 21 Herget, J 8 Rolison 6 Bird 5 Quintana 26 Mears 5 Koenig 3 Uribe 3 Anderson, G 4.
Inherited runners-scored Rolison 2-0 Bird 2-2 Mears 1-0 Uribe 2-2.
Umpires HP: Adrian Johnson. 1B: Paul Clemons. 2B: Ramon De Jesus. 3B: Quinn Wolcott.
Weather 79 degrees, Partly Cloudy.
Wind 2 mph, In From CF.
First pitch 7:11 PM.
T 2:52.
Att 35,008.
Venue American Family Field.
June 27, 2025
Milwaukee Brewers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Sal Frelick RF | 4 | 1 | 2 | 1 | 1 | 1 | .299 |
2 | Jackson Chourio CF | 4 | 2 | 1 | 4 | 1 | 1 | .254 |
3 | Christian Yelich DH | 5 | 0 | 1 | 2 | 0 | 1 | .263 |
4 | William Contreras C | 4 | 2 | 2 | 0 | 1 | 0 | .245 |
5 | Isaac Collins LF | 3 | 1 | 1 | 0 | 0 | 0 | .260 |
6 | Rhys Hoskins 1B | 3 | 1 | 1 | 0 | 1 | 1 | .242 |
7 | Brice Turang 2B | 4 | 2 | 2 | 2 | 0 | 0 | .283 |
8 | Caleb Durbin 3B | 4 | 1 | 3 | 0 | 0 | 0 | .246 |
9 | Joey Ortiz SS | 3 | 0 | 0 | 0 | 1 | 0 | .212 |
Totals | 34 | 10 | 13 | 9 | 5 | 4 | .248 |
BATTING
2B Durbin (11, Herget, J) Yelich (11, Bird).
HR Chourio (13, 4th inning off Freeland, 2 on, 2 out).
TB Chourio 4 Collins Contreras, Wm 2 Durbin 4 Frelick 2 Hoskins Turang 2 Yelich 2.
RBI Chourio 4 (50) Frelick (33) Turang 2 (33) Yelich 2 (59).
2-out RBI Frelick Chourio 3 Yelich 2.
Runners left in scoring position, 2 out Contreras, Wm Yelich 2.
SAC Collins.
GIDP Turang.
Team RISP 4-for-14.
Team LOB 6.
BASERUNNING
CS Frelick (3, 2nd base by Freeland/Fulford).
FIELDING
E Ortiz, J (7, throw).
Milwaukee Brewers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jose Quintana | 5.2 | 7 | 4 | 4 | 2 | 5 | 0 | 3.30 |
Nick Mears | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.16 |
Jared Koenig | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 4.32 |
Abner Uribe | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.08 |
Grant Anderson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.12 |
Totals | 9.0 | 12 | 6 | 6 | 2 | 11 | 0 | 3.85 |
Pitching/Game Notes:
Balk Herget, J.
Pitches-strikes Freeland 67-41 Herget, J 25-18 Rolison 21-16 Bird 15-9 Quintana 105-65 Mears 18-15 Koenig 13-10 Uribe 9-7 Anderson, G 17-12.
Groundouts-flyouts Freeland 3-3 Herget, J 2-1 Rolison 3-0 Bird 2-0 Quintana 6-3 Mears 0-1 Koenig 0-1 Uribe 0-0 Anderson, G 1-1.
Batters faced Freeland 21 Herget, J 8 Rolison 6 Bird 5 Quintana 26 Mears 5 Koenig 3 Uribe 3 Anderson, G 4.
Inherited runners-scored Rolison 2-0 Bird 2-2 Mears 1-0 Uribe 2-2.
Umpires HP: Adrian Johnson. 1B: Paul Clemons. 2B: Ramon De Jesus. 3B: Quinn Wolcott.
Weather 79 degrees, Partly Cloudy.
Wind 2 mph, In From CF.
First pitch 7:11 PM.
T 2:52.
Att 35,008.
Venue American Family Field.
June 27, 2025