Kansas City Royals
40 - 47 .460
F
July 02, 2025, 9:40 PM
T-Mobile Park
T-Mobile Park
P.O. Box 4100, Seattle, WA, 98104
3
Seattle Mariners
45 - 41 .5231 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
SEA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
W: Carlos Vargas
(W, 3-5)
1.0 IP, 0 ER, 2 K, BB
L: Angel Zerpa
(L, 3-1)
0.2 IP, 2 ER, 0 K, 0 BB
S: Andrés Muñoz
(S, 19)
1.0 IP, 0 ER, K, 0 BB
Top Performers

Cameron
4.2 IP, 0 ER, 5 K, BB

Witt Jr.
2-2 | 2 BB, 2 R, SB

Gilbert, L
4.2 IP, ER, 7 K, 3 BB
Kansas City Royals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jonathan India 2B | 5 | 0 | 0 | 0 | 0 | 3 | .243 |
2 | Bobby Witt Jr. SS | 2 | 2 | 2 | 0 | 2 | 0 | .290 |
3 | Vinnie Pasquantino 1B | 3 | 0 | 1 | 0 | 1 | 2 | .267 |
1- John Rave PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
4 | Maikel Garcia 3B | 4 | 0 | 0 | 0 | 0 | 0 | .305 |
5 | Salvador Perez DH | 4 | 0 | 2 | 2 | 0 | 1 | .240 |
6 | Jac Caglianone RF-1B | 4 | 0 | 0 | 0 | 0 | 3 | .144 |
7 | Drew Waters LF | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
8 | Freddy Fermin C | 3 | 0 | 1 | 0 | 1 | 1 | .266 |
9 | Kyle Isbel CF | 3 | 0 | 0 | 0 | 0 | 2 | .243 |
Totals | 32 | 2 | 6 | 2 | 4 | 14 | .243 |
1-Ran for Pasquantino in the 8th.
BATTING
TB Fermin Pasquantino Perez, S 2 Witt Jr. 2.
RBI Perez, S 2 (48).
2-out RBI Perez, S.
Runners left in scoring position, 2 out Caglianone Pasquantino Waters.
SAC Isbel.
Team RISP 2-for-9.
Team LOB 8.
BASERUNNING
SB Witt Jr. (23, 2nd base off Gilbert, L/Garver).
Kansas City Royals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Noah Cameron | 4.2 | 4 | 0 | 0 | 1 | 5 | 0 | 2.56 |
John Schreiber | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3.58 |
Angel Zerpa | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 4.14 |
Steven Cruz | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.10 |
Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.52 |
Totals | 8.0 | 8 | 3 | 3 | 1 | 7 | 1 | 3.49 |
Pitching/Game Notes:
Pitches-strikes Cameron 80-49 Schreiber 19-14 Zerpa 9-7 Cruz 9-6 Clarke, T 10-6 Gilbert, L 95-61 Speier 16-12 Vargas 19-11 Brash 21-13 Muñoz, A 15-11.
Groundouts-flyouts Cameron 3-2 Schreiber 2-1 Zerpa 3-0 Cruz 0-1 Clarke, T 2-0 Gilbert, L 4-2 Speier 0-1 Vargas 1-0 Brash 1-1 Muñoz, A 0-2.
Batters faced Cameron 19 Schreiber 5 Zerpa 4 Cruz 3 Clarke, T 3 Gilbert, L 20 Speier 4 Vargas 4 Brash 6 Muñoz, A 3.
Inherited runners-scored Schreiber 3-0 Zerpa 1-0 Cruz 2-2 Speier 2-0.
Umpires HP: Malachi Moore. 1B: David Arrieta. 2B: Andy Fletcher. 3B: Tripp Gibson.
Weather 71 degrees, Cloudy.
Wind 8 mph, L To R.
First pitch 6:41 PM.
T 2:38.
Att 24,752.
Venue T-Mobile Park.
July 2, 2025
Seattle Mariners Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | J.P. Crawford SS | 3 | 0 | 2 | 0 | 0 | 0 | .283 |
2 | Julio Rodríguez CF | 4 | 0 | 1 | 1 | 0 | 1 | .255 |
3 | Randy Arozarena LF | 3 | 1 | 2 | 2 | 0 | 0 | .252 |
4 | Donovan Solano 1B | 2 | 0 | 0 | 0 | 0 | 0 | .252 |
b- Luke Raley PH-1B | 2 | 0 | 0 | 0 | 0 | 1 | .228 | |
5 | Jorge Polanco DH | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
6 | Mitch Garver C | 4 | 0 | 2 | 0 | 0 | 1 | .230 |
7 | Dylan Moore RF | 2 | 0 | 0 | 0 | 0 | 2 | .217 |
a- Dominic Canzone PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | .258 | |
8 | Ben Williamson 3B | 2 | 1 | 1 | 0 | 1 | 0 | .258 |
9 | Cole Young 2B | 3 | 1 | 0 | 0 | 0 | 1 | .253 |
Totals | 31 | 3 | 8 | 3 | 1 | 7 | .248 |
a-Grounded out for Solano in the 6th.
b-Grounded out for Moore, D in the 6th.
BATTING
2B Crawford, J (11, Cameron) Williamson (10, Zerpa).
HR Arozarena (12, 6th inning off Schreiber, 0 on, 0 out).
TB Arozarena 5 Crawford, J 3 Garver 2 Rodríguez, J Williamson 2.
RBI Arozarena 2 (40) Rodríguez, J (43).
Runners left in scoring position, 2 out Rodríguez, J 3.
SAC Crawford, J.
SF Arozarena.
Team RISP 2-for-6.
Team LOB 7.
Seattle Mariners Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Logan Gilbert | 4.2 | 3 | 1 | 1 | 3 | 7 | 0 | 3.40 |
Gabe Speier | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.73 |
Carlos Vargas | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.00 |
Matt Brash | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0.49 |
Andrés Muñoz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 |
Totals | 9.0 | 6 | 2 | 2 | 4 | 14 | 0 | 3.90 |
Pitching/Game Notes:
Pitches-strikes Cameron 80-49 Schreiber 19-14 Zerpa 9-7 Cruz 9-6 Clarke, T 10-6 Gilbert, L 95-61 Speier 16-12 Vargas 19-11 Brash 21-13 Muñoz, A 15-11.
Groundouts-flyouts Cameron 3-2 Schreiber 2-1 Zerpa 3-0 Cruz 0-1 Clarke, T 2-0 Gilbert, L 4-2 Speier 0-1 Vargas 1-0 Brash 1-1 Muñoz, A 0-2.
Batters faced Cameron 19 Schreiber 5 Zerpa 4 Cruz 3 Clarke, T 3 Gilbert, L 20 Speier 4 Vargas 4 Brash 6 Muñoz, A 3.
Inherited runners-scored Schreiber 3-0 Zerpa 1-0 Cruz 2-2 Speier 2-0.
Umpires HP: Malachi Moore. 1B: David Arrieta. 2B: Andy Fletcher. 3B: Tripp Gibson.
Weather 71 degrees, Cloudy.
Wind 8 mph, L To R.
First pitch 6:41 PM.
T 2:38.
Att 24,752.
Venue T-Mobile Park.
July 2, 2025