New York Yankees
48 - 39 .552
F
July 03, 2025, 7:07 PM
Rogers Centre
Rogers Centre
1 Blue Jays Way, Suite 3200, Toronto, ON, M5V1J1
8
Toronto Blue Jays
49 - 38 .5631 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 0 |
TOR | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 0 |
W: Chris Bassitt
(W, 8-4)
5.2 IP, 3 ER, 9 K, 3 BB
L: Clayton Beeter
(L, 0-1)
1.2 IP, 3 ER, 0 K, 2 BB
S: Jeff Hoffman
(S, 21)
1.0 IP, 0 ER, 0 K, 0 BB
Top Performers

Springer
3-4 | 2 HR, BB, 4 RBI

Barger
3-4 | HR, 2 2B, K

Domínguez
4-5 | 3B, 2B, K
New York Yankees Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Trent Grisham CF | 3 | 1 | 1 | 1 | 2 | 1 | .249 |
2 | Ben Rice 1B | 5 | 0 | 1 | 0 | 0 | 2 | .232 |
3 | Aaron Judge DH | 2 | 1 | 1 | 0 | 2 | 0 | .364 |
4 | Cody Bellinger RF | 5 | 1 | 2 | 0 | 0 | 2 | .269 |
5 | Jazz Chisholm Jr. 3B | 5 | 0 | 1 | 1 | 0 | 2 | .239 |
6 | Jasson Domínguez LF | 5 | 1 | 4 | 0 | 0 | 1 | .267 |
7 | Anthony Volpe SS | 5 | 1 | 1 | 2 | 0 | 0 | .224 |
8 | Austin Wells C | 4 | 0 | 1 | 0 | 1 | 1 | .215 |
9 | Oswald Peraza 2B | 3 | 0 | 0 | 0 | 0 | 3 | .153 |
Giancarlo Stanton PH | 1 | 0 | 0 | 0 | 0 | 0 | .239 | |
a- DJ LeMahieu 2B | 0 | 0 | 0 | 0 | 0 | 0 | .254 | |
Totals | 38 | 5 | 12 | 4 | 5 | 12 | .254 |
a-Grounded out for Peraza, O in the 7th.
BATTING
2B Wells, A (14, Bassitt) Chisholm Jr. (9, Fisher) Domínguez (14, Hoffman).
3B Domínguez (1, Bassitt).
HR Grisham (16, 3rd inning off Bassitt, 0 on, 0 out).
TB Bellinger 2 Chisholm Jr. 2 Domínguez 7 Grisham 4 Judge Rice Volpe Wells, A 2.
RBI Chisholm Jr. (37) Grisham (33) Volpe 2 (46).
Runners left in scoring position, 2 out Rice Stanton Wells, A Volpe 2 Chisholm Jr. Peraza, O.
GIDP Judge.
Team RISP 2-for-14.
Team LOB 12.
BASERUNNING
SB Domínguez (13, 2nd base off Bassitt/Kirk).
New York Yankees Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Clarke Schmidt | 3.0 | 4 | 3 | 3 | 2 | 1 | 1 | 3.32 |
Clayton Beeter | 1.2 | 3 | 3 | 3 | 2 | 0 | 1 | 16.20 |
Jonathan Loáisiga | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.54 |
Mark Leiter Jr. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.54 |
Luke Weaver | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 2.64 |
Totals | 8.0 | 11 | 8 | 8 | 4 | 6 | 3 | 3.72 |
Pitching/Game Notes:
WP Bassitt.
Balk Bassitt.
IBB Judge (by Green).
HBP Judge (by Bassitt).
Pitch timer violations Kirk (catcher).
Pitches-strikes Schmidt 55-31 Beeter 45-29 Loáisiga 24-18 Leiter Jr. 20-12 Weaver 21-15 Bassitt 113-72 Fisher 24-16 Green 19-11 Bruihl 7-4 Hoffman 16-11.
Groundouts-flyouts Schmidt 2-4 Beeter 3-1 Loáisiga 1-1 Leiter Jr. 1-0 Weaver 0-0 Bassitt 3-3 Fisher 1-0 Green 2-1 Bruihl 0-0 Hoffman 0-1.
Batters faced Schmidt 15 Beeter 10 Loáisiga 5 Leiter Jr. 4 Weaver 5 Bassitt 28 Fisher 5 Green 6 Bruihl 1 Hoffman 4.
Inherited runners-scored Loáisiga 1-0 Fisher 1-0 Green 2-1 Bruihl 1-0.
Umpires HP: Gabe Morales. 1B: Austin Jones. 2B: Doug Eddings. 3B: Erich Bacchus.
Weather 74 degrees, Clear.
Wind 14 mph, Out To RF.
First pitch 7:08 PM.
T 3:23.
Att 36,848.
Venue Rogers Centre.
July 3, 2025
Toronto Blue Jays Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Nathan Lukes CF-LF | 5 | 2 | 3 | 2 | 0 | 0 | .271 |
2 | George Springer DH | 4 | 3 | 3 | 4 | 1 | 0 | .281 |
3 | Vladimir Guerrero Jr. 1B | 5 | 0 | 0 | 0 | 0 | 3 | .274 |
4 | Addison Barger RF | 4 | 1 | 3 | 2 | 0 | 1 | .272 |
5 | Alejandro Kirk C | 4 | 0 | 1 | 0 | 0 | 0 | .305 |
6 | Ernie Clement SS-3B | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
7 | Will Wagner 3B | 1 | 1 | 0 | 0 | 2 | 0 | .203 |
a- Bo Bichette PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | .272 | |
8 | Davis Schneider LF | 3 | 1 | 1 | 0 | 1 | 2 | .233 |
Myles Straw CF | 0 | 0 | 0 | 0 | 0 | 0 | .248 | |
9 | Leo Jiménez 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 8 | 11 | 8 | 4 | 6 | .259 |
a-Grounded out for Wagner in the 7th.
BATTING
2B Barger 2 (20, Schmidt, Schmidt) Lukes 2 (5, Schmidt, Beeter).
HR Springer 2 (15, 3rd inning off Schmidt, 1 on, 0 out, 8th inning off Weaver, 1 on, 2 out) Barger (11, 5th inning off Beeter, 0 on, 0 out).
TB Barger 8 Kirk Lukes 5 Schneider Springer 9.
RBI Barger 2 (32) Lukes 2 (28) Springer 4 (51).
2-out RBI Barger Springer 2.
Runners left in scoring position, 2 out Kirk Guerrero Jr. Clement.
SAC Jiménez.
Team RISP 2-for-7.
Team LOB 7.
FIELDING
DP (Clement-Jiménez-Guerrero Jr.).
Toronto Blue Jays Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chris Bassitt | 5.2 | 8 | 3 | 3 | 3 | 9 | 1 | 4.32 |
Braydon Fisher | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 2.59 |
Chad Green | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.89 |
Justin Bruihl | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.58 |
Totals | 9.0 | 12 | 5 | 5 | 5 | 12 | 1 | 4.26 |
Pitching/Game Notes:
WP Bassitt.
Balk Bassitt.
IBB Judge (by Green).
HBP Judge (by Bassitt).
Pitch timer violations Kirk (catcher).
Pitches-strikes Schmidt 55-31 Beeter 45-29 Loáisiga 24-18 Leiter Jr. 20-12 Weaver 21-15 Bassitt 113-72 Fisher 24-16 Green 19-11 Bruihl 7-4 Hoffman 16-11.
Groundouts-flyouts Schmidt 2-4 Beeter 3-1 Loáisiga 1-1 Leiter Jr. 1-0 Weaver 0-0 Bassitt 3-3 Fisher 1-0 Green 2-1 Bruihl 0-0 Hoffman 0-1.
Batters faced Schmidt 15 Beeter 10 Loáisiga 5 Leiter Jr. 4 Weaver 5 Bassitt 28 Fisher 5 Green 6 Bruihl 1 Hoffman 4.
Inherited runners-scored Loáisiga 1-0 Fisher 1-0 Green 2-1 Bruihl 1-0.
Umpires HP: Gabe Morales. 1B: Austin Jones. 2B: Doug Eddings. 3B: Erich Bacchus.
Weather 74 degrees, Clear.
Wind 14 mph, Out To RF.
First pitch 7:08 PM.
T 3:23.
Att 36,848.
Venue Rogers Centre.
July 3, 2025