Cleveland Guardians
40 - 45 .471
F
July 03, 2025, 8:05 PM
Wrigley Field
Wrigley Field
1060 West Addison, Chicago, IL, 60613-4397
1
Chicago Cubs
52 - 35 .598| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
W: Chris Flexen
(W, 5-0)
1.0 IP, 0 ER, K, 0 BB
L: Emmanuel Clase
(L, 4-2)
1.2 IP, 0 ER, 0 K, 0 BB
Top Performers
Horton
7.0 IP, 0 ER, 5 K, 2 BB
Cantillo
3.1 IP, 0 ER, 5 K, 3 BB
Gaddis
2.0 IP, 0 ER, 2 K, 0 BB
Cleveland Guardians Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan LF | 4 | 0 | 2 | 0 | 1 | 0 | .295 |
| 2 | Kyle Manzardo DH | 4 | 0 | 1 | 0 | 0 | 1 | .224 |
| 3 | José Ramírez 3B | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
| 4 | Carlos Santana 1B | 4 | 0 | 1 | 0 | 0 | 2 | .240 |
| 5 | Lane Thomas CF | 4 | 0 | 0 | 0 | 0 | 1 | .163 |
| 6 | Nolan Jones RF | 3 | 0 | 1 | 0 | 1 | 1 | .218 |
| 7 | Daniel Schneemann 2B-SS | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| 8 | Bo Naylor C | 2 | 0 | 1 | 0 | 0 | 0 | .169 |
| Angel Martínez PH-2B | 1 | 0 | 0 | 0 | 1 | 1 | .231 | |
| 9 | Brayan Rocchio SS | 2 | 0 | 0 | 0 | 0 | 0 | .163 |
| b- David Fry PH | 1 | 0 | 0 | 0 | 0 | 1 | .160 | |
| a- Austin Hedges C | 1 | 0 | 0 | 0 | 0 | 0 | .107 | |
| Totals | 34 | 0 | 7 | 0 | 3 | 9 | .225 |
a-Walked for Naylor, B in the 8th.
b-Struck out for Rocchio in the 8th.
BATTING
TB Jones, N Kwan 2 Manzardo Naylor, B Santana Schneemann.
Runners left in scoring position, 2 out Rocchio Ramírez, Jo Kwan.
Team RISP 0-for-6.
Team LOB 8.
BASERUNNING
CS Kwan (2, 2nd base by Horton/McGuire) Naylor, B (2, 2nd base by Horton/McGuire).
Cleveland Guardians Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Joey Cantillo | 3.1 | 2 | 0 | 0 | 3 | 5 | 0 | 3.41 |
| Erik Sabrowski | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.45 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.29 |
| Hunter Gaddis | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.67 |
| Emmanuel Clase | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.13 |
| Totals | 9.2 | 3 | 1 | 0 | 3 | 11 | 0 | 4.01 |
Pitching/Game Notes:
Pitches-strikes Cantillo 68-39 Sabrowski 23-12 Smith, C 13-9 Gaddis 24-15 Clase, E 12-8 Horton 90-60 Pomeranz 20-14 Brasier 8-5 Pressly 13-7 Flexen 14-8.
Groundouts-flyouts Cantillo 3-2 Sabrowski 1-2 Smith, C 1-0 Gaddis 1-2 Clase, E 2-2 Horton 5-4 Pomeranz 0-0 Brasier 0-1 Pressly 2-0 Flexen 0-1.
Batters faced Cantillo 15 Sabrowski 5 Smith, C 3 Gaddis 6 Clase, E 6 Horton 25 Pomeranz 4 Brasier 1 Pressly 4 Flexen 3.
Inherited runners-scored Sabrowski 2-0 Brasier 2-0.
Umpires HP: Vic Carapazza. 1B: Mark Ripperger. 2B: Nic Lentz. 3B: Jacob Metz.
Weather 84 degrees, Clear.
Wind 10 mph, In From RF.
First pitch 7:05 PM.
T 2:44.
Att 38,450.
Venue Wrigley Field.
July 3, 2025
Chicago Cubs Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Happ LF | 3 | 0 | 0 | 0 | 1 | 1 | .233 |
| 2 | Kyle Tucker DH | 3 | 0 | 0 | 0 | 1 | 1 | .287 |
| 3 | Seiya Suzuki RF | 4 | 0 | 1 | 0 | 0 | 2 | .261 |
| 4 | Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| 5 | Dansby Swanson SS | 4 | 0 | 2 | 0 | 0 | 2 | .251 |
| 6 | Nico Hoerner 2B | 3 | 1 | 0 | 0 | 1 | 0 | .285 |
| 7 | Michael Busch 1B | 4 | 0 | 0 | 0 | 0 | 3 | .277 |
| 8 | Matt Shaw 3B | 3 | 0 | 0 | 1 | 0 | 0 | .218 |
| 9 | Reese McGuire C | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| Totals | 31 | 1 | 3 | 1 | 3 | 11 | .255 |
BATTING
TB Suzuki Swanson 2.
RBI Shaw (14).
Runners left in scoring position, 2 out Suzuki Shaw.
SF Shaw.
Team RISP 0-for-4.
Team LOB 6.
Chicago Cubs Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cade Horton | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 4.15 |
| Drew Pomeranz | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Ryan Brasier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| Ryan Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.48 |
| Chris Flexen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.62 |
| Totals | 10.0 | 7 | 0 | 0 | 3 | 9 | 0 | 3.78 |
Pitching/Game Notes:
Pitches-strikes Cantillo 68-39 Sabrowski 23-12 Smith, C 13-9 Gaddis 24-15 Clase, E 12-8 Horton 90-60 Pomeranz 20-14 Brasier 8-5 Pressly 13-7 Flexen 14-8.
Groundouts-flyouts Cantillo 3-2 Sabrowski 1-2 Smith, C 1-0 Gaddis 1-2 Clase, E 2-2 Horton 5-4 Pomeranz 0-0 Brasier 0-1 Pressly 2-0 Flexen 0-1.
Batters faced Cantillo 15 Sabrowski 5 Smith, C 3 Gaddis 6 Clase, E 6 Horton 25 Pomeranz 4 Brasier 1 Pressly 4 Flexen 3.
Inherited runners-scored Sabrowski 2-0 Brasier 2-0.
Umpires HP: Vic Carapazza. 1B: Mark Ripperger. 2B: Nic Lentz. 3B: Jacob Metz.
Weather 84 degrees, Clear.
Wind 10 mph, In From RF.
First pitch 7:05 PM.
T 2:44.
Att 38,450.
Venue Wrigley Field.
July 3, 2025