Kansas City Royals
41 - 47 .466
F
July 03, 2025, 10:10 PM
T-Mobile Park
T-Mobile Park
P.O. Box 4100, Seattle, WA, 98104
2
Seattle Mariners
45 - 42 .5171 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KAN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 |
SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
W: Seth Lugo
(W, 6-5)
6.1 IP, ER, 7 K, 2 BB
L: Casey Legumina
(L, 4-4)(H, 3)
0.2 IP, 2 ER, 0 K, 3 BB
S: Carlos Estévez
(S, 24)
1.1 IP, ER, 2 K, 0 BB
Top Performers

Evans
5.2 IP, 0 ER, 3 K, BB

Polanco
3-4 | HR, 2 2B, K

Lugo, S
(W, 6-5)
6.1 IP, ER, 7 K, 2 BB
Kansas City Royals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jonathan India 2B | 3 | 1 | 1 | 0 | 2 | 1 | .244 |
2 | Bobby Witt Jr. SS | 5 | 1 | 1 | 1 | 0 | 2 | .289 |
3 | Vinnie Pasquantino 1B | 4 | 0 | 1 | 2 | 0 | 0 | .266 |
4 | Maikel Garcia 3B | 3 | 0 | 1 | 0 | 1 | 0 | .305 |
5 | Salvador Perez C | 4 | 0 | 1 | 0 | 0 | 0 | .240 |
Drew Waters LF | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
6 | John Rave RF | 3 | 0 | 0 | 0 | 1 | 0 | .176 |
7 | Nick Loftin LF | 4 | 0 | 0 | 0 | 0 | 1 | .174 |
8 | Freddy Fermin DH-C | 3 | 0 | 0 | 0 | 0 | 0 | .260 |
9 | Kyle Isbel CF | 3 | 1 | 0 | 0 | 1 | 1 | .239 |
Totals | 32 | 3 | 5 | 3 | 5 | 5 | .242 |
BATTING
2B Perez, S (23, Evans).
TB Garcia, M India Pasquantino Perez, S 2 Witt Jr.
RBI Pasquantino 2 (49) Witt Jr. (46).
Runners left in scoring position, 2 out Witt Jr. Rave 3 Loftin.
Team RISP 3-for-9.
Team LOB 9.
BASERUNNING
SB Witt Jr. (24, 2nd base off Vargas/Raleigh).
FIELDING
E India (11, throw).
Kansas City Royals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Seth Lugo | 6.1 | 6 | 1 | 1 | 2 | 7 | 1 | 2.65 |
Lucas Erceg | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.95 |
Taylor Clarke | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.42 |
Carlos Estévez | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 2.19 |
Totals | 9.0 | 10 | 2 | 2 | 2 | 11 | 2 | 3.48 |
Pitching/Game Notes:
WP Estévez.
HBP Pasquantino (by Evans) Fermin (by Evans).
Pitches-strikes Lugo, S 101-65 Erceg 12-7 Clarke, T 10-7 Estévez 33-20 Evans 95-56 Legumina 24-12 Vargas 16-9 Bazardo 11-9 Thornton 9-7.
Groundouts-flyouts Lugo, S 3-4 Erceg 0-1 Clarke, T 0-0 Estévez 1-1 Evans 9-2 Legumina 0-1 Vargas 2-0 Bazardo 0-1 Thornton 2-0.
Batters faced Lugo, S 27 Erceg 2 Clarke, T 3 Estévez 7 Evans 23 Legumina 5 Vargas 5 Bazardo 3 Thornton 3.
Inherited runners-scored Erceg 1-0 Estévez 1-0 Legumina 1-0 Vargas 2-2.
Umpires HP: David Arrieta. 1B: Andy Fletcher. 2B: Tripp Gibson. 3B: Malachi Moore.
Weather 68 degrees, Clear.
Wind 7 mph, L To R.
First pitch 7:10 PM.
T 2:45.
Att 38,030.
Venue T-Mobile Park.
July 3, 2025
Seattle Mariners Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | J.P. Crawford SS | 5 | 0 | 2 | 0 | 0 | 0 | .285 |
2 | Julio Rodríguez CF | 4 | 0 | 0 | 0 | 1 | 4 | .252 |
3 | Cal Raleigh C | 5 | 0 | 0 | 0 | 0 | 1 | .268 |
4 | Randy Arozarena LF | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
5 | Jorge Polanco DH | 4 | 1 | 3 | 1 | 0 | 1 | .253 |
6 | Luke Raley 1B | 3 | 0 | 2 | 0 | 1 | 0 | .240 |
7 | Dominic Canzone RF | 4 | 1 | 1 | 1 | 0 | 2 | .257 |
8 | Ben Williamson 3B | 3 | 0 | 1 | 0 | 0 | 0 | .259 |
a- Miles Mastrobuoni PH | 1 | 0 | 1 | 0 | 0 | 0 | .248 | |
9 | Cole Young 2B | 4 | 0 | 0 | 0 | 0 | 2 | .242 |
Totals | 37 | 2 | 10 | 2 | 2 | 11 | .248 |
a-Singled for Williamson in the 9th.
BATTING
2B Polanco 2 (11, Lugo, S, Clarke, T) Raley, L (6, Lugo, S).
HR Polanco (12, 4th inning off Lugo, S, 0 on, 0 out) Canzone (6, 9th inning off Estévez, 0 on, 0 out).
TB Canzone 4 Crawford, J 2 Mastrobuoni Polanco 8 Raley, L 3 Williamson.
RBI Canzone (9) Polanco (39).
Runners left in scoring position, 2 out Raley, L Canzone Young 2 Arozarena Raleigh 2.
Team RISP 0-for-11.
Team LOB 10.
BASERUNNING
SB Rodríguez, J (14, 2nd base off Lugo, S/Perez, S).
Seattle Mariners Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Logan Evans | 5.2 | 3 | 0 | 0 | 1 | 3 | 0 | 2.96 |
Casey Legumina | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 3.78 |
Carlos Vargas | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.16 |
Eduard Bazardo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.78 |
Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.34 |
Totals | 9.0 | 5 | 3 | 3 | 5 | 5 | 0 | 3.89 |
Pitching/Game Notes:
WP Estévez.
HBP Pasquantino (by Evans) Fermin (by Evans).
Pitches-strikes Lugo, S 101-65 Erceg 12-7 Clarke, T 10-7 Estévez 33-20 Evans 95-56 Legumina 24-12 Vargas 16-9 Bazardo 11-9 Thornton 9-7.
Groundouts-flyouts Lugo, S 3-4 Erceg 0-1 Clarke, T 0-0 Estévez 1-1 Evans 9-2 Legumina 0-1 Vargas 2-0 Bazardo 0-1 Thornton 2-0.
Batters faced Lugo, S 27 Erceg 2 Clarke, T 3 Estévez 7 Evans 23 Legumina 5 Vargas 5 Bazardo 3 Thornton 3.
Inherited runners-scored Erceg 1-0 Estévez 1-0 Legumina 1-0 Vargas 2-2.
Umpires HP: David Arrieta. 1B: Andy Fletcher. 2B: Tripp Gibson. 3B: Malachi Moore.
Weather 68 degrees, Clear.
Wind 7 mph, L To R.
First pitch 7:10 PM.
T 2:45.
Att 38,030.
Venue T-Mobile Park.
July 3, 2025