Tampa Bay Rays
48 - 40 .545
F
July 04, 2025, 4:10 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
4
Minnesota Twins
42 - 46 .4771 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 0 |
MIN | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 8 | 0 |
W: Louis Varland
(W, 3-3)
2.0 IP, 0 ER, K, 0 BB
L: Kevin Kelly
(L, 0-1)
0.2 IP, ER, K, 0 BB
Top Performers

Bader
2-4 | 2 HR, 2 K, 2 RBI

Littell
6.0 IP, ER, 5 K, 2 BB

Paddack
5.0 IP, 2 ER, 5 K, 0 BB
Tampa Bay Rays Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Josh Lowe RF | 4 | 1 | 2 | 1 | 0 | 1 | .275 |
2 | Yandy Díaz DH | 3 | 1 | 1 | 1 | 1 | 0 | .291 |
3 | Brandon Lowe 2B | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
4 | Junior Caminero 3B | 4 | 0 | 2 | 1 | 0 | 0 | .262 |
5 | Jonathan Aranda 1B | 4 | 0 | 0 | 0 | 0 | 3 | .316 |
6 | Jake Mangum LF | 4 | 0 | 0 | 0 | 0 | 0 | .306 |
7 | Ha-Seong Kim SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Taylor Walls SS | 1 | 0 | 0 | 0 | 0 | 1 | .206 | |
8 | Chandler Simpson CF | 3 | 1 | 1 | 0 | 1 | 0 | .297 |
9 | Danny Jansen C | 4 | 0 | 0 | 0 | 0 | 1 | .195 |
Totals | 34 | 3 | 8 | 3 | 2 | 8 | .258 |
BATTING
2B Díaz, Y (17, Paddack).
TB Caminero 2 Díaz, Y 2 Kim, H Lowe, B Lowe, J 2 Simpson.
RBI Caminero (54) Díaz, Y (50) Lowe, J (16).
2-out RBI Lowe, J.
Runners left in scoring position, 2 out Lowe, B Aranda Jansen, D.
Team RISP 2-for-7.
Team LOB 6.
BASERUNNING
SB Simpson (24, 2nd base off Paddack/Jeffers) Kim, H (1, 2nd base off Stewart/Jeffers).
CS Kim, H (1, 3rd base by Stewart/Jeffers).
Tampa Bay Rays Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zack Littell | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 | 3.50 |
Edwin Uceta | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 5.59 |
Garrett Cleavinger | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.43 |
Kevin Kelly | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 3.32 |
Totals | 8.0 | 8 | 4 | 4 | 3 | 10 | 2 | 3.75 |
Pitching/Game Notes:
HBP Castro, W (by Cleavinger) Lee (by Cleavinger).
Pitches-strikes Littell 83-52 Uceta 10-9 Cleavinger 19-10 Kelly 12-9 Paddack 87-57 Coulombe 11-9 Stewart 23-12 Sands 5-3 Varland 19-14.
Groundouts-flyouts Littell 5-5 Uceta 0-0 Cleavinger 0-0 Kelly 0-1 Paddack 6-1 Coulombe 0-1 Stewart 0-0 Sands 0-0 Varland 2-1.
Batters faced Littell 23 Uceta 5 Cleavinger 5 Kelly 3 Paddack 20 Coulombe 4 Stewart 5 Sands 1 Varland 6.
Inherited runners-scored Cleavinger 2-1 Kelly 1-0 Coulombe 1-1 Sands 2-0.
Umpires HP: Mark Ripperger. 1B: Nic Lentz. 2B: Jacob Metz. 3B: Vic Carapazza.
Weather 92 degrees, Partly Cloudy.
Wind 15 mph, Out To LF.
First pitch 3:11 PM.
T 2:40.
Att 24,197.
Venue Target Field.
July 4, 2025
Minnesota Twins Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Byron Buxton CF | 4 | 0 | 1 | 1 | 0 | 1 | .272 |
2 | Willi Castro 2B-RF | 2 | 0 | 1 | 0 | 1 | 0 | .274 |
3 | Trevor Larnach RF | 3 | 0 | 1 | 0 | 0 | 1 | .251 |
a- Brooks Lee PH-2B | 0 | 0 | 0 | 1 | 0 | 0 | .270 | |
4 | Carlos Correa SS | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
5 | Ryan Jeffers C | 3 | 0 | 0 | 0 | 1 | 1 | .228 |
1- DaShawn Keirsey Jr. PR | 0 | 0 | 0 | 0 | 0 | 0 | .104 | |
Christian Vázquez C | 0 | 0 | 0 | 0 | 0 | 0 | .165 | |
6 | Matt Wallner DH | 3 | 1 | 1 | 0 | 1 | 2 | .201 |
7 | Royce Lewis 3B | 4 | 0 | 1 | 0 | 0 | 1 | .209 |
8 | Ty France 1B | 4 | 1 | 1 | 0 | 0 | 1 | .256 |
9 | Harrison Bader LF | 4 | 2 | 2 | 2 | 0 | 2 | .251 |
Totals | 31 | 4 | 8 | 4 | 3 | 10 | .238 |
a-Hit by pitch for Larnach in the 7th.
1-Ran for Jeffers in the 8th.
BATTING
2B Buxton (11, Uceta).
HR Bader 2 (9, 5th inning off Littell, 0 on, 1 out, 9th inning off Kelly, 0 on, 0 out).
TB Bader 8 Buxton 2 Castro, W France, T Larnach Lewis, R Wallner.
RBI Bader 2 (29) Buxton (52) Lee (34).
2-out RBI Buxton Lee.
Runners left in scoring position, 2 out France, T Correa 3.
Team RISP 1-for-7.
Team LOB 8.
BASERUNNING
SB Castro, W (8, 2nd base off Littell/Jansen, D) Keirsey Jr. (6, 2nd base off Kelly/Jansen, D).
CS Larnach (3, 2nd base by Littell/Jansen, D).
Minnesota Twins Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chris Paddack | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 4.64 |
Danny Coulombe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.76 |
Brock Stewart | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 2.81 |
Cole Sands | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.63 |
Louis Varland | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.01 |
Totals | 9.0 | 8 | 3 | 3 | 2 | 8 | 0 | 4.14 |
Pitching/Game Notes:
HBP Castro, W (by Cleavinger) Lee (by Cleavinger).
Pitches-strikes Littell 83-52 Uceta 10-9 Cleavinger 19-10 Kelly 12-9 Paddack 87-57 Coulombe 11-9 Stewart 23-12 Sands 5-3 Varland 19-14.
Groundouts-flyouts Littell 5-5 Uceta 0-0 Cleavinger 0-0 Kelly 0-1 Paddack 6-1 Coulombe 0-1 Stewart 0-0 Sands 0-0 Varland 2-1.
Batters faced Littell 23 Uceta 5 Cleavinger 5 Kelly 3 Paddack 20 Coulombe 4 Stewart 5 Sands 1 Varland 6.
Inherited runners-scored Cleavinger 2-1 Kelly 1-0 Coulombe 1-1 Sands 2-0.
Umpires HP: Mark Ripperger. 1B: Nic Lentz. 2B: Jacob Metz. 3B: Vic Carapazza.
Weather 92 degrees, Partly Cloudy.
Wind 15 mph, Out To LF.
First pitch 3:11 PM.
T 2:40.
Att 24,197.
Venue Target Field.
July 4, 2025