Boston Red Sox
46 - 45 .505
F
July 06, 2025, 1:35 PM
Nationals Park
Nationals Park
1500 South Capitol Street, SE, Washington, DC, 20003-1507
4
Washington Nationals
37 - 53 .411| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 0 |
| WAS | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 1 |
W: Garrett Crochet
(W, 9-4)
5.0 IP, 2 ER, 7 K, 2 BB
L: Shinnosuke Ogasawara
(L, 0-1)
2.2 IP, 4 ER, 2 K, 0 BB
S: Jordan Hicks
(S, 1)
1.0 IP, ER, K, BB
Top Performers
Rafaela
3-4 | HR, 2B, RBI
House
3-4 | BB, RBI, R
Story
1-4 | HR, K, 2 RBI
Boston Red Sox Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Eaton 3B | 2 | 1 | 1 | 0 | 0 | 1 | .278 |
| Marcelo Mayer PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | .219 | |
| 2 | Romy Gonzalez 2B | 4 | 0 | 2 | 1 | 0 | 1 | .323 |
| 3 | Roman Anthony RF | 5 | 1 | 1 | 1 | 0 | 2 | .229 |
| 4 | Rob Refsnyder DH | 5 | 1 | 1 | 1 | 0 | 0 | .270 |
| 5 | Trevor Story SS | 4 | 1 | 1 | 2 | 0 | 1 | .252 |
| 6 | Jarren Duran LF | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| 7 | Abraham Toro 1B | 3 | 0 | 2 | 0 | 1 | 0 | .294 |
| 8 | Connor Wong C | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
| a- Wilyer Abreu PH | 0 | 0 | 0 | 0 | 0 | 0 | .257 | |
| b- Carlos Narváez PH-C | 1 | 0 | 0 | 0 | 0 | 1 | .272 | |
| 9 | Ceddanne Rafaela CF | 4 | 2 | 3 | 1 | 0 | 0 | .264 |
| Totals | 37 | 6 | 12 | 6 | 1 | 7 | .254 |
a-Grounded out for Eaton in the 7th.
b-Struck out for Abreu, W in the 8th.
BATTING
2B Refsnyder (7, Ogasawara) Rafaela (20, Lord) Duran, Ja (23, Thompson, M).
HR Story (14, 1st inning off Ogasawara, 1 on, 1 out) Rafaela (11, 9th inning off Chafin, 0 on, 0 out).
TB Anthony Duran, Ja 2 Eaton Gonzalez, R 2 Rafaela 7 Refsnyder 2 Story 4 Toro 2.
RBI Anthony (9) Gonzalez, R (24) Rafaela (38) Refsnyder (16) Story 2 (53).
Runners left in scoring position, 2 out Narváez Refsnyder Wong Anthony.
SF Gonzalez, R.
GIDP Wong.
Team RISP 2-for-7.
Team LOB 7.
BASERUNNING
SB Eaton (3, 2nd base off Ogasawara/Adams, R).
CS Rafaela (2, 2nd base by Ogasawara/Adams, R).
PO Rafaela (1st base by Ogasawara).
Boston Red Sox Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garrett Crochet | 5.0 | 9 | 2 | 2 | 2 | 7 | 0 | 2.39 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.56 |
| Justin Wilson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 2.63 |
| Greg Weissert | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.35 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.25 |
| Jordan Hicks | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.49 |
| Totals | 9.0 | 12 | 4 | 4 | 6 | 11 | 0 | 3.96 |
Pitching/Game Notes:
WP Crochet 2 Hicks, J Ferrer.
IBB Toro (by Thompson, M).
HBP Eaton (by Ogasawara) Wood (by Whitlock).
Pitches-strikes Crochet 98-63 Whitlock 17-10 Wilson, J 20-12 Weissert 20-9 Chapman 13-10 Hicks, J 23-12 Ogasawara 55-35 Henry 15-9 Lord 26-17 Ferrer 9-7 Thompson, M 11-7 Chafin 18-14 Finnegan 1-1.
Groundouts-flyouts Crochet 3-5 Whitlock 1-0 Wilson, J 0-2 Weissert 0-0 Chapman 0-0 Hicks, J 0-1 Ogasawara 4-1 Henry 0-1 Lord 3-1 Ferrer 1-0 Thompson, M 1-0 Chafin 1-0 Finnegan 0-1.
Batters faced Crochet 26 Whitlock 4 Wilson, J 4 Weissert 3 Chapman 4 Hicks, J 5 Ogasawara 16 Henry 4 Lord 7 Ferrer 3 Thompson, M 4 Chafin 5 Finnegan 1.
Inherited runners-scored Weissert 2-1 Henry 2-0 Ferrer 1-1 Chafin 2-0 Finnegan 1-0.
Umpires HP: Ben May. 1B: Roberto Ortiz. 2B: Bill Miller. 3B: Chad Fairchild.
Weather 86 degrees, Partly Cloudy.
Wind 5 mph, Out To LF.
First pitch 1:35 PM.
T 2:54 (:17 delay).
Att 26,771.
Venue Nationals Park.
July 6, 2025
Washington Nationals Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Call RF-CF | 5 | 0 | 1 | 0 | 0 | 2 | .290 |
| a- CJ Abrams PH | 1 | 0 | 0 | 0 | 0 | 0 | .285 | |
| 2 | James Wood LF | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
| 3 | Amed Rosario 2B | 4 | 1 | 2 | 0 | 1 | 1 | .276 |
| 4 | Nathaniel Lowe 1B | 4 | 1 | 1 | 0 | 1 | 2 | .235 |
| 5 | Paul DeJong SS | 5 | 1 | 1 | 1 | 0 | 1 | .209 |
| 6 | Josh Bell DH | 5 | 0 | 2 | 0 | 0 | 1 | .216 |
| 7 | Brady House 3B | 4 | 1 | 3 | 1 | 1 | 0 | .247 |
| 8 | Riley Adams C | 4 | 0 | 0 | 0 | 1 | 3 | .136 |
| 9 | Jacob Young CF | 2 | 0 | 0 | 0 | 1 | 0 | .238 |
| 1- Luis García Jr. PH | 0 | 0 | 0 | 1 | 1 | 0 | .265 | |
| b- Daylen Lile PR-RF | 1 | 0 | 1 | 1 | 0 | 0 | .245 | |
| Totals | 39 | 4 | 12 | 4 | 6 | 11 | .247 |
a-Walked for Young in the 7th.
b-Flied out for Call in the 9th.
1-Ran for García Jr., L in the 7th.
BATTING
2B DeJong (5, Crochet).
TB Bell 2 Call DeJong 2 House 3 Lile Lowe, N Rosario, A 2 Wood.
RBI DeJong (7) García Jr., L (42) House (8) Lile (6).
2-out RBI García Jr., L Lile.
Runners left in scoring position, 2 out Wood 2 Call 2 Young 2 DeJong.
Team RISP 4-for-11.
Team LOB 15.
FIELDING
E Rosario, A (6, fielding).
Pickoffs Ogasawara (Rafaela at 1st base).
DP (DeJong-Rosario, A-Lowe, N).
Washington Nationals Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Shinnosuke Ogasawara | 2.2 | 7 | 4 | 4 | 0 | 2 | 1 | 13.50 |
| Cole Henry | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.69 |
| Brad Lord | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.65 |
| Jose A. Ferrer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.24 |
| Mason Thompson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Andrew Chafin | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.38 |
| Kyle Finnegan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 |
| Totals | 9.0 | 12 | 6 | 6 | 1 | 7 | 2 | 5.16 |
Pitching/Game Notes:
WP Crochet 2 Hicks, J Ferrer.
IBB Toro (by Thompson, M).
HBP Eaton (by Ogasawara) Wood (by Whitlock).
Pitches-strikes Crochet 98-63 Whitlock 17-10 Wilson, J 20-12 Weissert 20-9 Chapman 13-10 Hicks, J 23-12 Ogasawara 55-35 Henry 15-9 Lord 26-17 Ferrer 9-7 Thompson, M 11-7 Chafin 18-14 Finnegan 1-1.
Groundouts-flyouts Crochet 3-5 Whitlock 1-0 Wilson, J 0-2 Weissert 0-0 Chapman 0-0 Hicks, J 0-1 Ogasawara 4-1 Henry 0-1 Lord 3-1 Ferrer 1-0 Thompson, M 1-0 Chafin 1-0 Finnegan 0-1.
Batters faced Crochet 26 Whitlock 4 Wilson, J 4 Weissert 3 Chapman 4 Hicks, J 5 Ogasawara 16 Henry 4 Lord 7 Ferrer 3 Thompson, M 4 Chafin 5 Finnegan 1.
Inherited runners-scored Weissert 2-1 Henry 2-0 Ferrer 1-1 Chafin 2-0 Finnegan 1-0.
Umpires HP: Ben May. 1B: Roberto Ortiz. 2B: Bill Miller. 3B: Chad Fairchild.
Weather 86 degrees, Partly Cloudy.
Wind 5 mph, Out To LF.
First pitch 1:35 PM.
T 2:54 (:17 delay).
Att 26,771.
Venue Nationals Park.
July 6, 2025