Milwaukee Brewers
59 - 40 .596
F
July 20, 2025, 4:10 PM
Dodger Stadium
Dodger Stadium
1000 Vin Scully Avenue, Los Angeles, CA, 90012-1199
5
Los Angeles Dodgers
58 - 42 .5801 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 1 |
LOS | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 3 |
W: Jose Quintana
(W, 7-3)
6.0 IP, 4 ER, 5 K, 0 BB
L: Lou Trivino
(L, 3-1)(BS, 2)
0.1 IP, 2 ER, K, BB
S: Abner Uribe
(S, 2)
1.0 IP, 0 ER, 0 K, BB
Top Performers

Ohtani
1-3 | HR, BB, K

Vaughn
2-3 | 2 BB, R

Ruiz, E
1-2 | HR, RBI, R
Milwaukee Brewers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jackson Chourio RF | 5 | 1 | 1 | 0 | 0 | 1 | .265 |
2 | William Contreras DH | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
3 | Andrew Vaughn 1B | 3 | 1 | 2 | 0 | 2 | 0 | .212 |
4 | Isaac Collins LF | 5 | 0 | 2 | 2 | 0 | 1 | .268 |
5 | Caleb Durbin 3B | 4 | 0 | 1 | 0 | 1 | 0 | .264 |
6 | Blake Perkins CF | 5 | 1 | 1 | 0 | 0 | 2 | .333 |
7 | Andruw Monasterio 2B | 4 | 1 | 1 | 1 | 0 | 1 | .188 |
8 | Joey Ortiz SS | 4 | 1 | 1 | 0 | 0 | 0 | .215 |
9 | Eric Haase C | 4 | 1 | 1 | 1 | 0 | 0 | .227 |
Totals | 38 | 6 | 11 | 4 | 3 | 6 | .250 |
BATTING
2B Ortiz, J (10, Vesia).
TB Chourio Collins 2 Contreras, Wm Durbin Haase Monasterio Ortiz, J 2 Perkins, B Vaughn 2.
RBI Collins 2 (26) Haase (9) Monasterio (5).
2-out RBI Collins 2 Monasterio.
Runners left in scoring position, 2 out Perkins, B 3 Durbin Haase.
Team RISP 4-for-13.
Team LOB 9.
BASERUNNING
SB Chourio (17, 2nd base off Trivino/Rushing).
FIELDING
E Vaughn (1, missed catch).
Milwaukee Brewers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jose Quintana | 6.0 | 4 | 4 | 4 | 0 | 5 | 2 | 3.49 |
Grant Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 |
DL Hall | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.31 |
Nick Mears | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Abner Uribe | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.23 |
Totals | 9.0 | 6 | 5 | 4 | 2 | 5 | 2 | 3.66 |
Pitching/Game Notes:
HBP Contreras, Wm (by Kershaw) Freeman, F (by Quintana).
Pitches-strikes Quintana 83-50 Anderson, G 12-7 Hall, DL 13-6 Mears 5-4 Uribe 23-14 Kershaw 81-49 Vesia 29-16 Trivino 19-11 Klein 18-11 Yates 13-9 Banda 18-12.
Groundouts-flyouts Quintana 7-3 Anderson, G 1-1 Hall, DL 1-1 Mears 1-0 Uribe 3-0 Kershaw 6-5 Vesia 0-0 Trivino 0-0 Klein 1-1 Yates 1-1 Banda 1-2.
Batters faced Quintana 23 Anderson, G 3 Hall, DL 3 Mears 1 Uribe 7 Kershaw 21 Vesia 5 Trivino 4 Klein 4 Yates 3 Banda 5.
Inherited runners-scored Mears 1-0 Vesia 2-0 Trivino 1-1 Klein 3-2.
Umpires HP: Chad Fairchild. 1B: Ben May. 2B: Roberto Ortiz. 3B: Bill Miller.
Weather 78 degrees, Sunny.
Wind 7 mph, Out To CF.
First pitch 1:10 PM.
T 2:52.
Att 40,376.
Venue Dodger Stadium.
July 20, 2025
Los Angeles Dodgers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Mookie Betts SS | 5 | 1 | 1 | 0 | 0 | 1 | .240 |
2 | Shohei Ohtani DH | 3 | 1 | 1 | 2 | 1 | 1 | .275 |
3 | Teoscar Hernández RF | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
4 | Freddie Freeman 1B | 2 | 0 | 0 | 0 | 0 | 2 | .292 |
1- Hyeseong Kim PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | .328 | |
5 | Tommy Edman 3B | 4 | 0 | 1 | 0 | 0 | 1 | .225 |
6 | Miguel Rojas 2B-1B | 3 | 0 | 0 | 0 | 0 | 0 | .255 |
a- Will Smith PH | 1 | 1 | 0 | 0 | 0 | 0 | .323 | |
7 | Andy Pages CF | 4 | 1 | 2 | 0 | 0 | 0 | .282 |
8 | Esteury Ruiz LF | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
b- Michael Conforto PH-LF | 1 | 0 | 0 | 0 | 1 | 0 | .184 | |
2- James Outman PR | 0 | 0 | 0 | 0 | 0 | 0 | .121 | |
9 | Dalton Rushing C | 3 | 0 | 0 | 1 | 0 | 0 | .211 |
Totals | 33 | 5 | 6 | 4 | 2 | 5 | .254 |
a-Flied out for Ruiz, E in the 7th.
b-Grounded into a forceout for Rojas, M in the 9th.
1-Ran for Freeman, F in the 6th.
2-Ran for Conforto in the 9th.
BATTING
2B Pages, A (16, Quintana).
HR Ohtani (34, 3rd inning off Quintana, 1 on, 2 out) Ruiz, E (1, 5th inning off Quintana, 0 on, 1 out).
TB Betts Edman Ohtani 4 Pages, A 3 Ruiz, E 4.
RBI Ohtani 2 (65) Ruiz, E (2) Rushing (11).
2-out RBI Ohtani 2.
Runners left in scoring position, 2 out Betts 2 Rushing.
SF Rushing.
Team RISP 0-for-3.
Team LOB 5.
FIELDING
E Edman (2, throw) Pages, A (7, fielding) Ruiz, E (1, fielding).
Outfield assists Pages, A (Vaughn at 3rd base).
Los Angeles Dodgers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Clayton Kershaw | 4.1 | 5 | 3 | 1 | 1 | 2 | 0 | 3.27 |
Alex Vesia | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.66 |
Lou Trivino | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 4.42 |
Will Klein | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.89 |
Kirby Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.94 |
Anthony Banda | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.92 |
Totals | 9.0 | 11 | 6 | 4 | 3 | 6 | 0 | 4.30 |
Pitching/Game Notes:
HBP Contreras, Wm (by Kershaw) Freeman, F (by Quintana).
Pitches-strikes Quintana 83-50 Anderson, G 12-7 Hall, DL 13-6 Mears 5-4 Uribe 23-14 Kershaw 81-49 Vesia 29-16 Trivino 19-11 Klein 18-11 Yates 13-9 Banda 18-12.
Groundouts-flyouts Quintana 7-3 Anderson, G 1-1 Hall, DL 1-1 Mears 1-0 Uribe 3-0 Kershaw 6-5 Vesia 0-0 Trivino 0-0 Klein 1-1 Yates 1-1 Banda 1-2.
Batters faced Quintana 23 Anderson, G 3 Hall, DL 3 Mears 1 Uribe 7 Kershaw 21 Vesia 5 Trivino 4 Klein 4 Yates 3 Banda 5.
Inherited runners-scored Mears 1-0 Vesia 2-0 Trivino 1-1 Klein 3-2.
Umpires HP: Chad Fairchild. 1B: Ben May. 2B: Roberto Ortiz. 3B: Bill Miller.
Weather 78 degrees, Sunny.
Wind 7 mph, Out To CF.
First pitch 1:10 PM.
T 2:52.
Att 40,376.
Venue Dodger Stadium.
July 20, 2025