St. Louis Cardinals
57 - 58 .496
F
August 05, 2025, 10:10 PM
Dodger Stadium
Dodger Stadium
1000 Vin Scully Avenue, Los Angeles, CA, 90012-1199
12
Los Angeles Dodgers
66 - 48 .5791 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ST. | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 9 | 0 |
LOS | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | 17 | 1 |
W: Emmet Sheehan
(W, 3-2)
5.0 IP, 0 ER, 5 K, BB
L: Miles Mikolas
(L, 6-9)
3.0 IP, 5 ER, K, BB
Top Performers

Muncy
4-5 | 2 HR, 4 RBI, 3 R

Hernández, T
3-5 | 2 HR, 2B, 2 K

Betts
3-4 | 2B, BB, 3 R
St. Louis Cardinals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Brendan Donovan 2B | 3 | 0 | 1 | 0 | 1 | 0 | .279 |
b- Thomas Saggese PH | 0 | 1 | 0 | 0 | 0 | 0 | .231 | |
2 | Iván Herrera DH | 4 | 0 | 1 | 1 | 1 | 3 | .309 |
3 | Alec Burleson LF | 4 | 0 | 0 | 1 | 0 | 1 | .278 |
4 | Willson Contreras 1B | 4 | 2 | 2 | 1 | 0 | 0 | .258 |
a- Garrett Hampson PH | 1 | 0 | 0 | 0 | 0 | 1 | .159 | |
5 | Lars Nootbaar CF | 4 | 0 | 2 | 0 | 0 | 0 | .230 |
6 | Masyn Winn SS | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
7 | Nolan Gorman 3B | 4 | 2 | 2 | 2 | 0 | 0 | .227 |
8 | Yohel Pozo C | 3 | 1 | 1 | 0 | 1 | 0 | .276 |
9 | Jordan Walker RF | 4 | 0 | 0 | 0 | 0 | 0 | .223 |
Totals | 35 | 6 | 9 | 5 | 3 | 6 | .249 |
a-Hit by pitch for Donovan in the 9th.
b-Struck out for Contreras, Wn in the 9th.
BATTING
HR Gorman (10, 2nd inning off Sheehan, 1 on, 2 out) Contreras, Wn (16, 8th inning off Díaz, A, 0 on, 0 out).
TB Contreras, Wn 5 Donovan Gorman 5 Herrera Nootbaar 2 Pozo.
RBI Burleson (50) Contreras, Wn (64) Gorman 2 (33) Herrera (41).
2-out RBI Gorman 2 Herrera.
Runners left in scoring position, 2 out Burleson Hampson Gorman.
SF Burleson.
Team RISP 1-for-7.
Team LOB 7.
BASERUNNING
CS Donovan (2, 2nd base by Sheehan/Rushing).
FIELDING
DP (Winn-Contreras, Wn).
St. Louis Cardinals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miles Mikolas | 3.0 | 7 | 5 | 5 | 1 | 1 | 3 | 5.11 |
Matt Svanson | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 2.76 |
Gordon Graceffo | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.65 |
Ryan Fernandez | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 12.60 |
Andre Granillo | 1.2 | 7 | 4 | 4 | 0 | 1 | 1 | 4.85 |
Totals | 8.0 | 17 | 12 | 12 | 3 | 8 | 4 | 4.24 |
Pitching/Game Notes:
WP Banda.
HBP Saggese (by Díaz, A).
Pitches-strikes Mikolas 67-44 Svanson 28-17 Graceffo 17-11 Fernandez 21-8 Granillo 36-29 Sheehan 76-49 Dreyer 5-4 Casparius 17-11 Vesia 1-1 Díaz, A 31-17 Banda 15-10.
Groundouts-flyouts Mikolas 4-3 Svanson 1-1 Graceffo 1-0 Fernandez 0-1 Granillo 1-3 Sheehan 4-3 Dreyer 0-2 Casparius 1-2 Vesia 1-0 Díaz, A 3-0 Banda 0-1.
Batters faced Mikolas 16 Svanson 7 Graceffo 4 Fernandez 4 Granillo 12 Sheehan 20 Dreyer 3 Casparius 6 Vesia 1 Díaz, A 7 Banda 3.
Inherited runners-scored Granillo 2-2 Casparius 1-0 Vesia 2-0 Banda 2-2.
Umpires HP: Adrian Johnson. 1B: Quinn Wolcott. 2B: Paul Clemons. 3B: Ramon De Jesus.
Weather 76 degrees, Clear.
Wind 10 mph, Out To RF.
First pitch 7:10 PM.
T 2:49.
Att 50,477.
Venue Dodger Stadium.
August 5, 2025
Los Angeles Dodgers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani DH | 4 | 3 | 2 | 0 | 1 | 1 | .276 |
2 | Mookie Betts SS | 4 | 3 | 3 | 0 | 1 | 0 | .236 |
3 | Freddie Freeman 1B | 3 | 0 | 0 | 2 | 0 | 0 | .303 |
4 | Max Muncy 3B | 5 | 3 | 4 | 4 | 0 | 0 | .258 |
5 | Teoscar Hernández RF | 5 | 2 | 3 | 4 | 0 | 2 | .256 |
6 | Michael Conforto LF | 5 | 0 | 1 | 1 | 0 | 1 | .192 |
7 | Andy Pages CF | 5 | 1 | 2 | 0 | 0 | 0 | .276 |
8 | Alex Freeland 2B | 4 | 0 | 2 | 1 | 0 | 2 | .353 |
9 | Dalton Rushing C | 3 | 0 | 0 | 0 | 1 | 2 | .186 |
Totals | 38 | 12 | 17 | 12 | 3 | 8 | .255 |
BATTING
2B Ohtani (15, Mikolas) Hernández, T (22, Mikolas) Betts (16, Mikolas) Pages, A 2 (19, Graceffo, Granillo).
HR Muncy 2 (15, 1st inning off Mikolas, 0 on, 2 out, 3rd inning off Mikolas, 1 on, 1 out) Hernández, T 2 (18, 3rd inning off Mikolas, 0 on, 1 out, 7th inning off Granillo, 2 on, 1 out).
TB Betts 4 Conforto Freeland, A 2 Hernández, T 10 Muncy 10 Ohtani 3 Pages, A 4.
RBI Conforto (25) Freeland, A (2) Freeman, F 2 (63) Hernández, T 4 (68) Muncy 4 (59).
2-out RBI Conforto Muncy Freeland, A.
Runners left in scoring position, 2 out Conforto Pages, A Hernández, T Rushing.
SF Freeman, F 2.
GIDP Ohtani.
Team RISP 5-for-16.
Team LOB 7.
BASERUNNING
SB Ohtani (16, 2nd base off Fernandez/Pozo).
FIELDING
E Muncy (11, fielding).
Los Angeles Dodgers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Emmet Sheehan | 5.0 | 4 | 2 | 0 | 1 | 5 | 1 | 3.00 |
Jack Dreyer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.93 |
Ben Casparius | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.92 |
Alex Vesia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
Alexis Díaz | 1.1 | 1 | 3 | 3 | 1 | 0 | 1 | 8.49 |
Anthony Banda | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.55 |
Totals | 9.0 | 9 | 6 | 4 | 3 | 6 | 2 | 4.16 |
Pitching/Game Notes:
WP Banda.
HBP Saggese (by Díaz, A).
Pitches-strikes Mikolas 67-44 Svanson 28-17 Graceffo 17-11 Fernandez 21-8 Granillo 36-29 Sheehan 76-49 Dreyer 5-4 Casparius 17-11 Vesia 1-1 Díaz, A 31-17 Banda 15-10.
Groundouts-flyouts Mikolas 4-3 Svanson 1-1 Graceffo 1-0 Fernandez 0-1 Granillo 1-3 Sheehan 4-3 Dreyer 0-2 Casparius 1-2 Vesia 1-0 Díaz, A 3-0 Banda 0-1.
Batters faced Mikolas 16 Svanson 7 Graceffo 4 Fernandez 4 Granillo 12 Sheehan 20 Dreyer 3 Casparius 6 Vesia 1 Díaz, A 7 Banda 3.
Inherited runners-scored Granillo 2-2 Casparius 1-0 Vesia 2-0 Banda 2-2.
Umpires HP: Adrian Johnson. 1B: Quinn Wolcott. 2B: Paul Clemons. 3B: Ramon De Jesus.
Weather 76 degrees, Clear.
Wind 10 mph, Out To RF.
First pitch 7:10 PM.
T 2:49.
Att 50,477.
Venue Dodger Stadium.
August 5, 2025