Washington Nationals
47 - 70 .402
F
August 10, 2025, 4:05 PM
Oracle Park
Oracle Park
24 Willie Mays Plaza, San Francisco, CA, 94107
0
San Francisco Giants
59 - 59 .500| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 17 | 0 |
| SAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: MacKenzie Gore
(W, 5-12)
6.0 IP, 0 ER, 10 K, BB
L: Justin Verlander
(L, 1-9)
5.0 IP, 5 ER, 6 K, BB
Top Performers
Gore
(W, 5-12)
6.0 IP, 0 ER, 10 K, BB
Abrams
2-5 | HR, K, 2 RBI
Wood
2-5 | 2 2B, 3 K, 4 RBI
Washington Nationals Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | James Wood LF | 5 | 1 | 2 | 4 | 0 | 3 | .257 |
| Robert Hassell III RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 2 | CJ Abrams SS | 5 | 2 | 2 | 2 | 0 | 1 | .268 |
| 3 | Josh Bell DH | 4 | 0 | 3 | 0 | 1 | 0 | .235 |
| 4 | Paul DeJong 2B | 5 | 0 | 3 | 2 | 0 | 0 | .243 |
| 5 | Nathaniel Lowe 1B | 5 | 0 | 1 | 0 | 0 | 1 | .216 |
| 6 | Riley Adams C | 5 | 2 | 2 | 0 | 0 | 1 | .187 |
| 7 | Daylen Lile RF-LF | 5 | 1 | 2 | 0 | 0 | 0 | .253 |
| 8 | Brady House 3B | 5 | 0 | 1 | 0 | 0 | 2 | .240 |
| 9 | Jacob Young CF | 5 | 2 | 1 | 0 | 0 | 0 | .227 |
| Totals | 44 | 8 | 17 | 8 | 1 | 8 | .244 |
BATTING
2B Lile (10, Verlander) Wood 2 (25, Verlander, Bivens) Bell (12, Verlander).
HR Abrams (15, 2nd inning off Verlander, 1 on, 2 out).
TB Abrams 5 Adams, R 2 Bell 4 DeJong 3 House Lile 3 Lowe, N Wood 4 Young.
RBI Abrams 2 (45) DeJong 2 (12) Wood 4 (77).
2-out RBI Wood 4 Abrams 2 DeJong 2.
Runners left in scoring position, 2 out Lowe, N 3 Abrams DeJong.
GIDP Adams, R.
Team RISP 5-for-12.
Team LOB 10.
BASERUNNING
SB Young (12, 2nd base off Verlander/Bailey).
Washington Nationals Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 6.0 | 3 | 0 | 0 | 1 | 10 | 0 | 4.09 |
| Cole Henry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.86 |
| PJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.45 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 15 | 0 | 5.29 |
Pitching/Game Notes:
Pitches-strikes Gore 96-67 Henry 13-8 Poulin 12-8 Beeter 10-8 Verlander 101-67 Bivens 47-33 Koss 11-8.
Groundouts-flyouts Gore 3-5 Henry 1-0 Poulin 0-1 Beeter 1-0 Verlander 3-4 Bivens 4-1 Koss 0-1.
Batters faced Gore 22 Henry 3 Poulin 3 Beeter 3 Verlander 26 Bivens 15 Koss 4.
Umpires HP: John Bacon. 1B: Marvin Hudson. 2B: Tripp Gibson. 3B: Ryan Blakney.
Weather 65 degrees, Sunny.
Wind 12 mph, Out To CF.
First pitch 1:06 PM.
T 2:24.
Att 40,089.
Venue Oracle Park.
August 10, 2025
San Francisco Giants Batting
| Order | Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | Heliot Ramos LF | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| Grant McCray LF | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
| 2 | Rafael Devers 1B | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| 3 | Willy Adames SS | 3 | 0 | 0 | 0 | 1 | 2 | .229 |
| 4 | Wilmer Flores DH | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| 5 | Matt Chapman 3B | 3 | 0 | 1 | 0 | 0 | 2 | .230 |
| 6 | Casey Schmitt 2B | 3 | 0 | 0 | 0 | 0 | 2 | .239 |
| 7 | Jung Hoo Lee CF | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| 8 | Patrick Bailey C | 3 | 0 | 1 | 0 | 0 | 2 | .217 |
| Andrew Knizner C | 0 | 0 | 0 | 0 | 0 | 0 | .173 | |
| 9 | Drew Gilbert RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 0 | 3 | 0 | 1 | 15 | .233 |
BATTING
TB Bailey Chapman, M Ramos.
Team LOB 4.
FIELDING
E Chapman, M (12, fielding).
DP (Adames-Schmitt-Devers).
San Francisco Giants Pitching
| Player | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Justin Verlander | 5.0 | 11 | 5 | 5 | 1 | 6 | 1 | 4.53 |
| Spencer Bivens | 3.0 | 5 | 3 | 1 | 0 | 2 | 0 | 4.66 |
| Christian Koss | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 17 | 8 | 6 | 1 | 8 | 1 | 3.64 |
Pitching/Game Notes:
Pitches-strikes Gore 96-67 Henry 13-8 Poulin 12-8 Beeter 10-8 Verlander 101-67 Bivens 47-33 Koss 11-8.
Groundouts-flyouts Gore 3-5 Henry 1-0 Poulin 0-1 Beeter 1-0 Verlander 3-4 Bivens 4-1 Koss 0-1.
Batters faced Gore 22 Henry 3 Poulin 3 Beeter 3 Verlander 26 Bivens 15 Koss 4.
Umpires HP: John Bacon. 1B: Marvin Hudson. 2B: Tripp Gibson. 3B: Ryan Blakney.
Weather 65 degrees, Sunny.
Wind 12 mph, Out To CF.
First pitch 1:06 PM.
T 2:24.
Att 40,089.
Venue Oracle Park.
August 10, 2025