Detroit Tigers
69 - 52 .570
F
August 12, 2025, 7:40 PM
Rate Field
Rate Field
333 West 35th Street, Chicago, IL, 60616
9
Chicago White Sox
44 - 76 .3671 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 8 | 1 |
CHI | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 9 | 13 | 2 |
W: Yoendrys Gómez
(W, 2-1)
5.0 IP, ER, 7 K, BB
L: Jack Flaherty
(L, 6-12)
4.1 IP, 5 ER, 6 K, BB
S: Jordan Leasure
(S, 4)
0.1 IP, 0 ER, K, 0 BB
Top Performers

Gómez, Y
(W, 2-1)
5.0 IP, ER, 7 K, BB

Quero
3-5 | HR, 3 RBI, 2 R

Dingler
1-2 | HR, HBP, 2 RBI
Detroit Tigers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Colt Keith DH | 5 | 1 | 2 | 3 | 0 | 2 | .263 |
2 | Gleyber Torres 2B | 5 | 0 | 1 | 0 | 0 | 0 | .267 |
3 | Kerry Carpenter RF | 1 | 1 | 0 | 0 | 0 | 1 | .265 |
a- Jahmai Jones PH-RF | 3 | 0 | 0 | 0 | 0 | 0 | .225 | |
4 | Riley Greene LF | 4 | 0 | 2 | 0 | 1 | 0 | .271 |
5 | Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 1 | 4 | .242 |
6 | Wenceel Pérez CF | 3 | 0 | 0 | 1 | 0 | 1 | .262 |
7 | Zach McKinstry 3B | 2 | 0 | 0 | 0 | 0 | 2 | .264 |
d- Andy Ibáñez PH-3B | 2 | 1 | 1 | 0 | 0 | 0 | .235 | |
8 | Dillon Dingler C | 2 | 2 | 1 | 2 | 0 | 0 | .272 |
9 | Trey Sweeney SS | 2 | 0 | 0 | 0 | 0 | 0 | .208 |
b- Javier Báez PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | .265 | |
c- Jake Rogers PH | 1 | 1 | 1 | 0 | 0 | 0 | .186 | |
Totals | 35 | 6 | 8 | 6 | 2 | 11 | .251 |
a-Flied out for Carpenter in the 6th.
b-Singled for McKinstry in the 7th.
c-Struck out for Sweeney in the 7th.
d-Singled for Báez, J in the 9th.
BATTING
2B Greene, R 2 (26, Gómez, Y, Gilbert, T).
HR Dingler (11, 7th inning off Gilbert, T, 1 on, 0 out) Keith (10, 9th inning off Vasil, 2 on, 0 out).
TB Dingler 4 Greene, R 4 Ibáñez Keith 5 Rogers Torres.
RBI Dingler 2 (46) Keith 3 (36) Pérez, W (26).
Runners left in scoring position, 2 out Pérez, W Greene, R McKinstry.
SF Pérez, W.
Team RISP 1-for-7.
Team LOB 8.
FIELDING
E Heuer (1, throw).
Detroit Tigers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jack Flaherty | 4.1 | 8 | 5 | 5 | 1 | 6 | 0 | 4.76 |
Brant Hurter | 0.2 | 1 | 1 | 0 | 3 | 0 | 0 | 2.50 |
Codi Heuer | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 5.79 |
Tommy Kahnle | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 5.21 |
Totals | 8.0 | 13 | 9 | 8 | 7 | 10 | 1 | 3.87 |
Pitching/Game Notes:
WP Kahnle.
HBP Dingler (by Gómez, Y) Carpenter (by Gómez, Y).
Pitches-strikes Flaherty 86-57 Hurter 30-13 Heuer 37-24 Kahnle 34-19 Gómez, Y 89-56 Gilbert, T 29-18 Vasil 57-38 Leasure 5-3.
Groundouts-flyouts Flaherty 1-6 Hurter 1-0 Heuer 2-1 Kahnle 1-0 Gómez, Y 1-6 Gilbert, T 0-2 Vasil 5-0 Leasure 0-0.
Batters faced Flaherty 22 Hurter 6 Heuer 9 Kahnle 8 Gómez, Y 20 Gilbert, T 6 Vasil 14 Leasure 1.
Inherited runners-scored Hurter 2-1 Heuer 2-1 Kahnle 1-0 Leasure 1-0.
Umpires HP: Laz Diaz. 1B: Dan Bellino. 2B: Brian O'Nora. 3B: Mike Estabrook.
Weather 73 degrees, Overcast.
Wind 7 mph, R To L.
First pitch 7:30 PM.
T 3:23 (:50 delay).
Att 19,494.
Venue Rate Field.
August 12, 2025
Chicago White Sox Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Mike Tauchman RF | 4 | 1 | 2 | 0 | 1 | 0 | .277 |
2 | Lenyn Sosa 2B | 5 | 0 | 1 | 0 | 0 | 3 | .276 |
3 | Colson Montgomery SS | 5 | 1 | 1 | 2 | 0 | 2 | .239 |
4 | Luis Robert Jr. CF | 4 | 0 | 1 | 1 | 1 | 1 | .220 |
5 | Andrew Benintendi LF | 3 | 0 | 1 | 1 | 1 | 0 | .224 |
1- Michael A. Taylor PR-LF | 0 | 1 | 0 | 0 | 1 | 0 | .220 | |
6 | Miguel Vargas 1B | 3 | 1 | 0 | 0 | 2 | 1 | .227 |
7 | Kyle Teel C | 4 | 1 | 2 | 1 | 1 | 1 | .268 |
8 | Edgar Quero DH | 5 | 2 | 3 | 3 | 0 | 0 | .275 |
9 | Curtis Mead 3B | 5 | 2 | 2 | 1 | 0 | 2 | .232 |
Totals | 38 | 9 | 13 | 9 | 7 | 10 | .229 |
1-Ran for Benintendi in the 6th.
BATTING
HR Quero (4, 7th inning off Heuer, 0 on, 1 out).
TB Benintendi Mead 2 Montgomery, C Quero 6 Robert Jr. Sosa, L Tauchman 2 Teel 2.
RBI Benintendi (45) Mead (13) Montgomery, C 2 (28) Quero 3 (29) Robert Jr. (47) Teel (13).
2-out RBI Teel Benintendi Quero 2.
Runners left in scoring position, 2 out Montgomery, C Quero 2 Vargas, M 3.
Team RISP 5-for-15.
Team LOB 12.
FIELDING
E Montgomery, C (4, fielding) Teel (3, catcher interference).
Chicago White Sox Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Yoendrys Gómez | 5.0 | 1 | 1 | 1 | 1 | 7 | 0 | 5.56 |
Tyler Gilbert | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 3.13 |
Mike Vasil | 2.2 | 4 | 3 | 2 | 1 | 2 | 1 | 2.53 |
Jordan Leasure | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.17 |
Totals | 9.0 | 8 | 6 | 5 | 2 | 11 | 2 | 4.15 |
Pitching/Game Notes:
WP Kahnle.
HBP Dingler (by Gómez, Y) Carpenter (by Gómez, Y).
Pitches-strikes Flaherty 86-57 Hurter 30-13 Heuer 37-24 Kahnle 34-19 Gómez, Y 89-56 Gilbert, T 29-18 Vasil 57-38 Leasure 5-3.
Groundouts-flyouts Flaherty 1-6 Hurter 1-0 Heuer 2-1 Kahnle 1-0 Gómez, Y 1-6 Gilbert, T 0-2 Vasil 5-0 Leasure 0-0.
Batters faced Flaherty 22 Hurter 6 Heuer 9 Kahnle 8 Gómez, Y 20 Gilbert, T 6 Vasil 14 Leasure 1.
Inherited runners-scored Hurter 2-1 Heuer 2-1 Kahnle 1-0 Leasure 1-0.
Umpires HP: Laz Diaz. 1B: Dan Bellino. 2B: Brian O'Nora. 3B: Mike Estabrook.
Weather 73 degrees, Overcast.
Wind 7 mph, R To L.
First pitch 7:30 PM.
T 3:23 (:50 delay).
Att 19,494.
Venue Rate Field.
August 12, 2025