Detroit Tigers
73 - 52 .584
F
August 16, 2025, 7:15 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
5
Minnesota Twins
57 - 66 .4631 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 12 | 1 |
MIN | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 8 | 1 |
W: Casey Mize
(W, 12-4)
6.1 IP, 4 ER, 10 K, BB
L: Brooks Kriske
(L, 0-1)(BS, 1)
1.0 IP, 3 ER, 0 K, BB
S: Kyle Finnegan
(S, 24)
1.0 IP, 0 ER, 2 K, 0 BB
Top Performers

Mize
(W, 12-4)
6.1 IP, 4 ER, 10 K, BB

Carpenter
1-3 | HR, 2 BB, HBP

Jones, Jah
a-
2-2 | 2B, 2 RBI, SB
Detroit Tigers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Colt Keith DH | 2 | 1 | 1 | 0 | 2 | 1 | .261 |
a- Jahmai Jones PH-DH | 2 | 0 | 2 | 2 | 0 | 0 | .241 | |
2 | Gleyber Torres 2B | 5 | 0 | 0 | 0 | 1 | 2 | .261 |
3 | Kerry Carpenter RF | 3 | 1 | 1 | 1 | 2 | 0 | .266 |
Andy Ibáñez 3B | 0 | 0 | 0 | 0 | 0 | 0 | .240 | |
4 | Riley Greene LF | 4 | 0 | 1 | 1 | 1 | 2 | .267 |
5 | Spencer Torkelson 1B | 4 | 0 | 2 | 1 | 1 | 1 | .244 |
6 | Wenceel Pérez CF | 4 | 1 | 1 | 0 | 1 | 1 | .261 |
7 | Zach McKinstry 3B-RF | 5 | 1 | 1 | 0 | 0 | 1 | .260 |
8 | Dillon Dingler C | 4 | 1 | 1 | 0 | 1 | 1 | .272 |
9 | Trey Sweeney SS | 5 | 3 | 2 | 1 | 0 | 1 | .206 |
Totals | 38 | 8 | 12 | 6 | 9 | 10 | .250 |
a-Doubled for Keith in the 7th.
BATTING
2B Keith (18, Matthews) Sweeney (6, Adams) Pérez, W (10, Kriske) Jones, Jah (7, Funderburk).
HR Carpenter (22, 3rd inning off Matthews, 0 on, 0 out).
TB Carpenter 4 Dingler Greene, R Jones, Jah 3 Keith 2 McKinstry Pérez, W 2 Sweeney 3 Torkelson 2.
RBI Carpenter (47) Greene, R (90) Jones, Jah 2 (12) Sweeney (28) Torkelson (67).
2-out RBI Torkelson.
Runners left in scoring position, 2 out Dingler 4 Pérez, W Carpenter Torkelson Greene, R Torres.
SF Greene, R.
Team RISP 4-for-21.
Team LOB 14.
BASERUNNING
SB McKinstry (18, 2nd base off Topa/Jeffers) Jones, Jah (1, 2nd base off Topa/Jeffers).
FIELDING
E Holton (1, missed catch).
Detroit Tigers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Casey Mize | 6.1 | 4 | 4 | 4 | 1 | 10 | 0 | 3.63 |
Tyler Holton | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.69 |
Will Vest | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 2.55 |
Kyle Finnegan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.66 |
Totals | 9.0 | 8 | 5 | 4 | 3 | 14 | 0 | 3.80 |
Pitching/Game Notes:
WP Funderburk.
HBP Carpenter (by Topa).
Pitches-strikes Mize 89-58 Holton 19-9 Vest 31-19 Finnegan 15-10 Matthews 92-51 Adams 47-25 Kriske 29-19 Funderburk 10-7 Tonkin 15-11 Topa 27-16.
Groundouts-flyouts Mize 4-1 Holton 2-0 Vest 1-0 Finnegan 1-0 Matthews 1-4 Adams 0-0 Kriske 2-1 Funderburk 2-0 Tonkin 0-1 Topa 1-0.
Batters faced Mize 23 Holton 4 Vest 7 Finnegan 4 Matthews 21 Adams 9 Kriske 6 Funderburk 3 Tonkin 3 Topa 7.
Inherited runners-scored Holton 1-1 Vest 2-0 Kriske 3-1 Funderburk 2-2.
Umpires HP: Tripp Gibson. 1B: Ryan Blakney. 2B: John Bacon. 3B: Junior Valentine.
Weather 79 degrees, Partly Cloudy.
Wind 7 mph, Out To RF.
First pitch 6:16 PM.
T 3:16.
Att 19,537.
Venue Target Field.
August 16, 2025
Minnesota Twins Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Austin Martin 2B | 5 | 0 | 2 | 0 | 0 | 1 | .267 |
2 | Byron Buxton CF | 5 | 0 | 0 | 0 | 0 | 3 | .275 |
3 | Kody Clemens 1B | 4 | 0 | 1 | 0 | 0 | 1 | .215 |
4 | Luke Keaschall DH | 3 | 2 | 2 | 0 | 1 | 0 | .349 |
5 | Ryan Jeffers C | 4 | 1 | 1 | 0 | 0 | 2 | .262 |
6 | Matt Wallner RF | 3 | 1 | 1 | 0 | 1 | 2 | .213 |
7 | Brooks Lee SS | 4 | 1 | 1 | 3 | 0 | 1 | .244 |
8 | Royce Lewis 3B | 2 | 0 | 0 | 1 | 1 | 1 | .225 |
9 | James Outman LF | 4 | 0 | 0 | 0 | 0 | 3 | .093 |
Totals | 34 | 5 | 8 | 4 | 3 | 14 | .238 |
BATTING
2B Wallner (12, Holton).
3B Lee (1, Mize).
TB Clemens Jeffers Keaschall 2 Lee 3 Martin 2 Wallner 2.
RBI Lee 3 (47) Lewis, R (27).
Runners left in scoring position, 2 out Buxton Lee 2 Martin.
SF Lewis, R.
Team RISP 1-for-8.
Team LOB 6.
BASERUNNING
CS Martin (2, 2nd base by Mize/Dingler).
FIELDING
E Topa (3, throw).
DP (Clemens).
Minnesota Twins Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zebby Matthews | 4.0 | 5 | 2 | 2 | 4 | 6 | 1 | 5.06 |
Travis Adams | 1.1 | 2 | 1 | 1 | 4 | 1 | 0 | 7.71 |
Brooks Kriske | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 4.76 |
Kody Funderburk | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.32 |
Michael Tonkin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
Justin Topa | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 3.66 |
Totals | 9.0 | 12 | 8 | 7 | 9 | 10 | 1 | 4.27 |
Pitching/Game Notes:
WP Funderburk.
HBP Carpenter (by Topa).
Pitches-strikes Mize 89-58 Holton 19-9 Vest 31-19 Finnegan 15-10 Matthews 92-51 Adams 47-25 Kriske 29-19 Funderburk 10-7 Tonkin 15-11 Topa 27-16.
Groundouts-flyouts Mize 4-1 Holton 2-0 Vest 1-0 Finnegan 1-0 Matthews 1-4 Adams 0-0 Kriske 2-1 Funderburk 2-0 Tonkin 0-1 Topa 1-0.
Batters faced Mize 23 Holton 4 Vest 7 Finnegan 4 Matthews 21 Adams 9 Kriske 6 Funderburk 3 Tonkin 3 Topa 7.
Inherited runners-scored Holton 1-1 Vest 2-0 Kriske 3-1 Funderburk 2-2.
Umpires HP: Tripp Gibson. 1B: Ryan Blakney. 2B: John Bacon. 3B: Junior Valentine.
Weather 79 degrees, Partly Cloudy.
Wind 7 mph, Out To RF.
First pitch 6:16 PM.
T 3:16.
Att 19,537.
Venue Target Field.
August 16, 2025