Boston Red Sox
70 - 59 .543
F
August 22, 2025, 7:05 PM
Yankee Stadium
Yankee Stadium
One East 161st Street, Bronx, NY, 10451
0
New York Yankees
69 - 59 .5391 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Brayan Bello
(W, 10-6)
7.0 IP, 0 ER, 5 K, BB
L: Mark Leiter Jr.
(L, 5-7)
1.0 IP, ER, 0 K, 0 BB
S: Aroldis Chapman
(S, 24)
1.0 IP, 0 ER, 2 K, 0 BB
Top Performers

Bello
(W, 10-6)
7.0 IP, 0 ER, 5 K, BB

Fried
6.0 IP, 0 ER, 7 K, 3 BB

Bregman
3-4
Boston Red Sox Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Romy Gonzalez 1B-2B | 3 | 0 | 0 | 0 | 1 | 1 | .288 |
Masataka Yoshida PH | 1 | 0 | 0 | 0 | 0 | 0 | .233 | |
b- David Hamilton 2B | 0 | 0 | 0 | 0 | 0 | 0 | .178 | |
2 | Alex Bregman 3B | 4 | 0 | 3 | 0 | 0 | 0 | .309 |
3 | Roman Anthony DH | 4 | 0 | 0 | 0 | 0 | 3 | .280 |
4 | Trevor Story SS | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
5 | Jhostynxon Garcia RF | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
6 | Jarren Duran LF | 3 | 0 | 0 | 0 | 1 | 1 | .259 |
7 | Ceddanne Rafaela 2B-CF | 4 | 0 | 0 | 0 | 0 | 0 | .248 |
8 | Nate Eaton CF | 1 | 0 | 0 | 0 | 1 | 0 | .241 |
a- Nathaniel Lowe PH-1B | 2 | 1 | 1 | 0 | 0 | 0 | .218 | |
9 | Connor Wong C | 4 | 0 | 2 | 1 | 0 | 0 | .189 |
Totals | 33 | 1 | 6 | 1 | 4 | 9 | .252 |
a-Doubled for Eaton in the 7th.
b-Grounded out for Gonzalez, R in the 9th.
BATTING
2B Lowe, N (19, Leiter Jr.) Wong (5, Leiter Jr.).
TB Bregman 3 Lowe, N 2 Wong 3.
RBI Wong (6).
Runners left in scoring position, 2 out Rafaela Story Yoshida 2 Anthony 2 Bregman.
Team RISP 1-for-11.
Team LOB 9.
BASERUNNING
SB Duran, Ja (21, 2nd base off Bednar/Wells, A) Wong (2, 2nd base off Bednar/Wells, A).
CS Eaton (2, 2nd base by Fried/Wells, A).
FIELDING
DP 2 (2 Story-Gonzalez, R).
Boston Red Sox Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brayan Bello | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 3.07 |
Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.72 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.08 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 9 | 0 | 3.71 |
Pitching/Game Notes:
WP Fried.
Pitches-strikes Bello 92-61 Whitlock 14-11 Chapman 10-9 Fried 99-63 Leiter Jr. 14-11 Williams, D 14-9 Bednar 23-15.
Groundouts-flyouts Bello 5-6 Whitlock 1-0 Chapman 1-0 Fried 7-1 Leiter Jr. 1-2 Williams, D 0-1 Bednar 3-1.
Batters faced Bello 23 Whitlock 3 Chapman 3 Fried 24 Leiter Jr. 5 Williams, D 3 Bednar 5.
Umpires HP: Lance Barrett. 1B: Carlos Torres. 2B: Charlie Ramos. 3B: Alfonso Márquez.
Weather 81 degrees, Clear.
Wind 5 mph, In From LF.
First pitch 7:10 PM.
T 2:38.
Att 46,064.
Venue Yankee Stadium.
August 22, 2025
New York Yankees Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Trent Grisham CF | 4 | 0 | 1 | 0 | 0 | 2 | .246 |
2 | Ben Rice 1B | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
3 | Aaron Judge DH | 3 | 0 | 0 | 0 | 0 | 1 | .327 |
4 | Cody Bellinger RF | 3 | 0 | 0 | 0 | 0 | 0 | .270 |
5 | Jazz Chisholm Jr. 2B | 3 | 0 | 0 | 0 | 0 | 1 | .237 |
6 | Jasson Domínguez LF | 2 | 0 | 0 | 0 | 1 | 0 | .256 |
7 | Anthony Volpe SS | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
8 | Ryan McMahon 3B | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
Giancarlo Stanton PH | 1 | 0 | 0 | 0 | 0 | 1 | .301 | |
a- José Caballero 3B | 0 | 0 | 0 | 0 | 0 | 0 | .236 | |
9 | Austin Wells C | 2 | 0 | 1 | 0 | 0 | 1 | .211 |
b- Paul Goldschmidt PH | 1 | 0 | 0 | 0 | 0 | 0 | .281 | |
Totals | 28 | 0 | 3 | 0 | 1 | 9 | .250 |
a-Struck out for McMahon in the 8th.
b-Grounded out for Wells, A in the 9th.
BATTING
TB Grisham Rice Wells, A.
GIDP Rice.
Team LOB 2.
New York Yankees Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Max Fried | 6.0 | 4 | 0 | 0 | 3 | 7 | 0 | 3.14 |
Mark Leiter Jr. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.14 |
Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.11 |
David Bednar | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.61 |
Totals | 9.0 | 6 | 1 | 1 | 4 | 9 | 0 | 3.97 |
Pitching/Game Notes:
WP Fried.
Pitches-strikes Bello 92-61 Whitlock 14-11 Chapman 10-9 Fried 99-63 Leiter Jr. 14-11 Williams, D 14-9 Bednar 23-15.
Groundouts-flyouts Bello 5-6 Whitlock 1-0 Chapman 1-0 Fried 7-1 Leiter Jr. 1-2 Williams, D 0-1 Bednar 3-1.
Batters faced Bello 23 Whitlock 3 Chapman 3 Fried 24 Leiter Jr. 5 Williams, D 3 Bednar 5.
Umpires HP: Lance Barrett. 1B: Carlos Torres. 2B: Charlie Ramos. 3B: Alfonso Márquez.
Weather 81 degrees, Clear.
Wind 5 mph, In From LF.
First pitch 7:10 PM.
T 2:38.
Att 46,064.
Venue Yankee Stadium.
August 22, 2025