Arizona Diamondbacks
65 - 69 .485
F
August 27, 2025, 7:40 PM
American Family Field
American Family Field
One Brewers Way, Milwaukee, WI, 53214
2
Milwaukee Brewers
83 - 51 .6191 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 0 |
MIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
W: Ryne Nelson
(W, 7-3)
6.0 IP, ER, 3 K, 0 BB
L: Erick Fedde
(L, 4-13)
4.1 IP, 2 ER, 2 K, 0 BB
S: Andrew Saalfrank
(S, 3)
1.2 IP, 0 ER, 2 K, 0 BB
Top Performers

Nelson, R
(W, 7-3)
6.0 IP, ER, 3 K, 0 BB

Perdomo
2-4 | HR, RBI, 2 R

Ashby
2.0 IP, 0 ER, 3 K, 0 BB
Arizona Diamondbacks Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Geraldo Perdomo SS | 4 | 2 | 2 | 1 | 0 | 0 | .293 |
2 | Blaze Alexander 3B | 4 | 1 | 1 | 2 | 0 | 1 | .223 |
3 | Corbin Carroll RF | 3 | 0 | 0 | 0 | 1 | 1 | .256 |
4 | Lourdes Gurriel Jr. LF | 4 | 0 | 0 | 0 | 0 | 0 | .245 |
5 | Pavin Smith 1B | 3 | 0 | 2 | 0 | 0 | 1 | .258 |
1- Tyler Locklear PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | .186 | |
6 | James McCann C | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
7 | Adrian Del Castillo DH | 4 | 0 | 2 | 0 | 0 | 1 | .244 |
8 | Alek Thomas CF | 4 | 0 | 2 | 0 | 0 | 0 | .253 |
9 | Ildemaro Vargas 2B | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
Totals | 34 | 3 | 9 | 3 | 1 | 6 | .251 |
1-Ran for Smith, P in the 7th.
BATTING
HR Alexander (6, 6th inning off Fedde, 1 on, 1 out) Perdomo (15, 8th inning off Mears, 0 on, 0 out).
TB Alexander 4 Del Castillo 2 Perdomo 5 Smith, P 2 Thomas, A 2.
RBI Alexander 2 (17) Perdomo (87).
Runners left in scoring position, 2 out Locklear.
GIDP Vargas, I.
Team RISP 2-for-4.
Team LOB 5.
FIELDING
Outfield assists Gurriel Jr. (Monasterio at 2nd base).
DP (Perdomo-Vargas, I-Smith, P).
Arizona Diamondbacks Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ryne Nelson | 6.0 | 6 | 1 | 1 | 0 | 3 | 0 | 3.53 |
Kyle Backhus | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 3.97 |
Juan Burgos | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 5.68 |
Andrew Saalfrank | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.35 |
Totals | 9.0 | 10 | 2 | 2 | 2 | 6 | 1 | 4.56 |
Pitching/Game Notes:
Pitches-strikes Nelson, R 98-63 Backhus 18-10 Burgos 14-9 Saalfrank 29-18 Ashby 28-19 Fedde 71-52 Mears 18-10 McGee 15-10.
Groundouts-flyouts Nelson, R 7-4 Backhus 1-0 Burgos 1-0 Saalfrank 2-0 Ashby 1-1 Fedde 3-3 Mears 1-0 McGee 3-1.
Batters faced Nelson, R 23 Backhus 5 Burgos 4 Saalfrank 5 Ashby 6 Fedde 20 Mears 4 McGee 5.
Inherited runners-scored Burgos 3-0 Saalfrank 1-0 Mears 3-0 McGee 1-0.
Umpires HP: Cory Blaser. 1B: James Jean. 2B: Manny Gonzalez. 3B: Alex Tosi.
Weather 72 degrees, Clear.
Wind 9 mph, Out To LF.
First pitch 6:40 PM.
T 2:42.
Att 26,176.
Venue American Family Field.
August 27, 2025
Milwaukee Brewers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Brice Turang 2B | 5 | 0 | 1 | 0 | 0 | 2 | .284 |
2 | Caleb Durbin 3B | 4 | 0 | 3 | 0 | 0 | 0 | .254 |
3 | William Contreras C | 4 | 1 | 1 | 1 | 0 | 0 | .260 |
4 | Christian Yelich LF | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
5 | Andrew Vaughn 1B | 4 | 1 | 1 | 0 | 0 | 0 | .237 |
6 | Blake Perkins CF | 3 | 0 | 1 | 0 | 1 | 0 | .230 |
7 | Jake Bauers DH | 2 | 0 | 0 | 1 | 0 | 0 | .189 |
a- Danny Jansen PH-DH | 2 | 0 | 0 | 0 | 0 | 2 | .203 | |
8 | Brandon Lockridge RF | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
9 | Andruw Monasterio SS | 3 | 0 | 2 | 0 | 1 | 1 | .284 |
Totals | 34 | 2 | 10 | 2 | 2 | 6 | .258 |
a-Struck out for Bauers in the 7th.
BATTING
2B Monasterio (8, Nelson, R) Durbin (21, Nelson, R) Yelich (16, Burgos).
HR Contreras, Wm (16, 8th inning off Burgos, 0 on, 0 out).
TB Contreras, Wm 4 Durbin 4 Monasterio 3 Perkins, B Turang Vaughn Yelich 2.
RBI Bauers (19) Contreras, Wm (66).
Runners left in scoring position, 2 out Durbin 2 Turang Jansen, D Vaughn Monasterio.
SAC Lockridge.
GIDP Contreras, Wm.
Team RISP 1-for-12.
Team LOB 8.
FIELDING
Outfield assists Yelich (Smith, P at home).
DP (Turang-Monasterio-Vaughn).
Milwaukee Brewers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Aaron Ashby | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.01 |
Erick Fedde | 4.1 | 8 | 2 | 2 | 0 | 2 | 1 | 5.71 |
Nick Mears | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 3.00 |
Easton McGee | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.39 |
Totals | 9.0 | 9 | 3 | 3 | 1 | 6 | 2 | 3.61 |
Pitching/Game Notes:
Pitches-strikes Nelson, R 98-63 Backhus 18-10 Burgos 14-9 Saalfrank 29-18 Ashby 28-19 Fedde 71-52 Mears 18-10 McGee 15-10.
Groundouts-flyouts Nelson, R 7-4 Backhus 1-0 Burgos 1-0 Saalfrank 2-0 Ashby 1-1 Fedde 3-3 Mears 1-0 McGee 3-1.
Batters faced Nelson, R 23 Backhus 5 Burgos 4 Saalfrank 5 Ashby 6 Fedde 20 Mears 4 McGee 5.
Inherited runners-scored Burgos 3-0 Saalfrank 1-0 Mears 3-0 McGee 1-0.
Umpires HP: Cory Blaser. 1B: James Jean. 2B: Manny Gonzalez. 3B: Alex Tosi.
Weather 72 degrees, Clear.
Wind 9 mph, Out To LF.
First pitch 6:40 PM.
T 2:42.
Att 26,176.
Venue American Family Field.
August 27, 2025