St. Louis Cardinals
72 - 77 .483
F
September 13, 2025, 8:15 PM
American Family Field
American Family Field
One Brewers Way, Milwaukee, WI, 53214
9
Milwaukee Brewers
91 - 58 .6111 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST. | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 11 | 0 |
MIL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 9 | 11 | 3 |
W: Abner Uribe
(W, 3-2)
1.0 IP, 0 ER, 0 K, BB
L: Kyle Leahy
(L, 4-2)(BS, 3)
1.1 IP, ER, K, 0 BB
Top Performers

Herrera
3-5 | HR, 2B, BB

Gray, S
5.0 IP, 2 ER, 8 K, BB

Durbin
2-3 | 2B, BB, HBP
St. Louis Cardinals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Brendan Donovan 2B | 5 | 1 | 1 | 1 | 1 | 1 | .277 |
2 | Iván Herrera DH | 5 | 2 | 3 | 1 | 1 | 0 | .285 |
3 | Alec Burleson LF | 5 | 0 | 1 | 0 | 0 | 0 | .283 |
2- Nathan Church PR-RF | 1 | 1 | 0 | 0 | 0 | 0 | .174 | |
4 | Willson Contreras 1B | 2 | 1 | 1 | 1 | 1 | 0 | .255 |
5 | Lars Nootbaar RF-LF | 5 | 0 | 1 | 1 | 0 | 1 | .242 |
6 | Thomas Saggese SS | 5 | 1 | 3 | 1 | 0 | 1 | .259 |
7 | Nolan Gorman 3B | 4 | 0 | 0 | 0 | 1 | 3 | .211 |
8 | Pedro Pagés C | 4 | 1 | 1 | 0 | 1 | 0 | .228 |
1- Jordan Walker PR | 0 | 1 | 0 | 0 | 0 | 0 | .218 | |
Jimmy Crooks C | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
9 | Victor Scott II CF | 3 | 0 | 0 | 1 | 0 | 0 | .219 |
Totals | 39 | 8 | 11 | 6 | 5 | 6 | .245 |
1-Ran for Burleson in the 9th.
2-Ran for Pagés, P in the 10th.
BATTING
2B Nootbaar (23, Misiorowski) Herrera (13, Misiorowski) Saggese (14, Anderson, G).
HR Herrera (16, 1st inning off Misiorowski, 0 on, 1 out) Donovan (10, 3rd inning off Misiorowski, 0 on, 0 out).
TB Burleson Contreras, Wn Donovan 4 Herrera 7 Nootbaar 2 Pagés, P Saggese 4.
RBI Contreras, Wn (79) Donovan (46) Herrera (57) Nootbaar (47) Saggese (21) Scott II (37).
2-out RBI Contreras, Wn Nootbaar.
Runners left in scoring position, 2 out Burleson Church Saggese Pagés, P 2 Herrera 2 Nootbaar.
SF Scott II.
GIDP Burleson Herrera.
Team RISP 3-for-16.
Team LOB 11.
FIELDING
DP (Pagés, P-Saggese).
St. Louis Cardinals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sonny Gray | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 4.43 |
Matt Svanson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.83 |
JoJo Romero | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 2.26 |
Riley O'Brien | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 2.18 |
Kyle Leahy | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 2.93 |
Totals | 9.1 | 11 | 9 | 8 | 5 | 12 | 0 | 4.28 |
Pitching/Game Notes:
WP Svanson Zastryzny.
HBP Contreras, Wn 2 (by Misiorowski, by Myers) Scott II (by Uribe) Durbin (by O'Brien) Monasterio (by O'Brien).
Pitches-strikes Gray, S 95-58 Svanson 41-25 Romero, J 25-11 O'Brien 18-11 Leahy 31-19 Misiorowski 75-52 Anderson, G 15-9 Zastryzny 15-6 Fedde 30-15 Myers 26-16 Uribe 15-7.
Groundouts-flyouts Gray, S 3-1 Svanson 2-1 Romero, J 1-2 O'Brien 0-0 Leahy 1-1 Misiorowski 4-2 Anderson, G 0-0 Zastryzny 2-1 Fedde 3-0 Myers 1-3 Uribe 2-0.
Batters faced Gray, S 19 Svanson 8 Romero, J 7 O'Brien 4 Leahy 7 Misiorowski 23 Anderson, G 3 Zastryzny 4 Fedde 6 Myers 8 Uribe 4.
Inherited runners-scored Svanson 1-1 Leahy 2-1 Zastryzny 2-2 Myers 2-0.
Umpires HP: Chris Conroy. 1B: Brennan Miller. 2B: Jeremie Rehak. 3B: Tom Hanahan.
Weather 68 degrees, Partly Cloudy.
Wind 6 mph, In From LF.
First pitch 7:15 PM.
T 3:37.
Att 41,807.
Venue American Family Field.
September 13, 2025
Milwaukee Brewers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Sal Frelick RF | 3 | 3 | 2 | 2 | 1 | 1 | .296 |
2 | Jackson Chourio CF-LF | 4 | 1 | 2 | 1 | 1 | 2 | .283 |
3 | Brice Turang 2B | 4 | 0 | 0 | 0 | 1 | 2 | .287 |
4 | William Contreras C | 3 | 0 | 2 | 3 | 0 | 1 | .263 |
5 | Christian Yelich DH | 5 | 0 | 0 | 1 | 0 | 3 | .264 |
6 | Isaac Collins LF | 4 | 0 | 0 | 0 | 1 | 1 | .271 |
Blake Perkins CF | 0 | 1 | 0 | 0 | 0 | 0 | .218 | |
7 | Jake Bauers 1B | 5 | 1 | 1 | 0 | 0 | 1 | .224 |
8 | Caleb Durbin 3B | 3 | 2 | 2 | 1 | 1 | 0 | .259 |
9 | Joey Ortiz SS | 2 | 0 | 1 | 0 | 0 | 0 | .229 |
Rhys Hoskins PH | 1 | 0 | 0 | 0 | 0 | 1 | .243 | |
a- Andruw Monasterio SS | 1 | 1 | 1 | 1 | 0 | 0 | .290 | |
Totals | 35 | 9 | 11 | 9 | 5 | 12 | .261 |
a-Struck out for Ortiz, J in the 7th.
BATTING
2B Frelick (18, O'Brien) Durbin (23, Leahy).
TB Bauers Chourio 2 Contreras, Wm 2 Durbin 3 Frelick 3 Monasterio Ortiz, J.
RBI Chourio (75) Contreras, Wm 3 (74) Durbin (48) Frelick 2 (57) Monasterio (16) Yelich (96).
Runners left in scoring position, 2 out Collins Bauers Turang 2 Yelich.
SF Contreras, Wm 2 Frelick.
Team RISP 6-for-16.
Team LOB 9.
BASERUNNING
CS Contreras, Wm (4, 2nd base by Gray, S/Pagés, P).
FIELDING
E Ortiz, J (9, throw) Durbin (7, throw) Frelick (3, throw).
PB Contreras, Wm (6).
DP 2 (Ortiz, J-Bauers Monasterio-Turang-Bauers).
Milwaukee Brewers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jacob Misiorowski | 5.0 | 7 | 4 | 4 | 1 | 4 | 2 | 4.35 |
Grant Anderson | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 2.91 |
Rob Zastryzny | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.37 |
Erick Fedde | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.58 |
Tobias Myers | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 3.92 |
Abner Uribe | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.82 |
Totals | 10.0 | 11 | 8 | 6 | 5 | 6 | 2 | 3.63 |
Pitching/Game Notes:
WP Svanson Zastryzny.
HBP Contreras, Wn 2 (by Misiorowski, by Myers) Scott II (by Uribe) Durbin (by O'Brien) Monasterio (by O'Brien).
Pitches-strikes Gray, S 95-58 Svanson 41-25 Romero, J 25-11 O'Brien 18-11 Leahy 31-19 Misiorowski 75-52 Anderson, G 15-9 Zastryzny 15-6 Fedde 30-15 Myers 26-16 Uribe 15-7.
Groundouts-flyouts Gray, S 3-1 Svanson 2-1 Romero, J 1-2 O'Brien 0-0 Leahy 1-1 Misiorowski 4-2 Anderson, G 0-0 Zastryzny 2-1 Fedde 3-0 Myers 1-3 Uribe 2-0.
Batters faced Gray, S 19 Svanson 8 Romero, J 7 O'Brien 4 Leahy 7 Misiorowski 23 Anderson, G 3 Zastryzny 4 Fedde 6 Myers 8 Uribe 4.
Inherited runners-scored Svanson 1-1 Leahy 2-1 Zastryzny 2-2 Myers 2-0.
Umpires HP: Chris Conroy. 1B: Brennan Miller. 2B: Jeremie Rehak. 3B: Tom Hanahan.
Weather 68 degrees, Partly Cloudy.
Wind 6 mph, In From LF.
First pitch 7:15 PM.
T 3:37.
Att 41,807.
Venue American Family Field.
September 13, 2025