Washington Nationals
64 - 93 .408
F
September 22, 2025, 7:15 PM
Truist Park
Truist Park
755 Battery Avenue, Atlanta, GA, 30339
11
Atlanta Braves
74 - 83 .4711 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
ATL | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 14 | 0 |
W: Chris Sale
(W, 6-5)
5.0 IP, 5 ER, 6 K, 2 BB
L: MacKenzie Gore
(L, 5-15)
2.0 IP, 4 ER, 3 K, 4 BB
S: José Suarez
(S, 1)
3.0 IP, 0 ER, 2 K, 0 BB
Top Performers

Acuña Jr.
1-2 | HR, 3 BB, HBP

Nuñez, N
3-4 | HR, BB, RBI

Harris II, M
3-5 | 2B, 3 RBI, R
Washington Nationals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Nasim Nuñez SS | 4 | 2 | 3 | 1 | 1 | 0 | .233 |
2 | CJ Abrams DH | 5 | 0 | 0 | 0 | 0 | 3 | .259 |
3 | Andrés Chaparro 1B | 5 | 0 | 2 | 3 | 0 | 0 | .188 |
4 | Riley Adams C | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
5 | Dylan Crews RF | 4 | 1 | 1 | 1 | 0 | 0 | .215 |
6 | Paul DeJong 2B | 3 | 0 | 1 | 0 | 1 | 1 | .235 |
7 | Brady House 3B | 3 | 1 | 1 | 0 | 1 | 2 | .234 |
8 | Jacob Young CF | 4 | 0 | 0 | 0 | 0 | 0 | .232 |
9 | Robert Hassell III LF | 3 | 1 | 0 | 0 | 0 | 2 | .223 |
Totals | 34 | 5 | 8 | 5 | 3 | 9 | .243 |
BATTING
HR Nuñez, N (4, 1st inning off Sale, 0 on, 0 out) Crews (10, 4th inning off Sale, 0 on, 2 out).
TB Chaparro 2 Crews 4 DeJong House Nuñez, N 6.
RBI Chaparro 3 (5) Crews (27) Nuñez, N (13).
2-out RBI Crews Chaparro 3.
Runners left in scoring position, 2 out Young Crews Adams, R.
GIDP Young.
Team RISP 1-for-5.
Team LOB 8.
FIELDING
DP (DeJong-Nuñez, N-Chaparro).
Washington Nationals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
MacKenzie Gore | 2.0 | 4 | 4 | 4 | 4 | 3 | 1 | 4.17 |
Jackson Rutledge | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 5.80 |
Konnor Pilkington | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 4.28 |
Sauryn Lao | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 6.23 |
PJ Poulin | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 3.80 |
Shinnosuke Ogasawara | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.94 |
Totals | 8.0 | 14 | 11 | 11 | 9 | 8 | 1 | 5.36 |
Pitching/Game Notes:
HBP Adams, R 2 (by Sale, by Sale) Hassell III (by Sale) Profar, J (by Rutledge) Acuña Jr. (by Lao).
Pitches-strikes Gore 71-48 Rutledge 33-19 Pilkington 17-8 Lao 29-18 Poulin 33-16 Ogasawara 29-19 Sale 80-51 Stratton, H 16-10 Suarez, J 43-29.
Groundouts-flyouts Gore 2-0 Rutledge 1-0 Pilkington 0-0 Lao 2-1 Poulin 0-1 Ogasawara 3-3 Sale 3-4 Stratton, H 1-0 Suarez, J 4-1.
Batters faced Gore 13 Rutledge 6 Pilkington 3 Lao 10 Poulin 8 Ogasawara 8 Sale 23 Stratton, H 3 Suarez, J 14.
Inherited runners-scored Rutledge 2-2 Pilkington 3-1 Poulin 1-0 Ogasawara 2-0.
Ejections Nationals interim manager Miguel Cairo ejected by 1B umpire Manny Gonzalez (3rd).
Umpires HP: Dan Iassogna. 1B: Manny Gonzalez. 2B: Tyler Jones. 3B: CB Bucknor.
Weather 82 degrees, Clear.
Wind 8 mph, In From CF.
First pitch 7:17 PM.
T 3:12.
Att 35,248.
Venue Truist Park.
September 22, 2025
Atlanta Braves Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jurickson Profar LF | 3 | 1 | 1 | 1 | 2 | 1 | .256 |
2 | Matt Olson 1B | 6 | 0 | 0 | 0 | 0 | 4 | .276 |
3 | Ronald Acuña Jr. RF | 2 | 2 | 1 | 2 | 3 | 0 | .285 |
4 | Ozzie Albies 2B | 2 | 1 | 1 | 0 | 0 | 0 | .240 |
a- Nick Allen PH-2B | 3 | 0 | 1 | 1 | 0 | 1 | .221 | |
5 | Ha-Seong Kim SS | 4 | 2 | 1 | 0 | 1 | 0 | .257 |
6 | Drake Baldwin C | 4 | 2 | 2 | 2 | 1 | 2 | .275 |
7 | Marcell Ozuna DH | 4 | 2 | 3 | 1 | 1 | 0 | .233 |
8 | Michael Harris II CF | 5 | 1 | 3 | 3 | 0 | 0 | .244 |
9 | Nacho Alvarez Jr. 3B | 3 | 0 | 1 | 1 | 1 | 0 | .250 |
Totals | 36 | 11 | 14 | 11 | 9 | 8 | .246 |
a-Struck out for Albies in the 3rd.
BATTING
2B Harris II, M (25, Gore) Baldwin, D (16, Lao).
HR Acuña Jr. (19, 1st inning off Gore, 0 on, 2 out).
TB Acuña Jr. 4 Albies Allen, N Alvarez Jr. Baldwin, D 3 Harris II, M 4 Kim, H Ozuna 3 Profar, J.
RBI Acuña Jr. 2 (39) Allen, N (22) Alvarez Jr. (15) Baldwin, D 2 (78) Harris II, M 3 (83) Ozuna (66) Profar, J (43).
2-out RBI Harris II, M Acuña Jr. 2 Allen, N.
Runners left in scoring position, 2 out Alvarez Jr. Olson 4 Kim, H Allen, N 2.
SF Alvarez Jr.
GIDP Ozuna.
Team RISP 7-for-16.
Team LOB 13.
BASERUNNING
SB Harris II, M 3 (19, 2nd base off Rutledge/Adams, R, 2nd base off Poulin/Adams, R, 2nd base off Ogasawara/Adams, R).
FIELDING
DP (Kim, H-Allen, N-Olson).
Atlanta Braves Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chris Sale | 5.0 | 3 | 5 | 5 | 2 | 6 | 2 | 2.63 |
Hunter Stratton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.50 |
José Suarez | 3.0 | 5 | 0 | 0 | 0 | 2 | 0 | 1.96 |
Totals | 9.0 | 8 | 5 | 5 | 3 | 9 | 2 | 4.37 |
Pitching/Game Notes:
HBP Adams, R 2 (by Sale, by Sale) Hassell III (by Sale) Profar, J (by Rutledge) Acuña Jr. (by Lao).
Pitches-strikes Gore 71-48 Rutledge 33-19 Pilkington 17-8 Lao 29-18 Poulin 33-16 Ogasawara 29-19 Sale 80-51 Stratton, H 16-10 Suarez, J 43-29.
Groundouts-flyouts Gore 2-0 Rutledge 1-0 Pilkington 0-0 Lao 2-1 Poulin 0-1 Ogasawara 3-3 Sale 3-4 Stratton, H 1-0 Suarez, J 4-1.
Batters faced Gore 13 Rutledge 6 Pilkington 3 Lao 10 Poulin 8 Ogasawara 8 Sale 23 Stratton, H 3 Suarez, J 14.
Inherited runners-scored Rutledge 2-2 Pilkington 3-1 Poulin 1-0 Ogasawara 2-0.
Ejections Nationals interim manager Miguel Cairo ejected by 1B umpire Manny Gonzalez (3rd).
Umpires HP: Dan Iassogna. 1B: Manny Gonzalez. 2B: Tyler Jones. 3B: CB Bucknor.
Weather 82 degrees, Clear.
Wind 8 mph, In From CF.
First pitch 7:17 PM.
T 3:12.
Att 35,248.
Venue Truist Park.
September 22, 2025