Detroit Tigers
86 - 74 .538
F
September 26, 2025, 7:10 PM
Fenway Park
Fenway Park
4 Yawkey Way, Boston, MA, 02215
4
Boston Red Sox
88 - 72 .5501 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
BOS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 0 |
W: Aroldis Chapman
(W, 5-3)
1.0 IP, 0 ER, 2 K, 0 BB
L: Tommy Kahnle
(L, 1-5)
0.1 IP, ER, 0 K, 0 BB
Top Performers

Mize
6.1 IP, 2 ER, 8 K, 0 BB

Yoshida
3-4 | RBI, R

Rafaela
2-4 | 3B, 2B, RBI
Detroit Tigers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jahmai Jones DH | 2 | 0 | 1 | 2 | 1 | 1 | .280 |
1- Kerry Carpenter PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .252 | |
a- Justyn-Henry Malloy PH | 1 | 0 | 1 | 0 | 0 | 0 | .220 | |
b- Zach McKinstry PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
2 | Gleyber Torres 2B | 5 | 0 | 1 | 0 | 0 | 1 | .258 |
3 | Wenceel Pérez RF | 4 | 0 | 0 | 0 | 1 | 3 | .244 |
4 | Spencer Torkelson 1B | 4 | 0 | 2 | 0 | 1 | 1 | .242 |
5 | Riley Greene LF | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
6 | Andy Ibáñez 3B | 3 | 1 | 0 | 0 | 1 | 0 | .224 |
7 | Dillon Dingler C | 4 | 1 | 2 | 0 | 0 | 1 | .278 |
8 | Parker Meadows CF | 4 | 1 | 1 | 0 | 0 | 3 | .211 |
9 | Javier Báez SS | 4 | 0 | 2 | 1 | 0 | 1 | .257 |
Totals | 36 | 3 | 10 | 3 | 4 | 12 | .247 |
a-Lined out for Jones, Jah in the 6th.
b-Doubled for Carpenter in the 9th.
1-Ran for Malloy in the 9th.
BATTING
2B Jones, Jah (11, Harrison) Malloy (6, Chapman).
TB Báez, J 2 Dingler 2 Jones, Jah 2 Malloy 2 Meadows, P Torkelson 2 Torres.
RBI Báez, J (54) Jones, Jah 2 (21).
Runners left in scoring position, 2 out Greene, R 2 Torkelson Ibáñez 2 Báez, J.
GIDP Greene, R.
Team RISP 3-for-13.
Team LOB 10.
FIELDING
E Dingler (7, throw).
DP 2 (Torres-Torkelson Báez, J-Torres-Torkelson).
Detroit Tigers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Casey Mize | 6.1 | 6 | 2 | 2 | 0 | 8 | 0 | 3.87 |
Kyle Finnegan | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 3.47 |
Tommy Kahnle | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.43 |
Totals | 8.1 | 10 | 4 | 4 | 0 | 9 | 0 | 3.96 |
Pitching/Game Notes:
Pitches-strikes Mize 80-58 Finnegan 20-12 Kahnle 7-4 Harrison 65-37 Slaten 11-5 Matz 11-8 Weissert 22-14 Kelly, Z 17-11 Whitlock 16-12 Chapman 19-14.
Groundouts-flyouts Mize 4-2 Finnegan 2-1 Kahnle 1-0 Harrison 1-1 Slaten 1-0 Matz 1-0 Weissert 1-2 Kelly, Z 1-0 Whitlock 0-0 Chapman 1-0.
Batters faced Mize 24 Finnegan 6 Kahnle 3 Harrison 19 Slaten 3 Matz 4 Weissert 4 Kelly, Z 3 Whitlock 3 Chapman 4.
Inherited runners-scored Finnegan 2-1 Slaten 2-0 Matz 3-0 Weissert 1-0.
Umpires HP: Todd Tichenor. 1B: Nestor Ceja. 2B: Mark Ripperger. 3B: Adam Hamari.
Weather 76 degrees, Clear.
Wind 5 mph, Out To RF.
First pitch 7:12 PM.
T 2:37.
Att 37,052.
Venue Fenway Park.
September 26, 2025
Boston Red Sox Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jarren Duran LF | 4 | 0 | 1 | 1 | 0 | 1 | .257 |
2 | Trevor Story SS | 4 | 0 | 0 | 0 | 0 | 2 | .265 |
3 | Alex Bregman 3B | 4 | 1 | 1 | 0 | 0 | 2 | .273 |
4 | Masataka Yoshida DH | 4 | 1 | 3 | 1 | 0 | 0 | .272 |
5 | Romy Gonzalez 2B | 4 | 1 | 1 | 0 | 0 | 1 | .305 |
6 | Ceddanne Rafaela CF | 4 | 0 | 2 | 1 | 0 | 0 | .247 |
7 | Nathaniel Lowe 1B | 2 | 0 | 1 | 1 | 0 | 1 | .227 |
8 | Wilyer Abreu RF | 3 | 0 | 0 | 0 | 0 | 1 | .249 |
9 | Carlos Narváez C | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
Nate Eaton PR | 0 | 1 | 0 | 0 | 0 | 0 | .295 | |
1- Connor Wong C | 0 | 0 | 0 | 0 | 0 | 0 | .193 | |
Totals | 32 | 4 | 10 | 4 | 0 | 9 | .255 |
1-Ran for Narváez in the 8th.
BATTING
2B Lowe, N (22, Mize) Bregman (28, Mize) Rafaela (33, Mize).
3B Rafaela (4, Kahnle).
TB Bregman 2 Duran, Ja Gonzalez, R Lowe, N 2 Narváez Rafaela 5 Yoshida 3.
RBI Duran, Ja (83) Lowe, N (84) Rafaela (63) Yoshida (25).
Runners left in scoring position, 2 out Abreu, W 3.
SF Lowe, N.
GIDP Rafaela Story.
Team RISP 2-for-4.
Team LOB 4.
BASERUNNING
SB Eaton (9, 2nd base off Finnegan/Dingler).
FIELDING
PB Narváez (9).
DP (Gonzalez, R-Story-Lowe, N).
Boston Red Sox Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kyle Harrison | 3.0 | 7 | 3 | 3 | 3 | 6 | 0 | 4.04 |
Justin Slaten | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.24 |
Steven Matz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.07 |
Greg Weissert | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 |
Zack Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.72 |
Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.25 |
Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.17 |
Totals | 9.0 | 10 | 3 | 3 | 4 | 12 | 0 | 3.72 |
Pitching/Game Notes:
Pitches-strikes Mize 80-58 Finnegan 20-12 Kahnle 7-4 Harrison 65-37 Slaten 11-5 Matz 11-8 Weissert 22-14 Kelly, Z 17-11 Whitlock 16-12 Chapman 19-14.
Groundouts-flyouts Mize 4-2 Finnegan 2-1 Kahnle 1-0 Harrison 1-1 Slaten 1-0 Matz 1-0 Weissert 1-2 Kelly, Z 1-0 Whitlock 0-0 Chapman 1-0.
Batters faced Mize 24 Finnegan 6 Kahnle 3 Harrison 19 Slaten 3 Matz 4 Weissert 4 Kelly, Z 3 Whitlock 3 Chapman 4.
Inherited runners-scored Finnegan 2-1 Slaten 2-0 Matz 3-0 Weissert 1-0.
Umpires HP: Todd Tichenor. 1B: Nestor Ceja. 2B: Mark Ripperger. 3B: Adam Hamari.
Weather 76 degrees, Clear.
Wind 5 mph, Out To RF.
First pitch 7:12 PM.
T 2:37.
Att 37,052.
Venue Fenway Park.
September 26, 2025