American League Standings
Switch to National LeagueAmerican League East
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
New York Yankees | 38 | 23 | 0.623 | - |
Tampa Bay Rays | 33 | 29 | 0.532 | 5.5 |
Toronto Blue Jays | 33 | 29 | 0.532 | 5.5 |
Boston Red Sox | 30 | 34 | 0.469 | 9.5 |
Baltimore Orioles | 25 | 36 | 0.410 | 13.0 |
American League Central
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Detroit Tigers | 41 | 23 | 0.641 | - |
Minnesota Twins | 34 | 28 | 0.548 | 6.0 |
Cleveland Guardians | 33 | 28 | 0.541 | 6.5 |
Kansas City Royals | 33 | 30 | 0.524 | 7.5 |
Chicago White Sox | 20 | 43 | 0.317 | 20.5 |
American League West
Team | Wins | Losses | Win Pct. | Games Back |
---|---|---|---|---|
Houston Astros | 34 | 28 | 0.548 | - |
Seattle Mariners | 32 | 29 | 0.525 | 1.5 |
Texas Rangers | 29 | 34 | 0.460 | 5.5 |
Los Angeles Angels | 28 | 33 | 0.459 | 5.5 |
Athletics | 24 | 40 | 0.375 | 11.0 |