Detroit Tigers
8 - 5 .615
F
April 11, 2025, 8:10 PM
Target Field
Target Field
1 Twins Way, Minneapolis, MN, 55403
6
Minnesota Twins
4 - 10 .2861 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 7 | 10 | 0 |
MIN | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 12 | 2 |
W: Will Vest
(W, 1-0)
1.1 IP, 0 ER, 2 K, 0 BB
L: Jorge Alcala
(L, 0-2)
0.0 IP, 4 ER, 0 K, 2 BB
S: Tommy Kahnle
(S, 2)
1.0 IP, ER, K, 0 BB
Top Performers

Buxton
1-4 | HR, BB, K

Festa, D
4.2 IP, 0 ER, 4 K, BB

France, T
3-4 | BB, 2 RBI
Detroit Tigers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Gleyber Torres 2B | 4 | 0 | 2 | 0 | 1 | 0 | .455 |
2 | Kerry Carpenter LF | 4 | 1 | 0 | 0 | 0 | 1 | .195 |
Ryan Kreidler CF | 0 | 0 | 0 | 0 | 0 | 0 | .120 | |
3 | Riley Greene CF-LF | 4 | 1 | 0 | 0 | 1 | 1 | .264 |
4 | Spencer Torkelson 1B | 3 | 1 | 0 | 0 | 1 | 1 | .292 |
5 | Colt Keith DH | 5 | 1 | 2 | 1 | 0 | 1 | .200 |
6 | Zach McKinstry RF | 5 | 1 | 1 | 2 | 0 | 2 | .350 |
7 | Dillon Dingler C | 5 | 1 | 3 | 1 | 0 | 1 | .387 |
8 | Trey Sweeney SS | 4 | 1 | 1 | 1 | 0 | 0 | .237 |
9 | Javier Báez 3B | 4 | 0 | 1 | 1 | 0 | 1 | .313 |
Totals | 38 | 7 | 10 | 6 | 3 | 8 | .261 |
BATTING
2B Sweeney (2, Blewett) Báez, J (3, Blewett).
TB Báez, J 2 Dingler 3 Keith, C 2 McKinstry Sweeney 2 Torres 2.
RBI Báez, J (4) Dingler (8) Keith, C (2) McKinstry 2 (8) Sweeney (7).
2-out RBI Keith, C.
Runners left in scoring position, 2 out Dingler Greene, R 3 Carpenter, K Torres.
Team RISP 6-for-14.
Team LOB 9.
BASERUNNING
SB Sweeney (1, 2nd base off Topa/Vázquez).
FIELDING
DP (Báez, J-Torres-Torkelson).
Detroit Tigers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reese Olson | 4.1 | 6 | 4 | 4 | 3 | 3 | 0 | 6.00 |
Brenan Hanifee | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.18 |
Beau Brieske | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 8.53 |
Will Vest | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.59 |
Tommy Kahnle | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.80 |
Totals | 9.0 | 12 | 6 | 6 | 5 | 7 | 1 | 3.70 |
Pitching/Game Notes:
WP Alcala.
HBP Carpenter, K (by Festa, D) Torkelson (by Blewett) Wallner (by Olson).
Pitches-strikes Olson 90-48 Hanifee 14-6 Brieske 28-14 Vest 29-19 Kahnle 18-14 Festa, D 64-41 Coulombe 6-4 Alcala 23-15 Topa 37-23 Blewett 36-23.
Groundouts-flyouts Olson 5-1 Hanifee 1-1 Brieske 3-1 Vest 1-0 Kahnle 1-1 Festa, D 4-4 Coulombe 0-0 Alcala 0-0 Topa 5-1 Blewett 1-2.
Batters faced Olson 22 Hanifee 4 Brieske 7 Vest 5 Kahnle 6 Festa, D 19 Coulombe 1 Alcala 4 Topa 8 Blewett 11.
Inherited runners-scored Hanifee 2-2 Coulombe 1-0 Topa 2-2 Blewett 1-0.
Umpires HP: Andy Fletcher. 1B: Brock Ballou. 2B: Jansen Visconti. 3B: Malachi Moore.
Weather 54 degrees, Partly Cloudy.
Wind 4 mph, Out To CF.
First pitch 7:11 PM.
T 3:21.
Att 12,900.
Venue Target Field.
April 11, 2025
Minnesota Twins Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Matt Wallner RF | 4 | 1 | 0 | 0 | 0 | 1 | .244 |
2 | Willi Castro 3B | 5 | 1 | 1 | 0 | 0 | 1 | .213 |
3 | Carlos Correa SS | 4 | 0 | 1 | 1 | 1 | 1 | .157 |
4 | Trevor Larnach LF | 5 | 1 | 2 | 0 | 0 | 1 | .222 |
5 | Byron Buxton CF | 4 | 3 | 1 | 2 | 1 | 1 | .178 |
6 | Edouard Julien 2B | 5 | 0 | 3 | 1 | 0 | 1 | .273 |
2- Harrison Bader PR | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
7 | Ty France 1B | 4 | 0 | 3 | 2 | 1 | 0 | .300 |
8 | Mickey Gasper DH | 4 | 0 | 0 | 0 | 1 | 0 | .118 |
9 | Christian Vázquez C | 2 | 0 | 1 | 0 | 1 | 0 | .143 |
DaShawn Keirsey Jr. PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
1- Ryan Jeffers C | 1 | 0 | 0 | 0 | 0 | 1 | .219 | |
Totals | 38 | 6 | 12 | 6 | 5 | 7 | .209 |
1-Ran for Vázquez in the 6th.
2-Ran for Julien in the 9th.
BATTING
2B Julien (3, Hanifee).
HR Buxton (2, 7th inning off Brieske, 0 on, 1 out).
TB Buxton 4 Castro, W Correa France, T 3 Julien 4 Larnach 2 Vázquez.
RBI Buxton 2 (6) Correa (3) France, T 2 (7) Julien (3).
2-out RBI Julien France, T.
Runners left in scoring position, 2 out Wallner Correa Gasper 2.
GIDP Vázquez.
Team RISP 3-for-12.
Team LOB 11.
BASERUNNING
SB Buxton (3, 2nd base off Olson/Dingler) Keirsey Jr. (2, 2nd base off Brieske/Dingler).
FIELDING
E Wallner (1, throw) Castro, W (3, fielding).
Minnesota Twins Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
David Festa | 4.2 | 3 | 1 | 0 | 1 | 4 | 0 | 0.00 |
Danny Coulombe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Jorge Alcala | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 15.75 |
Justin Topa | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Scott Blewett | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 1.93 |
Totals | 9.0 | 10 | 7 | 5 | 3 | 8 | 0 | 4.13 |
Pitching/Game Notes:
WP Alcala.
HBP Carpenter, K (by Festa, D) Torkelson (by Blewett) Wallner (by Olson).
Pitches-strikes Olson 90-48 Hanifee 14-6 Brieske 28-14 Vest 29-19 Kahnle 18-14 Festa, D 64-41 Coulombe 6-4 Alcala 23-15 Topa 37-23 Blewett 36-23.
Groundouts-flyouts Olson 5-1 Hanifee 1-1 Brieske 3-1 Vest 1-0 Kahnle 1-1 Festa, D 4-4 Coulombe 0-0 Alcala 0-0 Topa 5-1 Blewett 1-2.
Batters faced Olson 22 Hanifee 4 Brieske 7 Vest 5 Kahnle 6 Festa, D 19 Coulombe 1 Alcala 4 Topa 8 Blewett 11.
Inherited runners-scored Hanifee 2-2 Coulombe 1-0 Topa 2-2 Blewett 1-0.
Umpires HP: Andy Fletcher. 1B: Brock Ballou. 2B: Jansen Visconti. 3B: Malachi Moore.
Weather 54 degrees, Partly Cloudy.
Wind 4 mph, Out To CF.
First pitch 7:11 PM.
T 3:21.
Att 12,900.
Venue Target Field.
April 11, 2025