Washington Nationals
6 - 8 .429
F
April 12, 2025, 4:10 PM
loanDepot park
loanDepot park
501 Marlins Way, Miami, FL, 33125
7
Miami Marlins
7 - 7 .5001 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 7 | 0 |
MIA | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 11 | 0 |
W: Sandy Alcantara
(W, 2-0)
5.2 IP, 4 ER, K, 4 BB
L: Trevor Williams
(L, 1-1)
4.2 IP, 6 ER, 2 K, BB
S: Calvin Faucher
(S, 1)
1.0 IP, 0 ER, K, 0 BB
Top Performers

Ruiz, K
3-4 | RBI, 2 R

Edwards, X
2-4 | BB, 2 R, 2 SB

Mervis
1-3 | HR, BB, K
Washington Nationals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Alex Call RF | 3 | 1 | 0 | 0 | 2 | 1 | .385 |
2 | James Wood LF | 4 | 2 | 1 | 0 | 1 | 1 | .269 |
3 | Keibert Ruiz C | 4 | 2 | 3 | 1 | 0 | 0 | .370 |
4 | Nathaniel Lowe DH | 2 | 0 | 0 | 2 | 2 | 0 | .250 |
5 | Josh Bell 1B | 4 | 0 | 1 | 2 | 0 | 0 | .182 |
6 | Luis García Jr. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
7 | Amed Rosario 3B | 4 | 0 | 1 | 1 | 0 | 1 | .308 |
8 | Paul DeJong SS | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
9 | Jacob Young CF | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
Totals | 33 | 6 | 7 | 6 | 5 | 4 | .235 |
BATTING
TB Bell Rosario, A Ruiz, K 3 Wood Young.
RBI Bell 2 (8) Lowe, N 2 (14) Rosario, A (2) Ruiz, K (10).
2-out RBI Rosario, A.
Runners left in scoring position, 2 out DeJong 3.
GIDP Wood.
Team RISP 4-for-11.
Team LOB 5.
FIELDING
Pickoffs Rutledge (Pauley at 1st base).
Washington Nationals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trevor Williams | 4.2 | 8 | 6 | 6 | 1 | 2 | 1 | 7.36 |
Colin Poche | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 17.18 |
Eduardo Salazar | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 |
Jorge López | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Jackson Rutledge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Totals | 8.0 | 11 | 7 | 7 | 3 | 4 | 1 | 4.68 |
Pitching/Game Notes:
WP Williams.
Pitches-strikes Williams 81-49 Poche 30-16 Salazar 11-6 López, Jo 11-10 Rutledge 13-7 Alcantara, S 87-53 Tinoco 17-9 Veneziano 7-5 Henriquez, R 14-11 Faucher 15-11.
Groundouts-flyouts Williams 6-4 Poche 1-1 Salazar 0-0 López, Jo 0-0 Rutledge 1-1 Alcantara, S 8-4 Tinoco 1-0 Veneziano 2-0 Henriquez, R 0-1 Faucher 0-1.
Batters faced Williams 23 Poche 6 Salazar 2 López, Jo 3 Rutledge 3 Alcantara, S 25 Tinoco 4 Veneziano 3 Henriquez, R 3 Faucher 3.
Inherited runners-scored Poche 2-2 Salazar 1-0 Tinoco 2-0 Veneziano 2-2.
Umpires HP: Bill Miller. 1B: Chad Fairchild. 2B: Ben May. 3B: Roberto Ortiz.
Weather 82 degrees, Sunny.
Wind 10 mph, Out To LF.
First pitch 4:10 PM.
T 2:33.
Att 18,549.
Venue loanDepot park.
April 12, 2025
Miami Marlins Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Xavier Edwards SS | 4 | 2 | 2 | 0 | 1 | 0 | .315 |
2 | Kyle Stowers RF | 3 | 1 | 2 | 2 | 0 | 0 | .283 |
3 | Otto Lopez 2B | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
4 | Matt Mervis 1B | 3 | 1 | 1 | 1 | 1 | 1 | .281 |
5 | Eric Wagaman DH | 4 | 1 | 1 | 1 | 0 | 0 | .167 |
6 | Griffin Conine LF | 4 | 0 | 2 | 2 | 0 | 0 | .279 |
7 | Derek Hill CF | 4 | 0 | 0 | 0 | 0 | 1 | .206 |
8 | Liam Hicks C | 4 | 1 | 1 | 0 | 0 | 1 | .214 |
9 | Graham Pauley 3B | 4 | 1 | 2 | 0 | 0 | 0 | .195 |
Totals | 33 | 7 | 11 | 6 | 3 | 4 | .242 |
BATTING
2B Conine 2 (3, Williams, Poche) Wagaman (1, Williams) Stowers (2, Poche).
HR Mervis (4, 2nd inning off Williams, 0 on, 0 out).
TB Conine 4 Edwards, X 2 Hicks Mervis 4 Pauley 2 Stowers 3 Wagaman 2.
RBI Conine 2 (3) Mervis (8) Stowers 2 (8) Wagaman (3).
2-out RBI Stowers Wagaman Conine 2.
Runners left in scoring position, 2 out Pauley Hill, D Mervis Wagaman 2.
SF Stowers.
Team RISP 4-for-13.
Team LOB 6.
BASERUNNING
SB Edwards, X 2 (5, 2nd base off Williams/Ruiz, K, 2nd base off Poche/Ruiz, K).
PO Pauley (1st base by Rutledge).
FIELDING
DP (Edwards, X-Mervis).
Miami Marlins Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sandy Alcantara | 5.2 | 5 | 4 | 4 | 4 | 1 | 0 | 4.70 |
Jesus Tinoco | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 10.80 |
Anthony Veneziano | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Ronny Henriquez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.23 |
Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
Totals | 9.0 | 7 | 6 | 6 | 5 | 4 | 0 | 4.08 |
Pitching/Game Notes:
WP Williams.
Pitches-strikes Williams 81-49 Poche 30-16 Salazar 11-6 López, Jo 11-10 Rutledge 13-7 Alcantara, S 87-53 Tinoco 17-9 Veneziano 7-5 Henriquez, R 14-11 Faucher 15-11.
Groundouts-flyouts Williams 6-4 Poche 1-1 Salazar 0-0 López, Jo 0-0 Rutledge 1-1 Alcantara, S 8-4 Tinoco 1-0 Veneziano 2-0 Henriquez, R 0-1 Faucher 0-1.
Batters faced Williams 23 Poche 6 Salazar 2 López, Jo 3 Rutledge 3 Alcantara, S 25 Tinoco 4 Veneziano 3 Henriquez, R 3 Faucher 3.
Inherited runners-scored Poche 2-2 Salazar 1-0 Tinoco 2-0 Veneziano 2-2.
Umpires HP: Bill Miller. 1B: Chad Fairchild. 2B: Ben May. 3B: Roberto Ortiz.
Weather 82 degrees, Sunny.
Wind 10 mph, Out To LF.
First pitch 4:10 PM.
T 2:33.
Att 18,549.
Venue loanDepot park.
April 12, 2025