Toronto Blue Jays
16 - 19 .457
F
May 06, 2025, 9:38 PM
Angel Stadium
Angel Stadium
2000 Gene Autry Way, Anaheim, CA, 92806
8
Los Angeles Angels
14 - 20 .4121 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
LOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 9 | 0 |
W: Héctor Neris
(W, 1-1)
0.2 IP, 0 ER, 2 K, 0 BB
L: Yimi García
(L, 0-2)(BS, 3)
0.1 IP, 3 ER, K, BB
Top Performers

Ward
2-3 | HR, BB, K

Anderson, Ty
6.2 IP, 2 ER, 7 K, BB

Springer
2-4 | HR, K, 2 RBI
Toronto Blue Jays Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Bo Bichette SS | 5 | 0 | 0 | 0 | 0 | 3 | .278 |
2 | Vladimir Guerrero Jr. 1B | 3 | 1 | 1 | 0 | 1 | 1 | .275 |
3 | Anthony Santander RF | 4 | 1 | 1 | 1 | 0 | 2 | .180 |
4 | George Springer DH | 4 | 1 | 2 | 2 | 0 | 1 | .316 |
5 | Alejandro Kirk C | 4 | 0 | 2 | 0 | 0 | 0 | .269 |
6 | Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 3 | .167 |
7 | Ernie Clement 3B | 4 | 0 | 1 | 0 | 0 | 1 | .224 |
8 | Myles Straw LF | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
a- Nathan Lukes PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 | |
9 | Andrés Giménez 2B | 4 | 0 | 1 | 0 | 0 | 0 | .192 |
Totals | 36 | 3 | 9 | 3 | 1 | 11 | .238 |
a-Flied out for Straw in the 9th.
BATTING
2B Gimenez (5, Anderson, Ty) Clement (5, Anderson, Ty).
HR Springer (4, 1st inning off Anderson, Ty, 1 on, 2 out) Santander (5, 8th inning off Johnson, 0 on, 1 out).
TB Clement 2 Gimenez 2 Guerrero Jr. Kirk 2 Santander 4 Springer 5 Straw.
RBI Santander (13) Springer 2 (15).
2-out RBI Springer 2.
Runners left in scoring position, 2 out Santander Bichette 2 Clement.
Team RISP 0-for-8.
Team LOB 7.
FIELDING
E Clement (2, fielding).
Toronto Blue Jays Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
José Ureña | 4.1 | 4 | 2 | 2 | 1 | 2 | 1 | 8.59 |
Chad Green | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.86 |
Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
Dillon Tate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.06 |
Yimi García | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 4.20 |
Jeff Hoffman | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 2.70 |
Eric Lauer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
Totals | 8.0 | 9 | 8 | 8 | 3 | 6 | 3 | 4.37 |
Pitching/Game Notes:
Balk Anderson, Ty.
IBB Guerrero Jr. (by Anderson, Ty).
Pitches-strikes Ureña 74-52 Green 20-11 Fluharty 13-8 Tate 7-4 García, Y 24-14 Hoffman 9-8 Lauer 1-1 Anderson, Ty 93-66 Johnson 19-13 Neris 11-7 Fermin 13-8.
Groundouts-flyouts Ureña 3-3 Green 2-0 Fluharty 0-1 Tate 0-0 García, Y 1-0 Hoffman 1-0 Lauer 0-0 Anderson, Ty 8-1 Johnson 0-0 Neris 0-0 Fermin 0-2.
Batters faced Ureña 18 Green 5 Fluharty 3 Tate 1 García, Y 4 Hoffman 4 Lauer 1 Anderson, Ty 27 Johnson 5 Neris 2 Fermin 3.
Inherited runners-scored Green 1-0 Fluharty 2-0 Hoffman 2-2 Johnson 1-0 Neris 2-0.
Umpires HP: David Rackley. 1B: Edwin Moscoso. 2B: Tom Hanahan. 3B: Chris Guccione.
Weather 61 degrees, Overcast.
Wind 7 mph, Out To CF.
First pitch 6:40 PM.
T 2:43.
Att 25,867.
Venue Angel Stadium.
May 6, 2025
Los Angeles Angels Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Zach Neto SS | 3 | 2 | 1 | 0 | 1 | 1 | .290 |
2 | Nolan Schanuel 1B | 3 | 1 | 0 | 0 | 0 | 0 | .237 |
3 | Jorge Soler DH | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
4 | Taylor Ward LF | 3 | 2 | 2 | 2 | 1 | 1 | .188 |
5 | Logan O'Hoppe C | 4 | 1 | 3 | 1 | 0 | 1 | .294 |
6 | Yoán Moncada 3B | 4 | 1 | 1 | 3 | 0 | 0 | .200 |
7 | Luis Rengifo 2B | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
8 | Gustavo Campero RF | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Jo Adell RF | 2 | 1 | 1 | 1 | 0 | 0 | .183 | |
9 | Kyren Paris CF | 4 | 0 | 1 | 0 | 0 | 1 | .213 |
Totals | 32 | 8 | 9 | 7 | 3 | 6 | .216 |
BATTING
HR Ward (7, 1st inning off Ureña, 1 on, 2 out) Moncada (1, 8th inning off Hoffman, 2 on, 1 out) Adell (3, 8th inning off Hoffman, 0 on, 2 out).
TB Adell 4 Moncada 4 Neto O'Hoppe 3 Paris Ward 5.
RBI Adell (15) Moncada 3 (7) O'Hoppe (16) Ward 2 (12).
2-out RBI Adell Ward 2.
Runners left in scoring position, 2 out Moncada.
SAC Schanuel.
Team RISP 4-for-7.
Team LOB 4.
BASERUNNING
SB Neto 2 (7, 2nd base off Ureña/Kirk, 2nd base off García, Y/Kirk).
CS Paris (1, 2nd base by Green/Kirk).
Los Angeles Angels Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tyler Anderson | 6.2 | 6 | 2 | 2 | 1 | 7 | 1 | 2.68 |
Ryan Johnson | 0.2 | 3 | 1 | 1 | 0 | 2 | 1 | 5.52 |
Héctor Neris | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 27.00 |
José Fermin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
Totals | 9.0 | 9 | 3 | 3 | 1 | 11 | 2 | 5.29 |
Pitching/Game Notes:
Balk Anderson, Ty.
IBB Guerrero Jr. (by Anderson, Ty).
Pitches-strikes Ureña 74-52 Green 20-11 Fluharty 13-8 Tate 7-4 García, Y 24-14 Hoffman 9-8 Lauer 1-1 Anderson, Ty 93-66 Johnson 19-13 Neris 11-7 Fermin 13-8.
Groundouts-flyouts Ureña 3-3 Green 2-0 Fluharty 0-1 Tate 0-0 García, Y 1-0 Hoffman 1-0 Lauer 0-0 Anderson, Ty 8-1 Johnson 0-0 Neris 0-0 Fermin 0-2.
Batters faced Ureña 18 Green 5 Fluharty 3 Tate 1 García, Y 4 Hoffman 4 Lauer 1 Anderson, Ty 27 Johnson 5 Neris 2 Fermin 3.
Inherited runners-scored Green 1-0 Fluharty 2-0 Hoffman 2-2 Johnson 1-0 Neris 2-0.
Umpires HP: David Rackley. 1B: Edwin Moscoso. 2B: Tom Hanahan. 3B: Chris Guccione.
Weather 61 degrees, Overcast.
Wind 7 mph, Out To CF.
First pitch 6:40 PM.
T 2:43.
Att 25,867.
Venue Angel Stadium.
May 6, 2025