Texas Rangers
18 - 21 .462
F
May 09, 2025, 6:40 PM
Comerica Park
Comerica Park
2100 Woodward Avenue, Detroit, MI, 48201
2
Detroit Tigers
26 - 13 .6671 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
DET | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
W: Tarik Skubal
(W, 4-2)
7.0 IP, ER, 12 K, 0 BB
L: Patrick Corbin
(L, 2-2)
7.0 IP, 2 ER, 3 K, 4 BB
S: Will Vest
(S, 4)
1.0 IP, 0 ER, K, 0 BB
Top Performers

Skubal
(W, 4-2)
7.0 IP, ER, 12 K, 0 BB

Corbin
(L, 2-2)
7.0 IP, 2 ER, 3 K, 4 BB

Keith, C
2-3 | RBI, R
Texas Rangers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Sam Haggerty CF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
2 | Wyatt Langford LF | 4 | 0 | 0 | 0 | 0 | 3 | .259 |
3 | Jonah Heim C | 4 | 0 | 0 | 0 | 0 | 2 | .277 |
4 | Adolis García RF | 4 | 0 | 0 | 0 | 0 | 2 | .226 |
5 | Marcus Semien 2B | 3 | 0 | 0 | 0 | 0 | 2 | .175 |
6 | Josh Jung 3B | 3 | 0 | 0 | 0 | 0 | 1 | .257 |
7 | Josh Smith SS | 3 | 1 | 1 | 0 | 0 | 0 | .321 |
8 | Ezequiel Duran DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
a- Evan Carter PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | .214 | |
9 | Blaine Crim 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
b- Joc Pederson PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | .130 | |
Totals | 30 | 1 | 3 | 1 | 0 | 13 | .228 |
a-Singled for Duran, E in the 8th.
b-Flied out for Crim in the 8th.
BATTING
TB Carter Haggerty Smith.
RBI Haggerty (1).
Runners left in scoring position, 2 out Heim.
Team RISP 1-for-4.
Team LOB 3.
FIELDING
DP (Smith-Crim).
Texas Rangers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Patrick Corbin | 7.0 | 3 | 2 | 2 | 4 | 3 | 0 | 3.13 |
Jacob Webb | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.66 |
Totals | 8.0 | 3 | 2 | 2 | 5 | 5 | 0 | 3.48 |
Pitching/Game Notes:
HBP Duran, E (by Skubal).
Pitches-strikes Corbin 93-50 Webb, J 20-12 Skubal 96-70 Kahnle 11-7 Vest 10-9.
Groundouts-flyouts Corbin 5-11 Webb, J 0-0 Skubal 4-2 Kahnle 2-1 Vest 1-1.
Batters faced Corbin 27 Webb, J 4 Skubal 24 Kahnle 4 Vest 3.
Umpires HP: Malachi Moore. 1B: Andy Fletcher. 2B: Jansen Visconti. 3B: Ben May.
Weather 63 degrees, Clear.
Wind 3 mph, Out To RF.
First pitch 6:40 PM.
T 2:01.
Att 28,407.
Venue Comerica Park.
May 9, 2025
Detroit Tigers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Justyn-Henry Malloy RF | 2 | 0 | 0 | 0 | 1 | 1 | .194 |
a- Zach McKinstry RF-3B | 1 | 0 | 0 | 0 | 0 | 1 | .280 | |
2 | Gleyber Torres 2B | 2 | 0 | 0 | 0 | 2 | 0 | .284 |
3 | Riley Greene LF | 3 | 1 | 0 | 0 | 1 | 2 | .253 |
4 | Andy Ibáñez 3B | 3 | 0 | 0 | 0 | 0 | 1 | .246 |
Kerry Carpenter PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .276 | |
5 | Spencer Torkelson DH | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
6 | Colt Keith 1B | 3 | 1 | 2 | 1 | 0 | 0 | .229 |
7 | Dillon Dingler C | 3 | 0 | 1 | 1 | 0 | 0 | .291 |
8 | Javier Báez CF | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
9 | Trey Sweeney SS | 3 | 0 | 0 | 0 | 0 | 0 | .262 |
Totals | 26 | 2 | 3 | 2 | 5 | 5 | .259 |
a-Popped out for Ibáñez in the 8th.
BATTING
2B Dingler (5, Corbin).
TB Dingler 2 Keith, C 2.
RBI Dingler (16) Keith, C (12).
2-out RBI Dingler Keith, C.
Runners left in scoring position, 2 out Sweeney Báez, J.
GIDP Greene, R.
Team RISP 1-for-3.
Team LOB 5.
BASERUNNING
SB Greene, R (1, 2nd base off Corbin/Heim).
Detroit Tigers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tarik Skubal | 7.0 | 2 | 1 | 1 | 0 | 12 | 0 | 2.08 |
Tommy Kahnle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.61 |
Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.12 |
Totals | 9.0 | 3 | 1 | 1 | 0 | 13 | 0 | 2.90 |
Pitching/Game Notes:
HBP Duran, E (by Skubal).
Pitches-strikes Corbin 93-50 Webb, J 20-12 Skubal 96-70 Kahnle 11-7 Vest 10-9.
Groundouts-flyouts Corbin 5-11 Webb, J 0-0 Skubal 4-2 Kahnle 2-1 Vest 1-1.
Batters faced Corbin 27 Webb, J 4 Skubal 24 Kahnle 4 Vest 3.
Umpires HP: Malachi Moore. 1B: Andy Fletcher. 2B: Jansen Visconti. 3B: Ben May.
Weather 63 degrees, Clear.
Wind 3 mph, Out To RF.
First pitch 6:40 PM.
T 2:01.
Att 28,407.
Venue Comerica Park.
May 9, 2025