Tampa Bay Rays
29 - 27 .518
F
May 29, 2025, 8:10 PM
Daikin Park
Daikin Park
501 Crawford Street, Houston, TX, 77002
3
Houston Astros
30 - 26 .5361 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAM | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 13 | 14 | 1 |
HOU | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Edwin Uceta
(W, 4-1)
0.1 IP, 0 ER, K, 0 BB
L: Bryan King
(L, 3-1)
0.1 IP, 5 ER, 0 K, 0 BB
Top Performers

Caminero
3-6 | HR, 2B, 6 RBI

Aranda
2-3 | 2B, 2 BB, HBP

Diaz, Ya
2-4 | HR, RBI, R
Tampa Bay Rays Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Josh Lowe RF | 4 | 3 | 1 | 0 | 2 | 3 | .294 |
2 | Brandon Lowe 2B | 4 | 2 | 1 | 0 | 1 | 1 | .249 |
3 | Yandy Díaz DH | 5 | 1 | 2 | 2 | 0 | 1 | .237 |
4 | Jonathan Aranda 1B | 3 | 3 | 2 | 1 | 2 | 0 | .321 |
5 | Junior Caminero 3B | 6 | 2 | 3 | 6 | 0 | 0 | .256 |
6 | Chandler Simpson LF | 4 | 1 | 1 | 0 | 1 | 0 | .285 |
7 | Kameron Misner CF | 5 | 1 | 1 | 2 | 0 | 2 | .230 |
8 | José Caballero SS | 5 | 0 | 2 | 1 | 0 | 1 | .250 |
9 | Matt Thaiss C | 4 | 0 | 1 | 0 | 0 | 3 | .213 |
Totals | 40 | 13 | 14 | 12 | 6 | 11 | .247 |
BATTING
2B Díaz, Y (11, Sousa) Aranda (11, King, B) Caminero (11, Whitley) Misner (8, Whitley) Caballero (10, Whitley).
HR Caminero (11, 7th inning off King, B, 2 on, 0 out).
TB Aranda 3 Caballero 3 Caminero 7 Díaz, Y 3 Lowe, B Lowe, J Misner 2 Simpson Thaiss.
RBI Aranda (31) Caballero (17) Caminero 6 (32) Díaz, Y 2 (31) Misner 2 (17).
2-out RBI Caminero Misner 2 Caballero.
Runners left in scoring position, 2 out Lowe, J 2 Thaiss Simpson 2.
SF Díaz, Y.
Team RISP 7-for-19.
Team LOB 10.
BASERUNNING
SB Caballero (18, 2nd base off Gusto/Diaz, Ya) Simpson 3 (19, 2nd base off Gusto/Diaz, Ya, 3rd base off Gusto/Diaz, Ya, 2nd base off Ort/Diaz, Ya) Lowe, J (2, 2nd base off Ort/Diaz, Ya).
FIELDING
E Lowe, B (4, fielding).
DP (Caballero-Lowe, B-Aranda).
Tampa Bay Rays Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shane Baz | 5.2 | 7 | 3 | 3 | 0 | 3 | 2 | 4.92 |
Edwin Uceta | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.09 |
Eric Orze | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.81 |
Cole Sulser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Totals | 9.0 | 8 | 3 | 3 | 0 | 7 | 2 | 3.57 |
Pitching/Game Notes:
WP Sousa 2 Ort.
HBP Lowe, B (by King, B) Thaiss (by Whitley) Aranda (by Salazar).
Pitch timer violations Baz (pitcher) Gusto (pitcher).
Pitches-strikes Baz 86-56 Uceta 8-6 Orze 25-18 Sulser 11-7 Gusto 83-51 Sousa 22-18 Okert 10-7 King, B 23-15 Ort 34-15 Whitley 20-13 Salazar 11-7.
Groundouts-flyouts Baz 9-1 Uceta 0-0 Orze 0-3 Sulser 0-0 Gusto 2-1 Sousa 1-0 Okert 0-0 King, B 0-1 Ort 0-0 Whitley 0-1 Salazar 0-2.
Batters faced Baz 24 Uceta 2 Orze 6 Sulser 3 Gusto 18 Sousa 6 Okert 3 King, B 7 Ort 6 Whitley 6 Salazar 4.
Inherited runners-scored Uceta 1-0 Sousa 1-0 Ort 1-0 Whitley 3-3.
Umpires HP: Nick Mahrley. 1B: Mark Ripperger. 2B: Vic Carapazza. 3B: Nic Lentz.
Weather 73 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 7:10 PM.
T 3:17.
Att 29,661.
Venue Daikin Park.
May 29, 2025
Houston Astros Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Peña SS | 4 | 0 | 2 | 0 | 0 | 0 | .300 |
2 | Isaac Paredes 3B | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
3 | Jose Altuve DH | 3 | 1 | 1 | 1 | 0 | 1 | .268 |
a- César Salazar PH-P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | Victor Caratini 1B | 3 | 0 | 0 | 0 | 0 | 1 | .282 |
b- Chas McCormick PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .256 | |
5 | Jake Meyers CF | 4 | 0 | 0 | 0 | 0 | 1 | .287 |
6 | Yainer Diaz C | 4 | 1 | 2 | 1 | 0 | 0 | .235 |
7 | Cam Smith RF | 4 | 1 | 2 | 0 | 0 | 0 | .267 |
8 | Zach Dezenzo LF-1B | 4 | 0 | 0 | 0 | 0 | 3 | .237 |
9 | Mauricio Dubón 2B | 3 | 0 | 1 | 1 | 0 | 0 | .278 |
Totals | 35 | 3 | 8 | 3 | 0 | 7 | .255 |
a-Lined out for Altuve in the 8th.
b-Flied out for Caratini in the 8th.
BATTING
2B Peña (9, Baz) Smith (8, Baz).
HR Diaz, Ya (6, 5th inning off Baz, 0 on, 1 out) Altuve (9, 6th inning off Baz, 0 on, 0 out).
TB Altuve 4 Diaz, Ya 5 Dubón Peña 3 Smith 3.
RBI Altuve (22) Diaz, Ya (23) Dubón (11).
2-out RBI Dubón.
Runners left in scoring position, 2 out Dezenzo 2 Paredes Caratini.
GIDP Dubón.
Team RISP 1-for-7.
Team LOB 5.
BASERUNNING
SB Peña (8, 3rd base off Baz/Thaiss) Smith (2, 2nd base off Uceta/Thaiss).
FIELDING
E Diaz, Ya (1, throw).
Houston Astros Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ryan Gusto | 3.2 | 4 | 2 | 2 | 3 | 4 | 0 | 4.62 |
Bennett Sousa | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.50 |
Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.75 |
Bryan King | 0.1 | 5 | 5 | 5 | 0 | 0 | 1 | 3.38 |
Kaleb Ort | 1.0 | 0 | 3 | 3 | 3 | 2 | 0 | 3.86 |
Forrest Whitley | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 8.44 |
César Salazar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 14 | 13 | 13 | 6 | 11 | 1 | 3.55 |
Pitching/Game Notes:
WP Sousa 2 Ort.
HBP Lowe, B (by King, B) Thaiss (by Whitley) Aranda (by Salazar).
Pitch timer violations Baz (pitcher) Gusto (pitcher).
Pitches-strikes Baz 86-56 Uceta 8-6 Orze 25-18 Sulser 11-7 Gusto 83-51 Sousa 22-18 Okert 10-7 King, B 23-15 Ort 34-15 Whitley 20-13 Salazar 11-7.
Groundouts-flyouts Baz 9-1 Uceta 0-0 Orze 0-3 Sulser 0-0 Gusto 2-1 Sousa 1-0 Okert 0-0 King, B 0-1 Ort 0-0 Whitley 0-1 Salazar 0-2.
Batters faced Baz 24 Uceta 2 Orze 6 Sulser 3 Gusto 18 Sousa 6 Okert 3 King, B 7 Ort 6 Whitley 6 Salazar 4.
Inherited runners-scored Uceta 1-0 Sousa 1-0 Ort 1-0 Whitley 3-3.
Umpires HP: Nick Mahrley. 1B: Mark Ripperger. 2B: Vic Carapazza. 3B: Nic Lentz.
Weather 73 degrees, Roof Closed.
Wind 0 mph, None.
First pitch 7:10 PM.
T 3:17.
Att 29,661.
Venue Daikin Park.
May 29, 2025