Detroit Tigers
38 - 21 .644
F
May 31, 2025, 4:10 PM
Kauffman Stadium
Kauffman Stadium
One Royal Way, Kansas City, MO, 64129
1
Kansas City Royals
31 - 28 .5251 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
W: John Schreiber
(W, 2-2)
1.0 IP, 0 ER, 2 K, BB
L: Beau Brieske
(L, 1-2)
1.0 IP, ER, 0 K, 0 BB
S: Carlos Estévez
(S, 16)
1.0 IP, 0 ER, 0 K, 0 BB
Top Performers

Skubal
7.0 IP, 0 ER, 7 K, 0 BB

Wacha
7.0 IP, 0 ER, 6 K, BB

Loftin
2-3 | 2B, K, R
Detroit Tigers Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Kerry Carpenter RF | 4 | 0 | 0 | 0 | 0 | 0 | .268 |
2 | Gleyber Torres 2B | 3 | 0 | 0 | 0 | 1 | 0 | .274 |
3 | Colt Keith DH | 4 | 0 | 2 | 0 | 0 | 0 | .237 |
4 | Riley Greene LF | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
5 | Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 0 | 2 | .239 |
6 | Wenceel Pérez CF | 3 | 0 | 0 | 0 | 0 | 2 | .308 |
7 | Dillon Dingler C | 2 | 0 | 0 | 0 | 1 | 0 | .299 |
8 | Trey Sweeney SS | 3 | 0 | 0 | 0 | 0 | 2 | .225 |
9 | Javier Báez 3B | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
Totals | 29 | 0 | 2 | 0 | 2 | 8 | .250 |
BATTING
TB Keith, C 2.
Team LOB 4.
Detroit Tigers Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tarik Skubal | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 2.26 |
Beau Brieske | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.95 |
Totals | 8.0 | 4 | 1 | 1 | 0 | 7 | 0 | 3.22 |
Pitching/Game Notes:
Pitches-strikes Skubal 90-63 Brieske 11-7 Wacha 99-68 Schreiber 21-14 Estévez 14-9.
Groundouts-flyouts Skubal 8-2 Brieske 1-2 Wacha 5-5 Schreiber 0-0 Estévez 1-1.
Batters faced Skubal 22 Brieske 5 Wacha 23 Schreiber 4 Estévez 4.
Umpires HP: Nate Tomlinson. 1B: Mark Wegner. 2B: Bruce Dreckman. 3B: Shane Livensparger.
Weather 84 degrees, Sunny.
Wind 10 mph, Out To RF.
First pitch 3:20 PM.
T 2:00.
Att 35,005.
Venue Kauffman Stadium.
May 31, 2025
Kansas City Royals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jonathan India 2B | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
2 | Bobby Witt Jr. SS | 3 | 0 | 0 | 0 | 0 | 1 | .284 |
3 | Salvador Perez 1B | 3 | 0 | 0 | 0 | 0 | 1 | .220 |
4 | Maikel Garcia 3B | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
5 | Mark Canha RF | 2 | 0 | 0 | 0 | 0 | 0 | .264 |
a- Drew Waters PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .282 | |
6 | Nick Loftin LF | 3 | 1 | 2 | 0 | 0 | 1 | .333 |
7 | Vinnie Pasquantino DH | 3 | 0 | 1 | 1 | 0 | 2 | .253 |
8 | Freddy Fermin C | 3 | 0 | 1 | 0 | 0 | 0 | .243 |
9 | Dairon Blanco CF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
b- Kyle Isbel PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | .274 | |
Totals | 27 | 1 | 4 | 1 | 0 | 7 | .246 |
a-Flied out for Canha in the 8th.
b-Grounded out for Blanco in the 8th.
BATTING
2B Loftin (2, Brieske).
TB Fermin Loftin 3 Pasquantino.
RBI Pasquantino (31).
Team RISP 1-for-1.
Team LOB 2.
BASERUNNING
CS Loftin (1, 2nd base by Skubal/Dingler).
Kansas City Royals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Michael Wacha | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 2.88 |
John Schreiber | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.52 |
Carlos Estévez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.78 |
Totals | 9.0 | 2 | 0 | 0 | 2 | 8 | 0 | 3.16 |
Pitching/Game Notes:
Pitches-strikes Skubal 90-63 Brieske 11-7 Wacha 99-68 Schreiber 21-14 Estévez 14-9.
Groundouts-flyouts Skubal 8-2 Brieske 1-2 Wacha 5-5 Schreiber 0-0 Estévez 1-1.
Batters faced Skubal 22 Brieske 5 Wacha 23 Schreiber 4 Estévez 4.
Umpires HP: Nate Tomlinson. 1B: Mark Wegner. 2B: Bruce Dreckman. 3B: Shane Livensparger.
Weather 84 degrees, Sunny.
Wind 10 mph, Out To RF.
First pitch 3:20 PM.
T 2:00.
Att 35,005.
Venue Kauffman Stadium.
May 31, 2025