Kansas City Royals
32 - 29 .525
F
June 03, 2025, 7:45 PM
Busch Stadium
Busch Stadium
700 Clark Street, St. Louis, MO, 63102
7
St. Louis Cardinals
33 - 27 .5501 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KAN | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 10 | 13 | 1 |
ST. | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
W: Steven Cruz
(W, 2-0)
1.2 IP, 0 ER, 2 K, 0 BB
L: Steven Matz
(L, 3-2)
1.1 IP, 2 ER, 2 K, 0 BB
S: Carlos Estévez
(S, 17)
1.0 IP, 0 ER, 2 K, BB
Top Performers

Burleson
3-4 | HR, BB, 2 RBI

Witt Jr.
2-4 | HR, BB, K

Gorman
2-4 | HR, BB, 2 K
Kansas City Royals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Jonathan India 2B | 5 | 3 | 3 | 0 | 0 | 0 | .244 |
2 | Bobby Witt Jr. SS | 4 | 2 | 2 | 4 | 1 | 1 | .287 |
3 | Maikel Garcia 3B | 5 | 0 | 1 | 2 | 0 | 1 | .313 |
4 | Vinnie Pasquantino 1B | 5 | 1 | 2 | 2 | 0 | 0 | .258 |
5 | Salvador Perez C | 5 | 0 | 1 | 1 | 0 | 1 | .229 |
6 | Jac Caglianone DH | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Nick Loftin LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
John Rave RF | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
8 | Drew Waters RF-LF | 3 | 1 | 1 | 0 | 1 | 1 | .282 |
9 | Kyle Isbel CF | 3 | 2 | 2 | 0 | 0 | 0 | .284 |
Totals | 39 | 10 | 13 | 10 | 2 | 5 | .248 |
BATTING
2B Pasquantino (7, Matz).
HR Witt Jr. (7, 1st inning off Pallante, 1 on, 0 out) Loftin (1, 5th inning off Pallante, 0 on, 1 out).
TB Garcia, M India 3 Isbel 2 Loftin 4 Pasquantino 3 Perez, S Waters Witt Jr. 5.
RBI Garcia, M 2 (27) Loftin (2) Pasquantino 2 (33) Perez, S (27) Witt Jr. 4 (35).
2-out RBI Perez, S Garcia, M 2 Pasquantino 2.
Runners left in scoring position, 2 out Witt Jr. Pasquantino 2.
SAC Isbel.
Team RISP 5-for-9.
Team LOB 5.
BASERUNNING
SB Garcia, M (11, 2nd base off Leahy/Herrera).
FIELDING
E Garcia, M (4, throw).
Kansas City Royals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Michael Lorenzen | 2.2 | 7 | 7 | 7 | 1 | 2 | 2 | 5.12 |
Daniel Lynch IV | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.95 |
Steven Cruz | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.77 |
Angel Zerpa | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.88 |
John Schreiber | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.33 |
Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 |
Carlos Estévez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.71 |
Totals | 9.0 | 12 | 7 | 7 | 5 | 8 | 2 | 3.19 |
Pitching/Game Notes:
WP Lorenzen.
Pitches-strikes Lorenzen 74-50 Lynch IV 23-12 Cruz 19-11 Zerpa 16-7 Schreiber 19-14 Clarke, T 15-10 Estévez 18-10 Pallante 71-50 Matz 23-20 Leahy 18-9 King, J 13-8 Svanson 17-12.
Groundouts-flyouts Lorenzen 4-1 Lynch IV 1-0 Cruz 1-1 Zerpa 2-0 Schreiber 1-0 Clarke, T 1-1 Estévez 0-1 Pallante 8-1 Matz 1-1 Leahy 1-0 King, J 2-1 Svanson 2-2.
Batters faced Lorenzen 16 Lynch IV 5 Cruz 5 Zerpa 4 Schreiber 6 Clarke, T 3 Estévez 5 Pallante 20 Matz 7 Leahy 5 King, J 4 Svanson 6.
Inherited runners-scored Cruz 2-0 Schreiber 2-0 Matz 2-2 Leahy 1-1 Svanson 1-0.
Umpires HP: Nestor Ceja. 1B: Scott Barry. 2B: James Jean. 3B: Todd Tichenor.
Weather 86 degrees, Clear.
Wind 16 mph, Out To LF.
First pitch 6:45 PM.
T 3:04.
Att 26,656.
Venue Busch Stadium.
June 3, 2025
St. Louis Cardinals Batting
Order | Player | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
1 | Lars Nootbaar LF | 4 | 0 | 1 | 0 | 1 | 0 | .249 |
2 | Masyn Winn SS | 4 | 1 | 2 | 0 | 1 | 0 | .281 |
3 | Brendan Donovan 2B | 4 | 1 | 1 | 0 | 1 | 1 | .321 |
4 | Willson Contreras 1B | 5 | 1 | 1 | 1 | 0 | 3 | .241 |
5 | Iván Herrera C | 5 | 0 | 1 | 0 | 0 | 1 | .326 |
6 | Nolan Arenado 3B | 5 | 1 | 1 | 1 | 0 | 0 | .227 |
7 | Alec Burleson RF | 4 | 2 | 3 | 2 | 1 | 0 | .291 |
8 | Nolan Gorman DH | 4 | 1 | 2 | 2 | 1 | 2 | .200 |
9 | Victor Scott II CF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals | 39 | 7 | 12 | 6 | 5 | 8 | .259 |
BATTING
2B Donovan (19, Lorenzen) Contreras, Wn (11, Lorenzen) Winn (10, Zerpa).
HR Gorman (2, 2nd inning off Lorenzen, 1 on, 2 out) Burleson (5, 3rd inning off Lorenzen, 1 on, 2 out).
TB Arenado Burleson 6 Contreras, Wn 2 Donovan 2 Gorman 5 Herrera Nootbaar Winn 3.
RBI Arenado (28) Burleson 2 (18) Contreras, Wn (32) Gorman 2 (11).
2-out RBI Arenado Burleson 2 Gorman 2.
Runners left in scoring position, 2 out Contreras, Wn 3 Gorman Scott II Herrera.
Team RISP 3-for-12.
Team LOB 10.
St. Louis Cardinals Pitching
Player | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andre Pallante | 4.1 | 7 | 7 | 7 | 0 | 2 | 2 | 4.91 |
Steven Matz | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 2.60 |
Kyle Leahy | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 2.56 |
John King | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.54 |
Matt Svanson | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.48 |
Totals | 9.0 | 13 | 10 | 10 | 2 | 5 | 2 | 3.88 |
Pitching/Game Notes:
WP Lorenzen.
Pitches-strikes Lorenzen 74-50 Lynch IV 23-12 Cruz 19-11 Zerpa 16-7 Schreiber 19-14 Clarke, T 15-10 Estévez 18-10 Pallante 71-50 Matz 23-20 Leahy 18-9 King, J 13-8 Svanson 17-12.
Groundouts-flyouts Lorenzen 4-1 Lynch IV 1-0 Cruz 1-1 Zerpa 2-0 Schreiber 1-0 Clarke, T 1-1 Estévez 0-1 Pallante 8-1 Matz 1-1 Leahy 1-0 King, J 2-1 Svanson 2-2.
Batters faced Lorenzen 16 Lynch IV 5 Cruz 5 Zerpa 4 Schreiber 6 Clarke, T 3 Estévez 5 Pallante 20 Matz 7 Leahy 5 King, J 4 Svanson 6.
Inherited runners-scored Cruz 2-0 Schreiber 2-0 Matz 2-2 Leahy 1-1 Svanson 1-0.
Umpires HP: Nestor Ceja. 1B: Scott Barry. 2B: James Jean. 3B: Todd Tichenor.
Weather 86 degrees, Clear.
Wind 16 mph, Out To LF.
First pitch 6:45 PM.
T 3:04.
Att 26,656.
Venue Busch Stadium.
June 3, 2025